BirdsEye  SAmerica Photos

82.22%, 2789/3392 species in this version have photos. Show 603 Species Without Photos

Taxon # Common Name Scientific Name Photos Variants Best Rating Photos in App
4 Greater Rhea Rhea americana 7 1 4.00 6
5 Lesser Rhea Rhea pennata 9 2 4.00 8
18 Tawny-breasted Tinamou Nothocercus julius 2 1 3.00 2
19 Highland Tinamou Nothocercus bonapartei 3 1 3.67 3
23 Gray Tinamou Tinamus tao 4 2 3.50 4
24 Solitary Tinamou Tinamus solitarius 3 1 3.67 2
26 Great Tinamou Tinamus major 6 1 4.00 6
27 White-throated Tinamou Tinamus guttatus 2 1 3.33 2
29 Cinereous Tinamou Crypturellus cinereus 1 1 3.00 1
31 Little Tinamou Crypturellus soui 5 2 3.80 5
33 Brown Tinamou Crypturellus obsoletus 1 1 3.50 1
34 Undulated Tinamou Crypturellus undulatus 1 1 4.00 1
35 Pale-browed Tinamou Crypturellus transfasciatus 4 1 4.20 4
36 Brazilian Tinamou Crypturellus strigulosus 4 4 3.00 2
40 Black-capped Tinamou Crypturellus atrocapillus 1 1 3.00 1
43 Variegated Tinamou Crypturellus variegatus 1 1 3.00 1
47 Small-billed Tinamou Crypturellus parvirostris 2 1 4.50 2
51 Red-winged Tinamou Rhynchotus rufescens 3 1 3.50 3
54 Ornate Tinamou Nothoprocta ornata 2 1 4.00 2
55 Chilean Tinamou Nothoprocta perdicaria 1 1 3.00 1
56 Brushland Tinamou Nothoprocta cinerascens 1 1 4.00 1
57 Andean Tinamou Nothoprocta pentlandii 1 1 4.00 1
63 Spotted Nothura Nothura maculosa 3 2 3.40 3
66 Elegant Crested-Tinamou Eudromia elegans 4 2 4.00 4
68 Puna Tinamou Tinamotis pentlandii 1 1 3.00 1
71 Horned Screamer Anhima cornuta 7 1 3.25 5
72 Southern Screamer Chauna torquata 11 2 3.80 10
73 Northern Screamer Chauna chavaria 8 2 3.33 8
77 White-faced Whistling-Duck Dendrocygna viduata 15 2 4.00 14
78 Black-bellied Whistling-Duck Dendrocygna autumnalis 38 4 4.73 17
80 Fulvous Whistling-Duck Dendrocygna bicolor 16 1 4.25 10
139 Black-necked Swan Cygnus melancoryphus 16 4 3.50 8
149 Coscoroba Swan Coscoroba coscoroba 15 2 4.00 10
12406 Comb Duck Sarkidiornis sylvicola 3 1 3.50 2
159 Orinoco Goose Oressochen jubatus 1 1 3.33 1
152 Andean Goose Oressochen melanopterus 13 1 4.00 12
153 Upland Goose Chloephaga picta 11 4 4.20 9
156 Kelp Goose Chloephaga hybrida 21 6 4.00 12
157 Ashy-headed Goose Chloephaga poliocephala 3 2 3.00 3
158 Ruddy-headed Goose Chloephaga rubidiceps 4 1 3.50 4
169 Flying Steamer-Duck Tachyeres patachonicus 8 5 3.50 7
170 Flightless Steamer-Duck Tachyeres pteneres 6 3 4.00 6
171 Falkland Steamer-Duck Tachyeres brachypterus 11 4 3.67 9
172 White-headed Steamer-Duck Tachyeres leucocephalus 1 1 3.00 1
174 Crested Duck Lophonetta specularioides 19 5 4.00 12
175 Spectacled Duck Speculanas specularis 8 2 4.00 6
176 Muscovy Duck Cairina moschata 13 3 4.00 7
183 Ringed Teal Callonetta leucophrys 3 2 3.75 3
189 Brazilian Teal Amazonetta brasiliensis 5 3 4.00 5
191 Torrent Duck Merganetta armata 33 6 4.20 16
252 Silver Teal Spatula versicolor 7 3 3.50 7
253 Puna Teal Spatula puna 10 3 4.00 6
233 Blue-winged Teal Spatula discors 73 10 4.73 16
236 Cinnamon Teal Spatula cyanoptera 55 8 4.27 14
239 Red Shoveler Spatula platalea 8 4 3.00 7
242 Northern Shoveler Spatula clypeata 94 14 4.43 18
203 American Wigeon Mareca americana 73 12 4.36 20
206 Chiloe Wigeon Mareca sibilatrix 18 3 4.00 11
212 Mallard Anas platyrhynchos 38 10 4.73 9
213 Mexican Duck Anas diazi 7 3 3.75 5
243 White-cheeked Pintail Anas bahamensis 11 1 4.43 8
247 Northern Pintail Anas acuta 79 11 4.60 11
248 Eaton's Pintail Anas eatoni 1 1 3.00 1
249 Yellow-billed Pintail Anas georgica 7 1 4.00 6
261 Andean Teal Anas andium 4 1 3.50 4
262 Yellow-billed Teal Anas flavirostris 5 1 4.00 5
281 Southern Pochard Netta erythrophthalma 4 2 3.50 4
282 Rosy-billed Pochard Netta peposaca 3 2 4.00 3
286 Ring-necked Duck Aythya collaris 69 13 4.55 16
296 Lesser Scaup Aythya affinis 74 13 4.40 17
339 Brazilian Merganser Mergus octosetaceus 3 2 3.33 3
344 Black-headed Duck Heteronetta atricapilla 3 3 3.00 3
345 Masked Duck Nomonyx dominicus 6 4 4.50 6
346 Ruddy Duck Oxyura jamaicensis 61 12 4.33 14
16182 Andean Duck Oxyura ferruginea 7 4 3.40 3
351 Lake Duck Oxyura vittata 4 2 3.00 4
379 Gray-headed Chachalaca Ortalis cinereiceps 13 2 3.50 7
380 Chestnut-winged Chachalaca Ortalis garrula 3 1 3.67 3
381 Rufous-vented Chachalaca Ortalis ruficauda 4 1 3.50 4
384 Rufous-headed Chachalaca Ortalis erythroptera 7 2 4.33 6
387 Chaco Chachalaca Ortalis canicollis 3 1 4.00 3
12380 Colombian Chachalaca Ortalis columbiana 11 2 4.60 7
12788 Speckled Chachalaca Ortalis guttata 6 2 3.33 6
12787 East Brazilian Chachalaca Ortalis araucuan 2 1 3.00 2
12789 Scaled Chachalaca Ortalis squamata 1 1 3.00 1
392 Band-tailed Guan Penelope argyrotis 6 1 3.00 6
393 Bearded Guan Penelope barbata 3 2 4.33 3
394 Baudo Guan Penelope ortoni 6 1 3.67 6
395 Andean Guan Penelope montagnii 15 3 4.00 7
396 Marail Guan Penelope marail 1 1 3.00 1
397 Rusty-margined Guan Penelope superciliaris 3 3 3.00 3
398 Red-faced Guan Penelope dabbenei 1 1 3.50 1
399 Spix's Guan Penelope jacquacu 1 1 3.00 1
400 Crested Guan Penelope purpurascens 10 2 4.38 8
401 Cauca Guan Penelope perspicax 7 1 3.67 7
402 White-winged Guan Penelope albipennis 5 2 4.00 4
403 Dusky-legged Guan Penelope obscura 6 1 4.00 6
406 White-crested Guan Penelope pileata 1 1 3.50 1
407 Chestnut-bellied Guan Penelope ochrogaster 3 1 4.00 3
408 White-browed Guan Penelope jacucaca 2 1 3.00 2
409 Trinidad Piping-Guan Pipile pipile 4 1 3.67 3
410 Blue-throated Piping-Guan Pipile cumanensis 3 1 3.00 3
411 Red-throated Piping-Guan Pipile cujubi 5 1 3.33 5
412 Black-fronted Piping-Guan Pipile jacutinga 3 1 4.33 3
413 Wattled Guan Aburria aburri 1 1 2.50 1
415 Sickle-winged Guan Chamaepetes goudotii 10 1 3.67 7
420 Salvin's Curassow Mitu salvini 1 1 3.00 1
421 Razor-billed Curassow Mitu tuberosum 1 1 4.00 1
425 Great Curassow Crax rubra 21 4 4.25 9
426 Blue-billed Curassow Crax alberti 5 2 3.67 5
427 Yellow-knobbed Curassow Crax daubentoni 2 2 3.50 2
428 Black Curassow Crax alector 2 1 3.50 2
430 Bare-faced Curassow Crax fasciolata 10 3 4.00 10
431 Red-billed Curassow Crax blumenbachii 2 2 3.00 2
478 Tawny-faced Quail Rhynchortyx cinctus 3 2 4.00 3
454 Crested Bobwhite Colinus cristatus 5 4 3.40 5
444 California Quail Callipepla californica 42 10 4.25 19
457 Marbled Wood-Quail Odontophorus gujanensis 3 1 3.67 3
458 Spot-winged Wood-Quail Odontophorus capueira 1 1 3.00 1
460 Black-fronted Wood-Quail Odontophorus atrifrons 1 1 3.50 1
461 Rufous-fronted Wood-Quail Odontophorus erythrops 3 3 3.00 3
462 Chestnut Wood-Quail Odontophorus hyperythrus 4 3 4.33 3
463 Dark-backed Wood-Quail Odontophorus melanonotus 9 2 4.00 8
464 Rufous-breasted Wood-Quail Odontophorus speciosus 1 1 3.00 1
467 Venezuelan Wood-Quail Odontophorus columbianus 1 1 3.50 1
625 Ring-necked Pheasant Phasianus colchicus 46 10 4.12 13
713 Chilean Flamingo Phoenicopterus chilensis 18 3 4.33 15
710 American Flamingo Phoenicopterus ruber 36 4 4.25 15
715 Andean Flamingo Phoenicoparrus andinus 8 2 4.00 8
716 James's Flamingo Phoenicoparrus jamesi 7 2 4.00 6
681 White-tufted Grebe Rollandia rolland 14 4 4.00 9
682 Titicaca Grebe Rollandia microptera 7 4 4.00 6
687 Least Grebe Tachybaptus dominicus 25 6 4.50 16
688 Pied-billed Grebe Podilymbus podiceps 99 9 4.25 34
692 Great Grebe Podiceps major 8 4 3.67 8
699 Silvery Grebe Podiceps occipitalis 7 3 3.50 7
702 Junin Grebe Podiceps taczanowskii 1 1 3.67 1
703 Hooded Grebe Podiceps gallardoi 3 1 3.00 3
2416 Rock Pigeon Columba livia 27 2 4.60 6
2455 Pale-vented Pigeon Patagioenas cayennensis 11 1 4.00 9
2456 Scaled Pigeon Patagioenas speciosa 7 2 3.33 6
2457 Scaly-naped Pigeon Patagioenas squamosa 4 1 3.50 4
2458 Picazuro Pigeon Patagioenas picazuro 6 1 3.50 6
2459 Bare-eyed Pigeon Patagioenas corensis 9 3 4.00 9
2460 Spot-winged Pigeon Patagioenas maculosa 4 1 4.00 4
2461 White-crowned Pigeon Patagioenas leucocephala 9 3 4.00 7
2464 Band-tailed Pigeon Patagioenas fasciata 23 4 4.25 8
2469 Chilean Pigeon Patagioenas araucana 1 1 3.00 1
2471 Peruvian Pigeon Patagioenas oenops 1 1 3.40 1
2472 Plumbeous Pigeon Patagioenas plumbea 5 1 4.00 5
2473 Ruddy Pigeon Patagioenas subvinacea 4 1 3.33 4
2477 Dusky Pigeon Patagioenas goodsoni 2 1 3.00 2
2490 Ring-necked Dove Streptopelia capicola 9 1 3.75 8
2495 Laughing Dove Streptopelia senegalensis 13 4 4.00 9
2548 Common Ground Dove Columbina passerina 21 6 4.50 17
2549 Plain-breasted Ground Dove Columbina minuta 5 3 3.33 5
2550 Ruddy Ground Dove Columbina talpacoti 21 6 4.00 17
2551 Ecuadorian Ground Dove Columbina buckleyi 2 2 3.50 2
2552 Scaled Dove Columbina squammata 4 1 3.67 4
2553 Picui Ground Dove Columbina picui 5 3 4.00 4
2554 Croaking Ground Dove Columbina cruziana 6 3 4.00 6
2555 Blue-eyed Ground Dove Columbina cyanopis 1 1 3.67 1
2557 Blue Ground Dove Claravis pretiosa 5 2 4.25 5
2558 Maroon-chested Ground Dove Paraclaravis mondetoura 7 2 3.00 6
2560 Bare-faced Ground Dove Metriopelia ceciliae 6 1 4.00 6
2561 Bare-eyed Ground Dove Metriopelia morenoi 3 1 3.67 3
2562 Black-winged Ground Dove Metriopelia melanoptera 5 1 3.60 5
2563 Golden-spotted Ground Dove Metriopelia aymara 1 1 3.50 1
2564 Long-tailed Ground Dove Uropelia campestris 2 2 4.00 2
12746 Purple Quail-Dove Geotrygon purpurata 1 1 3.00 1
2600 Ruddy Quail-Dove Geotrygon montana 3 2 4.17 3
2599 Violaceous Quail-Dove Geotrygon violacea 1 1 4.00 1
2584 Olive-backed Quail-Dove Leptotrygon veraguensis 1 1 2.50 1
2565 White-tipped Dove Leptotila verreauxi 18 1 4.00 12
2577 Gray-chested Dove Leptotila cassinii 5 1 4.00 5
2571 Gray-headed Dove Leptotila plumbeiceps 6 1 3.67 5
2574 Gray-fronted Dove Leptotila rufaxilla 2 1 3.00 2
2570 Pallid Dove Leptotila pallida 1 1 3.50 1
2569 Large-tailed Dove Leptotila megalura 1 1 3.00 1
2598 White-throated Quail-Dove Zentrygon frenata 6 2 3.67 6
2597 Lined Quail-Dove Zentrygon linearis 2 1 3.00 2
2537 West Peruvian Dove Zenaida meloda 9 2 3.67 9
2538 White-winged Dove Zenaida asiatica 37 4 4.29 23
2540 Galapagos Dove Zenaida galapagoensis 24 1 4.00 13
2541 Eared Dove Zenaida auriculata 17 2 4.33 14
3352 Guira Cuckoo Guira guira 9 1 3.50 9
3364 Greater Ani Crotophaga major 12 1 4.14 8
3365 Smooth-billed Ani Crotophaga ani 30 4 4.40 18
3366 Groove-billed Ani Crotophaga sulcirostris 27 3 4.00 19
3353 Striped Cuckoo Tapera naevia 8 1 4.00 7
3354 Pheasant Cuckoo Dromococcyx phasianellus 7 1 3.00 6
3355 Pavonine Cuckoo Dromococcyx pavoninus 3 1 4.00 3
3359 Rufous-vented Ground-Cuckoo Neomorphus geoffroyi 7 4 4.00 7
3361 Banded Ground-Cuckoo Neomorphus radiolosus 3 2 4.00 3
3328 Little Cuckoo Coccycua minuta 3 1 3.50 3
3329 Dwarf Cuckoo Coccycua pumila 6 1 3.50 6
3330 Ash-colored Cuckoo Coccycua cinerea 1 1 3.00 1
3331 Squirrel Cuckoo Piaya cayana 24 2 4.00 15
3336 Black-bellied Cuckoo Piaya melanogaster 3 1 3.00 3
3337 Dark-billed Cuckoo Coccyzus melacoryphus 8 1 3.67 6
3339 Yellow-billed Cuckoo Coccyzus americanus 30 4 4.43 9
3340 Pearly-breasted Cuckoo Coccyzus euleri 1 1 2.50 1
3341 Mangrove Cuckoo Coccyzus minor 13 2 4.25 10
3343 Black-billed Cuckoo Coccyzus erythropthalmus 25 2 4.20 17
3338 Gray-capped Cuckoo Coccyzus lansbergi 2 1 3.00 2
3225 African Cuckoo Cuculus gularis 4 3 3.75 4
3224 Common Cuckoo Cuculus canorus 6 2 3.67 6
3667 Nacunda Nighthawk Chordeiles nacunda 2 1 3.00 2
3652 Least Nighthawk Chordeiles pusillus 3 2 4.00 3
3653 Sand-colored Nighthawk Chordeiles rupestris 13 2 4.33 9
3654 Lesser Nighthawk Chordeiles acutipennis 13 2 4.25 8
3655 Common Nighthawk Chordeiles minor 40 7 4.40 27
3651 Rufous-bellied Nighthawk Lurocalis rufiventris 2 1 3.00 2
3658 Band-tailed Nighthawk Nyctiprogne leucopyga 2 1 2.50 2
3704 Blackish Nightjar Nyctipolus nigrescens 4 1 3.50 4
3708 Pygmy Nightjar Nyctipolus hirundinaceus 5 1 4.00 5
3693 Band-winged Nightjar Systellura longirostris 3 1 4.60 3
3668 Common Pauraque Nyctidromus albicollis 21 3 4.00 16
3702 Scrub Nightjar Nyctidromus anthonyi 1 1 3.00 1
3698 White-winged Nightjar Eleothreptus candicans 3 3 3.00 3
3753 Sickle-winged Nightjar Eleothreptus anomalus 2 2 4.00 2
3750 Swallow-tailed Nightjar Uropsalis segmentata 2 2 3.40 2
3751 Lyre-tailed Nightjar Uropsalis lyra 6 4 3.33 6
3701 Little Nightjar Setopagis parvula 1 1 3.00 1
3697 White-tailed Nightjar Hydropsalis cayennensis 3 2 3.50 3
3748 Ladder-tailed Nightjar Hydropsalis climacocerca 9 3 3.50 8
3749 Scissor-tailed Nightjar Hydropsalis torquata 2 2 3.00 2
3752 Long-trained Nightjar Macropsalis forcipata 3 1 3.00 3
3674 Ocellated Poorwill Nyctiphrynus ocellatus 2 1 3.00 2
3677 Rufous Nightjar Antrostomus rufus 2 2 4.00 2
3755 Great Potoo Nyctibius grandis 19 3 4.00 12
3756 Long-tailed Potoo Nyctibius aethereus 2 1 3.00 2
3757 Common Potoo Nyctibius griseus 19 3 3.75 11
3759 Andean Potoo Nyctibius maculosus 2 1 3.00 2
3761 Rufous Potoo Nyctibius bracteatus 3 2 3.00 3
3762 Oilbird Steatornis caripensis 11 2 3.50 5
3767 White-chested Swift Cypseloides lemosi 1 1 3.00 1
3771 White-chinned Swift Cypseloides cryptus 5 3 3.67 5
3772 Spot-fronted Swift Cypseloides cherriei 2 1 3.00 2
3773 Great Dusky Swift Cypseloides senex 3 1 4.00 3
3775 Chestnut-collared Swift Streptoprocne rutila 4 2 3.00 4
3777 White-collared Swift Streptoprocne zonaris 7 2 4.33 7
3779 Biscutate Swift Streptoprocne biscutata 1 1 3.00 1
3792 Chimney Swift Chaetura pelagica 11 2 4.00 8
3793 Vaux's Swift Chaetura vauxi 6 3 3.60 6
3801 Sick's Swift Chaetura meridionalis 4 2 3.00 4
3802 Short-tailed Swift Chaetura brachyura 3 2 3.50 3
3805 Band-rumped Swift Chaetura spinicaudus 4 2 4.00 4
3807 Gray-rumped Swift Chaetura cinereiventris 1 1 3.00 1
3855 Common Swift Apus apus 4 2 4.60 4
3872 White-tipped Swift Aeronautes montivagus 2 1 3.75 2
3873 Andean Swift Aeronautes andecolus 1 1 3.00 1
3874 Lesser Swallow-tailed Swift Panyptila cayennensis 3 1 3.00 3
3880 Fork-tailed Palm-Swift Tachornis squamata 2 1 4.00 2
3888 Crimson Topaz Topaza pella 2 2 3.00 2
3889 Fiery Topaz Topaza pyra 3 2 3.00 3
3890 White-necked Jacobin Florisuga mellivora 47 7 4.33 26
3891 Black Jacobin Florisuga fusca 6 4 4.00 6
3892 White-tipped Sicklebill Eutoxeres aquila 6 1 3.67 6
3893 Buff-tailed Sicklebill Eutoxeres condamini 2 1 2.33 2
3894 Saw-billed Hermit Ramphodon naevius 3 2 4.00 3
3896 Bronzy Hermit Glaucis aeneus 6 2 4.00 6
3897 Rufous-breasted Hermit Glaucis hirsutus 8 4 4.00 8
3898 Band-tailed Barbthroat Threnetes ruckeri 8 2 4.25 7
3899 Pale-tailed Barbthroat Threnetes leucurus 5 1 3.00 3
3902 White-bearded Hermit Phaethornis hispidus 6 1 4.00 6
3903 White-whiskered Hermit Phaethornis yaruqui 8 3 3.50 8
3904 Green Hermit Phaethornis guy 11 5 4.00 9
3905 Tawny-bellied Hermit Phaethornis syrmatophorus 4 2 4.00 4
3906 Koepcke's Hermit Phaethornis koepckeae 3 1 4.00 3
3908 Straight-billed Hermit Phaethornis bourcieri 1 1 3.00 1
3909 Long-billed Hermit Phaethornis longirostris 6 1 4.00 6
3914 Long-tailed Hermit Phaethornis superciliosus 3 2 3.50 3
3918 Pale-bellied Hermit Phaethornis anthophilus 2 1 4.00 2
3919 Dusky-throated Hermit Phaethornis squalidus 1 1 3.00 1
3920 Streak-throated Hermit Phaethornis rupurumii 1 1 3.33 1
3921 Little Hermit Phaethornis longuemareus 2 1 3.00 2
3922 Tapajos Hermit Phaethornis aethopygus 1 1 3.00 1
3923 Minute Hermit Phaethornis idaliae 1 1 3.67 1
3925 Black-throated Hermit Phaethornis atrimentalis 1 1 4.00 1
3926 Stripe-throated Hermit Phaethornis striigularis 8 1 4.00 8
3927 Gray-chinned Hermit Phaethornis griseogularis 3 2 4.50 3
3928 Reddish Hermit Phaethornis ruber 4 2 3.75 4
3930 Buff-bellied Hermit Phaethornis subochraceus 1 1 2.50 1
3931 Sooty-capped Hermit Phaethornis augusti 1 1 2.50 1
3932 Planalto Hermit Phaethornis pretrei 3 2 3.00 3
3933 Scale-throated Hermit Phaethornis eurynome 3 1 4.00 3
3935 Green-fronted Lancebill Doryfera ludovicae 6 2 4.33 6
3936 Blue-fronted Lancebill Doryfera johannae 5 2 3.67 5
15534 Choco Daggerbill Schistes albogularis 5 2 3.00 5
3938 Hyacinth Visorbearer Augastes scutatus 5 2 3.50 5
3939 Hooded Visorbearer Augastes lumachella 1 1 4.00 1
3940 Brown Violetear Colibri delphinae 26 4 4.60 15
15221 Lesser Violetear Colibri cyanotus 24 4 4.20 12
3945 Sparkling Violetear Colibri coruscans 24 2 4.40 13
3946 White-vented Violetear Colibri serrirostris 3 2 4.00 3
3947 Tooth-billed Hummingbird Androdon aequatorialis 4 2 4.00 4
3948 Horned Sungem Heliactin bilophus 3 2 3.00 3
3949 Purple-crowned Fairy Heliothryx barroti 10 4 3.33 8
3950 Black-eared Fairy Heliothryx auritus 3 2 3.00 3
3951 White-tailed Goldenthroat Polytmus guainumbi 1 1 3.00 1
3953 Green-tailed Goldenthroat Polytmus theresiae 1 1 3.00 1
3954 Fiery-tailed Awlbill Avocettula recurvirostris 2 1 3.00 2
3955 Ruby-topaz Hummingbird Chrysolampis mosquitus 18 5 4.33 15
3956 Green-throated Mango Anthracothorax viridigula 2 1 3.00 2
3957 Green-breasted Mango Anthracothorax prevostii 15 6 4.00 10
3960 Black-throated Mango Anthracothorax nigricollis 19 4 4.50 13
3968 Orange-throated Sunangel Heliangelus mavors 1 1 3.20 1
3969 Amethyst-throated Sunangel Heliangelus amethysticollis 5 1 4.00 5
3972 Gorgeted Sunangel Heliangelus strophianus 6 4 4.00 6
3973 Tourmaline Sunangel Heliangelus exortis 25 5 3.50 14
3974 Little Sunangel Heliangelus micraster 2 1 3.75 2
3975 Purple-throated Sunangel Heliangelus viola 8 2 4.00 7
3977 Royal Sunangel Heliangelus regalis 5 2 3.00 5
3978 Green-backed Firecrown Sephanoides sephaniodes 5 2 4.00 5
3979 Juan Fernandez Firecrown Sephanoides fernandensis 4 2 3.00 4
3980 Wire-crested Thorntail Discosura popelairii 7 2 4.33 7
3981 Black-bellied Thorntail Discosura langsdorffi 2 1 3.00 2
3983 Green Thorntail Discosura conversii 25 5 4.75 19
3984 Racket-tipped Thorntail Discosura longicaudus 1 1 3.00 1
3985 Tufted Coquette Lophornis ornatus 7 3 4.00 7
3987 Frilled Coquette Lophornis magnificus 3 2 4.25 3
3989 Rufous-crested Coquette Lophornis delattrei 10 4 4.43 9
3990 Spangled Coquette Lophornis stictolophus 4 3 4.25 4
3991 Festive Coquette Lophornis chalybeus 9 2 3.50 9
3993 Black-crested Coquette Lophornis helenae 14 3 3.50 10
3995 Ecuadorian Piedtail Phlogophilus hemileucurus 2 2 4.00 2
3997 Speckled Hummingbird Adelomyia melanogenys 12 3 4.25 11
3999 Long-tailed Sylph Aglaiocercus kingii 28 6 4.67 16
4000 Violet-tailed Sylph Aglaiocercus coelestis 25 4 4.71 15
4002 Red-tailed Comet Sappho sparganurus 4 1 3.00 4
4004 Gray-bellied Comet Taphrolesbia griseiventris 4 2 3.50 4
4005 Ecuadorian Hillstar Oreotrochilus chimborazo 3 3 4.25 3
4010 Black-breasted Hillstar Oreotrochilus melanogaster 5 2 3.50 5
4008 Andean Hillstar Oreotrochilus estella 4 3 3.67 4
4009 White-sided Hillstar Oreotrochilus leucopleurus 4 2 3.00 4
4012 Mountain Avocetbill Opisthoprora euryptera 1 1 3.67 1
4013 Black-tailed Trainbearer Lesbia victoriae 11 6 4.33 9
4014 Green-tailed Trainbearer Lesbia nuna 3 2 3.00 3
4015 Black-backed Thornbill Ramphomicron dorsale 2 2 4.00 2
4016 Purple-backed Thornbill Ramphomicron microrhynchum 3 1 4.33 3
4017 Rufous-capped Thornbill Chalcostigma ruficeps 1 1 3.00 1
4018 Olivaceous Thornbill Chalcostigma olivaceum 2 1 4.00 2
4019 Blue-mantled Thornbill Chalcostigma stanleyi 3 2 4.00 3
4020 Bronze-tailed Thornbill Chalcostigma heteropogon 3 2 4.00 3
4021 Rainbow-bearded Thornbill Chalcostigma herrani 4 3 3.50 4
13981 Buffy Helmetcrest Oxypogon stuebelii 14 2 4.17 11
13983 White-bearded Helmetcrest Oxypogon lindenii 2 1 4.00 2
13984 Green-bearded Helmetcrest Oxypogon guerinii 4 2 3.67 4
4023 Bearded Mountaineer Oreonympha nobilis 3 2 3.67 3
4024 Perija Metaltail Metallura iracunda 1 1 3.00 1
4025 Tyrian Metaltail Metallura tyrianthina 13 4 4.17 11
4026 Viridian Metaltail Metallura williami 5 3 4.25 5
4027 Violet-throated Metaltail Metallura baroni 1 1 3.75 1
4028 Neblina Metaltail Metallura odomae 1 1 3.33 1
4029 Coppery Metaltail Metallura theresiae 3 2 3.50 3
4030 Fire-throated Metaltail Metallura eupogon 1 1 3.50 1
4032 Black Metaltail Metallura phoebe 3 2 3.00 3
4033 Greenish Puffleg Haplophaedia aureliae 3 2 4.33 3
4035 Hoary Puffleg Haplophaedia lugens 1 1 3.33 1
4036 Black-breasted Puffleg Eriocnemis nigrivestis 1 1 3.00 1
4038 Glowing Puffleg Eriocnemis vestita 9 3 4.00 9
4039 Black-thighed Puffleg Eriocnemis derbyi 6 3 4.00 6
4041 Coppery-bellied Puffleg Eriocnemis cupreoventris 5 2 3.80 5
4042 Sapphire-vented Puffleg Eriocnemis luciani 9 2 4.00 8
4045 Golden-breasted Puffleg Eriocnemis mosquera 10 3 4.50 7
4048 Emerald-bellied Puffleg Eriocnemis aline 4 2 4.00 4
4049 Marvelous Spatuletail Loddigesia mirabilis 3 1 4.00 3
4050 Shining Sunbeam Aglaeactis cupripennis 23 3 4.00 15
4051 White-tufted Sunbeam Aglaeactis castelnaudii 2 1 3.00 2
4054 Bronzy Inca Coeligena coeligena 10 3 4.25 10
4055 Brown Inca Coeligena wilsoni 8 3 3.50 8
4056 Black Inca Coeligena prunellei 5 3 3.67 5
4057 Collared Inca Coeligena torquata 20 4 4.20 12
4067 Violet-throated Starfrontlet Coeligena violifer 1 1 3.00 1
4068 Rainbow Starfrontlet Coeligena iris 8 2 3.67 8
4060 White-tailed Starfrontlet Coeligena phalerata 3 2 3.00 3
4061 Dusky Starfrontlet Coeligena orina 2 2 3.50 2
4066 Buff-winged Starfrontlet Coeligena lutetiae 13 4 4.50 12
4062 Golden-bellied Starfrontlet Coeligena bonapartei 1 1 3.67 1
4065 Blue-throated Starfrontlet Coeligena helianthea 9 4 3.80 9
4069 Mountain Velvetbreast Lafresnaya lafresnayi 11 5 4.25 9
4070 Sword-billed Hummingbird Ensifera ensifera 24 5 4.25 12
4071 Great Sapphirewing Pterophanes cyanopterus 14 5 4.25 11
4072 Buff-tailed Coronet Boissonneaua flavescens 29 3 4.00 19
4073 Chestnut-breasted Coronet Boissonneaua matthewsii 22 3 4.00 15
4074 Velvet-purple Coronet Boissonneaua jardini 19 3 4.60 13
4075 Booted Racket-tail Ocreatus underwoodii 32 5 4.43 18
15549 Rufous-gaped Hillstar Urochroa bougueri 9 3 4.67 9
15550 Green-backed Hillstar Urochroa leucura 8 2 3.33 6
4077 Purple-bibbed Whitetip Urosticte benjamini 10 4 4.00 9
4078 Rufous-vented Whitetip Urosticte ruficrissa 5 2 3.67 4
4082 Black-throated Brilliant Heliodoxa schreibersii 3 2 3.67 3
4083 Gould's Jewelfront Heliodoxa aurescens 7 4 4.20 7
4084 Fawn-breasted Brilliant Heliodoxa rubinoides 25 6 4.00 13
4085 Green-crowned Brilliant Heliodoxa jacula 28 4 4.50 15
4086 Empress Brilliant Heliodoxa imperatrix 15 5 4.50 10
4087 Violet-fronted Brilliant Heliodoxa leadbeateri 5 2 3.67 5
4088 Brazilian Ruby Clytolaema rubricauda 6 3 4.20 6
4089 Giant Hummingbird Patagona gigas 18 4 4.62 12
4095 Long-billed Starthroat Heliomaster longirostris 17 4 4.00 11
4097 Stripe-breasted Starthroat Heliomaster squamosus 1 1 3.00 1
4132 Amethyst Woodstar Calliphlox amethystina 6 2 3.50 6
4115 Peruvian Sheartail Thaumastura cora 3 2 4.00 3
4122 Short-tailed Woodstar Myrmia micrura 1 1 3.00 1
4112 Purple-collared Woodstar Myrtis fanny 3 3 3.00 3
4114 Oasis Hummingbird Rhodopis vesper 4 2 4.00 4
4113 Chilean Woodstar Eulidia yarrellii 4 1 3.67 4
4116 White-bellied Woodstar Chaetocercus mulsant 17 3 4.40 15
4117 Little Woodstar Chaetocercus bombus 5 3 3.67 5
4118 Gorgeted Woodstar Chaetocercus heliodor 10 5 3.67 7
4119 Santa Marta Woodstar Chaetocercus astreans 1 1 3.00 1
4120 Esmeraldas Woodstar Chaetocercus berlepschi 4 2 3.50 4
4131 Purple-throated Woodstar Philodice mitchellii 14 4 4.67 9
