BirdsEye Europe Photos
94.21%, 1057/1122 species in this version have photos. Show 65 Species Without Photos| Taxon # | Common Name | Scientific Name | Photos | Variants | Best Rating | Photos in App |
|---|---|---|---|---|---|---|
| 77 | White-faced Whistling-Duck | Dendrocygna viduata | 15 | 2 | 4.00 | 14 |
| 80 | Fulvous Whistling-Duck | Dendrocygna bicolor | 16 | 1 | 4.25 | 10 |
| 82 | Lesser Whistling-Duck | Dendrocygna javanica | 26 | 3 | 4.00 | 13 |
| 103 | Bar-headed Goose | Anser indicus | 8 | 1 | 4.43 | 7 |
| 105 | Snow Goose | Anser caerulescens | 69 | 5 | 4.50 | 12 |
| 108 | Ross's Goose | Anser rossii | 27 | 4 | 4.25 | 12 |
| 99 | Graylag Goose | Anser anser | 10 | 1 | 4.40 | 7 |
| 90 | Greater White-fronted Goose | Anser albifrons | 41 | 3 | 4.60 | 6 |
| 98 | Lesser White-fronted Goose | Anser erythropus | 4 | 1 | 4.33 | 4 |
| 86 | Taiga Bean-Goose | Anser fabalis | 3 | 1 | 4.00 | 3 |
| 87 | Tundra Bean-Goose | Anser serrirostris | 4 | 1 | 4.33 | 4 |
| 89 | Pink-footed Goose | Anser brachyrhynchus | 11 | 4 | 4.00 | 11 |
| 110 | Brant | Branta bernicla | 15 | 1 | 4.25 | 8 |
| 116 | Barnacle Goose | Branta leucopsis | 22 | 3 | 4.42 | 8 |
| 119 | Cackling Goose | Branta hutchinsii | 44 | 5 | 4.30 | 21 |
| 124 | Canada Goose | Branta canadensis | 55 | 6 | 4.75 | 10 |
| 131 | Red-breasted Goose | Branta ruficollis | 4 | 1 | 4.33 | 4 |
| 137 | Mute Swan | Cygnus olor | 40 | 6 | 4.50 | 12 |
| 138 | Black Swan | Cygnus atratus | 29 | 3 | 4.38 | 10 |
| 143 | Tundra Swan | Cygnus columbianus | 24 | 3 | 4.33 | 8 |
| 147 | Whooper Swan | Cygnus cygnus | 9 | 4 | 4.00 | 9 |
| 160 | Egyptian Goose | Alopochen aegyptiaca | 30 | 6 | 4.40 | 16 |
| 161 | Ruddy Shelduck | Tadorna ferruginea | 10 | 3 | 4.25 | 7 |
| 165 | Common Shelduck | Tadorna tadorna | 11 | 4 | 4.00 | 7 |
| 168 | Spur-winged Goose | Plectropterus gambensis | 8 | 2 | 3.67 | 7 |
| 176 | Muscovy Duck | Cairina moschata | 13 | 3 | 4.00 | 7 |
| 181 | Cotton Pygmy-Goose | Nettapus coromandelianus | 14 | 3 | 4.00 | 8 |
| 183 | Ringed Teal | Callonetta leucophrys | 3 | 2 | 3.75 | 3 |
| 184 | Wood Duck | Aix sponsa | 118 | 13 | 4.67 | 34 |
| 187 | Mandarin Duck | Aix galericulata | 14 | 4 | 4.33 | 8 |
| 256 | Baikal Teal | Sibirionetta formosa | 5 | 2 | 4.33 | 5 |
| 255 | Garganey | Spatula querquedula | 8 | 5 | 4.60 | 7 |
| 233 | Blue-winged Teal | Spatula discors | 73 | 10 | 4.73 | 16 |
| 236 | Cinnamon Teal | Spatula cyanoptera | 55 | 8 | 4.27 | 14 |
| 240 | Cape Shoveler | Spatula smithii | 9 | 4 | 4.00 | 9 |
| 242 | Northern Shoveler | Spatula clypeata | 94 | 14 | 4.43 | 18 |
| 194 | Gadwall | Mareca strepera | 65 | 10 | 4.29 | 16 |
| 200 | Falcated Duck | Mareca falcata | 7 | 3 | 4.56 | 7 |
| 201 | Eurasian Wigeon | Mareca penelope | 44 | 9 | 4.00 | 14 |
| 203 | American Wigeon | Mareca americana | 73 | 12 | 4.36 | 20 |
| 206 | Chiloe Wigeon | Mareca sibilatrix | 18 | 3 | 4.00 | 11 |
| 229 | Indian Spot-billed Duck | Anas poecilorhyncha | 9 | 3 | 3.67 | 8 |
| 212 | Mallard | Anas platyrhynchos | 38 | 10 | 4.73 | 9 |
| 213 | Mexican Duck | Anas diazi | 7 | 3 | 3.75 | 5 |
| 207 | American Black Duck | Anas rubripes | 23 | 3 | 4.33 | 11 |
| 266 | Cape Teal | Anas capensis | 6 | 1 | 4.50 | 6 |
| 246 | Red-billed Duck | Anas erythrorhyncha | 12 | 1 | 4.00 | 7 |
| 247 | Northern Pintail | Anas acuta | 79 | 11 | 4.60 | 11 |
| 249 | Yellow-billed Pintail | Anas georgica | 7 | 1 | 4.00 | 6 |
| 257 | Green-winged Teal | Anas crecca | 39 | 6 | 4.50 | 11 |
| 278 | Marbled Teal | Marmaronetta angustirostris | 3 | 2 | 4.00 | 3 |
| 280 | Red-crested Pochard | Netta rufina | 10 | 4 | 4.20 | 10 |
| 281 | Southern Pochard | Netta erythrophthalma | 4 | 2 | 3.50 | 4 |
| 283 | Canvasback | Aythya valisineria | 38 | 7 | 4.33 | 17 |
| 284 | Redhead | Aythya americana | 43 | 8 | 4.71 | 18 |
| 285 | Common Pochard | Aythya ferina | 9 | 3 | 4.17 | 8 |
| 286 | Ring-necked Duck | Aythya collaris | 69 | 13 | 4.55 | 16 |
| 289 | Ferruginous Duck | Aythya nyroca | 4 | 2 | 3.50 | 4 |
| 293 | Tufted Duck | Aythya fuligula | 24 | 9 | 4.40 | 15 |
| 295 | Greater Scaup | Aythya marila | 42 | 7 | 4.50 | 13 |
| 296 | Lesser Scaup | Aythya affinis | 74 | 13 | 4.40 | 17 |
| 299 | Steller's Eider | Polysticta stelleri | 6 | 3 | 3.67 | 4 |
| 300 | Spectacled Eider | Somateria fischeri | 2 | 2 | 3.14 | 2 |
| 301 | King Eider | Somateria spectabilis | 7 | 4 | 4.33 | 7 |
| 302 | Common Eider | Somateria mollissima | 29 | 5 | 4.25 | 24 |
| 311 | Harlequin Duck | Histrionicus histrionicus | 41 | 8 | 4.55 | 27 |
| 313 | Surf Scoter | Melanitta perspicillata | 63 | 13 | 4.30 | 27 |
| 319 | Common Scoter | Melanitta nigra | 8 | 4 | 4.50 | 7 |
| 320 | Black Scoter | Melanitta americana | 11 | 6 | 4.50 | 11 |
| 323 | Long-tailed Duck | Clangula hyemalis | 22 | 8 | 4.55 | 14 |
| 324 | Bufflehead | Bucephala albeola | 66 | 9 | 4.50 | 28 |
| 326 | Common Goldeneye | Bucephala clangula | 71 | 11 | 4.42 | 16 |
| 329 | Barrow's Goldeneye | Bucephala islandica | 47 | 9 | 4.60 | 21 |
| 333 | Smew | Mergellus albellus | 6 | 2 | 4.43 | 6 |
| 334 | Hooded Merganser | Lophodytes cucullatus | 118 | 15 | 4.60 | 32 |
| 336 | Common Merganser | Mergus merganser | 71 | 15 | 4.25 | 17 |
| 340 | Red-breasted Merganser | Mergus serrator | 61 | 12 | 4.75 | 17 |
| 346 | Ruddy Duck | Oxyura jamaicensis | 61 | 12 | 4.33 | 14 |
| 349 | White-headed Duck | Oxyura leucocephala | 6 | 5 | 4.00 | 5 |
| 434 | Helmeted Guineafowl | Numida meleagris | 15 | 2 | 4.40 | 10 |
| 448 | Northern Bobwhite | Colinus virginianus | 15 | 4 | 4.44 | 7 |
| 444 | California Quail | Callipepla californica | 42 | 10 | 4.25 | 19 |
| 639 | Indian Peafowl | Pavo cristatus | 16 | 7 | 4.50 | 10 |
| 539 | See-see Partridge | Ammoperdix griseogularis | 4 | 2 | 3.00 | 4 |
| 540 | Sand Partridge | Ammoperdix heyi | 1 | 1 | 3.00 | 1 |
| 548 | Common Quail | Coturnix coturnix | 1 | 1 | 1.67 | 1 |
| 480 | Rock Partridge | Alectoris graeca | 1 | 1 | 2.50 | 1 |
| 484 | Chukar | Alectoris chukar | 17 | 2 | 4.00 | 8 |
| 487 | Red-legged Partridge | Alectoris rufa | 5 | 1 | 3.67 | 5 |
| 489 | Barbary Partridge | Alectoris barbara | 6 | 2 | 4.00 | 4 |
| 493 | Caucasian Snowcock | Tetraogallus caucasicus | 1 | 1 | 2.50 | 1 |
| 521 | Erckel's Francolin | Pternistis erckelii | 8 | 1 | 4.33 | 7 |
| 517 | Double-spurred Francolin | Pternistis bicalcaratus | 1 | 1 | 3.00 | 1 |
| 518 | Black Francolin | Francolinus francolinus | 3 | 2 | 4.00 | 3 |
| 498 | Gray Francolin | Francolinus pondicerianus | 11 | 3 | 4.25 | 10 |
| 624 | Reeves's Pheasant | Syrmaticus reevesii | 1 | 1 | 3.25 | 1 |
| 628 | Golden Pheasant | Chrysolophus pictus | 3 | 1 | 3.50 | 2 |
| 625 | Ring-necked Pheasant | Phasianus colchicus | 46 | 10 | 4.12 | 13 |
| 541 | Gray Partridge | Perdix perdix | 12 | 3 | 3.50 | 9 |
| 643 | Western Capercaillie | Tetrao urogallus | 3 | 2 | 4.33 | 3 |
| 644 | Black Grouse | Tetrao tetrix | 8 | 2 | 4.25 | 8 |
| 646 | Hazel Grouse | Tetrastes bonasia | 2 | 1 | 4.33 | 2 |
| 655 | Willow Ptarmigan | Lagopus lagopus | 10 | 5 | 4.25 | 9 |
| 658 | Rock Ptarmigan | Lagopus muta | 13 | 7 | 4.17 | 12 |
| 671 | Wild Turkey | Meleagris gallopavo | 71 | 10 | 4.50 | 16 |
| 713 | Chilean Flamingo | Phoenicopterus chilensis | 18 | 3 | 4.33 | 15 |
| 711 | Greater Flamingo | Phoenicopterus roseus | 26 | 3 | 4.33 | 14 |
| 714 | Lesser Flamingo | Phoeniconaias minor | 12 | 3 | 3.67 | 11 |
| 684 | Little Grebe | Tachybaptus ruficollis | 16 | 5 | 3.67 | 11 |
| 688 | Pied-billed Grebe | Podilymbus podiceps | 99 | 9 | 4.25 | 34 |
| 693 | Horned Grebe | Podiceps auritus | 61 | 11 | 4.67 | 15 |
| 694 | Red-necked Grebe | Podiceps grisegena | 41 | 8 | 4.38 | 15 |
| 695 | Great Crested Grebe | Podiceps cristatus | 34 | 9 | 4.25 | 11 |
| 696 | Eared Grebe | Podiceps nigricollis | 40 | 12 | 4.67 | 13 |
| 2416 | Rock Pigeon | Columba livia | 27 | 2 | 4.60 | 6 |
| 2421 | Stock Dove | Columba oenas | 2 | 1 | 2.50 | 2 |
| 2422 | Yellow-eyed Pigeon | Columba eversmanni | 1 | 1 | 3.00 | 1 |
| 2424 | Common Wood-Pigeon | Columba palumbus | 15 | 2 | 4.50 | 14 |
| 2428 | Bolle's Pigeon | Columba bollii | 1 | 1 | 3.00 | 1 |
| 2480 | European Turtle-Dove | Streptopelia turtur | 4 | 1 | 4.00 | 4 |
| 2483 | Oriental Turtle-Dove | Streptopelia orientalis | 7 | 2 | 4.00 | 7 |
| 2485 | Eurasian Collared-Dove | Streptopelia decaocto | 47 | 3 | 4.40 | 12 |
| 2486 | African Collared-Dove | Streptopelia roseogrisea | 4 | 1 | 3.50 | 4 |
| 2488 | Mourning Collared-Dove | Streptopelia decipiens | 11 | 1 | 4.00 | 8 |
| 2489 | Red-eyed Dove | Streptopelia semitorquata | 8 | 1 | 3.00 | 8 |
| 2492 | Red Collared-Dove | Streptopelia tranquebarica | 6 | 3 | 4.00 | 6 |
| 2494 | Spotted Dove | Streptopelia chinensis | 21 | 3 | 4.00 | 12 |
| 2495 | Laughing Dove | Streptopelia senegalensis | 13 | 4 | 4.00 | 9 |
| 2517 | Namaqua Dove | Oena capensis | 10 | 4 | 3.50 | 6 |
| 2542 | Mourning Dove | Zenaida macroura | 70 | 7 | 4.33 | 20 |
| 2649 | Bruce's Green-Pigeon | Treron waalia | 1 | 1 | 2.50 | 1 |
| 2396 | Pallas's Sandgrouse | Syrrhaptes paradoxus | 2 | 2 | 4.00 | 2 |
| 2397 | Pin-tailed Sandgrouse | Pterocles alchata | 1 | 1 | 4.00 | 1 |
| 2401 | Chestnut-bellied Sandgrouse | Pterocles exustus | 6 | 3 | 4.17 | 6 |
| 2402 | Spotted Sandgrouse | Pterocles senegallus | 2 | 1 | 3.00 | 0 |
| 2403 | Black-bellied Sandgrouse | Pterocles orientalis | 3 | 1 | 3.50 | 3 |
| 2405 | Crowned Sandgrouse | Pterocles coronatus | 2 | 2 | 4.00 | 2 |
| 2408 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | 8 | 4 | 3.50 | 7 |
| 2412 | Four-banded Sandgrouse | Pterocles quadricinctus | 3 | 2 | 3.00 | 3 |
| 1613 | Great Bustard | Otis tarda | 2 | 1 | 3.00 | 2 |
| 1614 | Arabian Bustard | Ardeotis arabs | 1 | 1 | 3.00 | 1 |
| 1618 | Houbara Bustard | Chlamydotis undulata | 3 | 2 | 4.00 | 3 |
| 1623 | Denham's Bustard | Neotis denhami | 3 | 2 | 4.00 | 3 |
| 1640 | Little Bustard | Tetrax tetrax | 1 | 1 | 3.00 | 1 |
| 3324 | Senegal Coucal | Centropus senegalensis | 2 | 1 | 3.67 | 2 |
| 3212 | Great Spotted Cuckoo | Clamator glandarius | 6 | 2 | 4.00 | 6 |
| 3209 | Pied Cuckoo | Clamator jacobinus | 6 | 2 | 3.50 | 6 |
| 3339 | Yellow-billed Cuckoo | Coccyzus americanus | 30 | 4 | 4.43 | 9 |
| 3343 | Black-billed Cuckoo | Coccyzus erythropthalmus | 25 | 2 | 4.20 | 17 |
| 3266 | Asian Koel | Eudynamys scolopaceus | 11 | 4 | 4.00 | 10 |
| 3260 | Dideric Cuckoo | Chrysococcyx caprius | 5 | 3 | 3.67 | 5 |
| 3224 | Common Cuckoo | Cuculus canorus | 6 | 2 | 3.67 | 6 |
| 3227 | Oriental Cuckoo | Cuculus optatus | 5 | 4 | 3.67 | 5 |
| 3655 | Common Nighthawk | Chordeiles minor | 40 | 7 | 4.40 | 27 |
| 3707 | Red-necked Nightjar | Caprimulgus ruficollis | 1 | 1 | 3.00 | 1 |
| 3710 | Eurasian Nightjar | Caprimulgus europaeus | 3 | 2 | 3.00 | 3 |
| 3713 | Egyptian Nightjar | Caprimulgus aegyptius | 3 | 3 | 3.00 | 3 |
| 3729 | Indian Nightjar | Caprimulgus asiaticus | 1 | 1 | 4.33 | 1 |
| 3792 | Chimney Swift | Chaetura pelagica | 11 | 2 | 4.00 | 8 |
| 3813 | White-throated Needletail | Hirundapus caudacutus | 5 | 1 | 3.50 | 5 |
| 3852 | Alpine Swift | Apus melba | 4 | 1 | 3.50 | 4 |
| 3855 | Common Swift | Apus apus | 4 | 2 | 4.60 | 4 |
| 3856 | Plain Swift | Apus unicolor | 4 | 2 | 4.00 | 4 |
| 3858 | Pallid Swift | Apus pallidus | 6 | 2 | 3.50 | 6 |
| 3863 | Pacific Swift | Apus pacificus | 5 | 1 | 3.00 | 5 |
| 3865 | Little Swift | Apus affinis | 11 | 2 | 3.50 | 6 |
| 3868 | White-rumped Swift | Apus caffer | 1 | 1 | 2.50 | 1 |
| 3877 | African Palm-Swift | Cypsiurus parvus | 1 | 1 | 3.00 | 1 |
| 1723 | Virginia Rail | Rallus limicola | 42 | 5 | 4.50 | 24 |
| 1727 | Water Rail | Rallus aquaticus | 4 | 1 | 4.00 | 4 |
| 1706 | Corn Crake | Crex crex | 1 | 1 | 3.50 | 1 |
| 1735 | African Crake | Crex egregia | 3 | 1 | 3.00 | 3 |
| 1766 | Sora | Porzana carolina | 52 | 9 | 4.70 | 12 |
| 1764 | Spotted Crake | Porzana porzana | 5 | 1 | 4.00 | 5 |
| 1809 | Lesser Moorhen | Paragallinula angulata | 3 | 3 | 3.00 | 2 |
| 1805 | Eurasian Moorhen | Gallinula chloropus | 24 | 3 | 4.17 | 11 |
| 12407 | Common Gallinule | Gallinula galeata | 34 | 6 | 4.12 | 21 |
| 1819 | Eurasian Coot | Fulica atra | 19 | 4 | 4.50 | 11 |
| 1814 | Red-knobbed Coot | Fulica cristata | 11 | 2 | 3.67 | 9 |
| 1799 | Allen's Gallinule | Porphyrio alleni | 4 | 3 | 3.00 | 4 |
| 1800 | Purple Gallinule | Porphyrio martinica | 39 | 4 | 4.25 | 10 |
| 1791 | Western Swamphen | Porphyrio porphyrio | 7 | 2 | 3.67 | 4 |
| 1753 | Black Crake | Zapornia flavirostra | 14 | 3 | 4.20 | 11 |
| 1759 | Little Crake | Zapornia parva | 2 | 1 | 3.00 | 2 |
| 1760 | Baillon's Crake | Zapornia pusilla | 11 | 1 | 4.00 | 8 |
| 1838 | Demoiselle Crane | Anthropoides virgo | 6 | 1 | 4.00 | 6 |
| 1841 | Siberian Crane | Leucogeranus leucogeranus | 5 | 2 | 4.33 | 5 |
| 1842 | Sandhill Crane | Antigone canadensis | 85 | 7 | 4.56 | 32 |
| 1852 | Common Crane | Grus grus | 4 | 2 | 3.50 | 4 |
| 1853 | Hooded Crane | Grus monacha | 3 | 2 | 4.00 | 3 |
| 1858 | Eurasian Thick-knee | Burhinus oedicnemus | 4 | 1 | 3.50 | 4 |
| 1859 | Senegal Thick-knee | Burhinus senegalensis | 2 | 1 | 3.00 | 2 |
| 1864 | Great Thick-knee | Esacus recurvirostris | 6 | 1 | 4.00 | 6 |
| 2145 | Egyptian Plover | Pluvianus aegyptius | 2 | 1 | 4.00 | 2 |
| 1969 | Black-winged Stilt | Himantopus himantopus | 27 | 4 | 4.50 | 11 |
| 1979 | Pied Avocet | Recurvirostra avosetta | 15 | 2 | 4.00 | 10 |
| 1982 | American Avocet | Recurvirostra americana | 68 | 8 | 4.50 | 35 |
| 1954 | Eurasian Oystercatcher | Haematopus ostralegus | 16 | 5 | 4.33 | 12 |
| 1962 | African Oystercatcher | Haematopus moquini | 5 | 1 | 3.50 | 5 |
| 1896 | Black-bellied Plover | Pluvialis squatarola | 76 | 10 | 4.33 | 17 |
| 1897 | European Golden-Plover | Pluvialis apricaria | 10 | 6 | 4.17 | 9 |
| 1898 | American Golden-Plover | Pluvialis dominica | 29 | 9 | 4.00 | 11 |
| 1899 | Pacific Golden-Plover | Pluvialis fulva | 34 | 8 | 4.25 | 8 |
| 1868 | Northern Lapwing | Vanellus vanellus | 16 | 7 | 4.40 | 14 |
| 1870 | Blacksmith Lapwing | Vanellus armatus | 18 | 3 | 4.33 | 10 |
| 1871 | Spur-winged Lapwing | Vanellus spinosus | 7 | 1 | 4.33 | 6 |
| 1874 | Black-headed Lapwing | Vanellus tectus | 2 | 1 | 4.33 | 2 |
| 1883 | Red-wattled Lapwing | Vanellus indicus | 26 | 2 | 4.00 | 7 |
| 1887 | Sociable Lapwing | Vanellus gregarius | 2 | 1 | 3.67 | 2 |
| 1888 | White-tailed Lapwing | Vanellus leucurus | 6 | 1 | 4.00 | 6 |
| 1904 | Lesser Sand-Plover | Charadrius mongolus | 15 | 4 | 4.33 | 9 |
| 1907 | Greater Sand-Plover | Charadrius leschenaultii | 6 | 3 | 3.50 | 5 |
| 1909 | Caspian Plover | Charadrius asiaticus | 3 | 2 | 4.00 | 3 |
| 1914 | Kittlitz's Plover | Charadrius pecuarius | 18 | 5 | 4.00 | 9 |
| 12581 | Kentish Plover | Charadrius alexandrinus | 11 | 5 | 3.67 | 7 |
| 12773 | Snowy Plover | Charadrius nivosus | 41 | 9 | 4.40 | 23 |
| 1925 | Common Ringed Plover | Charadrius hiaticula | 13 | 6 | 4.00 | 9 |
| 1926 | Semipalmated Plover | Charadrius semipalmatus | 57 | 10 | 4.50 | 15 |
| 1930 | Little Ringed Plover | Charadrius dubius | 15 | 7 | 4.33 | 10 |
| 1933 | Three-banded Plover | Charadrius tricollaris | 13 | 4 | 4.50 | 10 |
| 1935 | White-fronted Plover | Charadrius marginatus | 10 | 4 | 4.17 | 7 |
| 1937 | Killdeer | Charadrius vociferus | 111 | 9 | 4.50 | 30 |
| 1939 | Oriental Plover | Charadrius veredus | 3 | 3 | 3.00 | 3 |
| 1940 | Eurasian Dotterel | Charadrius morinellus | 2 | 1 | 3.67 | 2 |
| 2167 | Greater Painted-Snipe | Rostratula benghalensis | 13 | 3 | 4.00 | 10 |
| 2016 | Upland Sandpiper | Bartramia longicauda | 40 | 6 | 4.50 | 12 |
| 2019 | Whimbrel | Numenius phaeopus | 61 | 2 | 4.00 | 14 |
| 2017 | Little Curlew | Numenius minutus | 4 | 1 | 4.00 | 4 |
| 2024 | Far Eastern Curlew | Numenius madagascariensis | 9 | 4 | 3.67 | 8 |
| 2026 | Eurasian Curlew | Numenius arquata | 18 | 4 | 4.33 | 16 |
| 2034 | Bar-tailed Godwit | Limosa lapponica | 20 | 8 | 4.25 | 11 |
| 2029 | Black-tailed Godwit | Limosa limosa | 8 | 4 | 4.33 | 8 |
| 2033 | Hudsonian Godwit | Limosa haemastica | 37 | 11 | 4.00 | 15 |
| 2039 | Ruddy Turnstone | Arenaria interpres | 76 | 11 | 4.40 | 16 |
| 2042 | Great Knot | Calidris tenuirostris | 13 | 5 | 3.75 | 8 |
| 2043 | Red Knot | Calidris canutus | 26 | 7 | 4.67 | 13 |
| 2078 | Ruff | Calidris pugnax | 25 | 11 | 4.25 | 16 |
| 2076 | Broad-billed Sandpiper | Calidris falcinellus | 6 | 4 | 4.62 | 6 |
| 2060 | Sharp-tailed Sandpiper | Calidris acuminata | 14 | 4 | 4.00 | 7 |
| 2073 | Stilt Sandpiper | Calidris himantopus | 35 | 8 | 4.33 | 11 |
| 2072 | Curlew Sandpiper | Calidris ferruginea | 16 | 5 | 3.75 | 8 |
| 2051 | Temminck's Stint | Calidris temminckii | 6 | 5 | 4.25 | 6 |
| 2052 | Long-toed Stint | Calidris subminuta | 5 | 3 | 4.00 | 4 |
| 2075 | Spoon-billed Sandpiper | Calidris pygmaea | 4 | 1 | 4.25 | 4 |
| 2048 | Red-necked Stint | Calidris ruficollis | 22 | 3 | 4.29 | 8 |
| 2044 | Sanderling | Calidris alba | 81 | 7 | 4.67 | 19 |
| 2068 | Dunlin | Calidris alpina | 46 | 6 | 4.40 | 13 |
| 2063 | Rock Sandpiper | Calidris ptilocnemis | 16 | 5 | 4.25 | 14 |
| 2061 | Purple Sandpiper | Calidris maritima | 22 | 7 | 4.25 | 13 |
| 2057 | Baird's Sandpiper | Calidris bairdii | 40 | 8 | 4.33 | 14 |
| 2049 | Little Stint | Calidris minuta | 6 | 3 | 4.00 | 6 |
| 2053 | Least Sandpiper | Calidris minutilla | 66 | 10 | 4.33 | 19 |
| 2054 | White-rumped Sandpiper | Calidris fuscicollis | 21 | 5 | 4.00 | 8 |
| 2077 | Buff-breasted Sandpiper | Calidris subruficollis | 20 | 4 | 4.00 | 10 |
| 2058 | Pectoral Sandpiper | Calidris melanotos | 59 | 10 | 4.00 | 17 |
| 2045 | Semipalmated Sandpiper | Calidris pusilla | 31 | 7 | 4.20 | 11 |
| 2046 | Western Sandpiper | Calidris mauri | 37 | 7 | 4.25 | 12 |
| 2085 | Asian Dowitcher | Limnodromus semipalmatus | 2 | 2 | 3.50 | 2 |
| 2079 | Short-billed Dowitcher | Limnodromus griseus | 36 | 9 | 4.62 | 13 |
| 2083 | Long-billed Dowitcher | Limnodromus scolopaceus | 45 | 5 | 4.29 | 14 |
| 2092 | Jack Snipe | Lymnocryptes minimus | 1 | 1 | 4.33 | 1 |
| 2114 | Eurasian Woodcock | Scolopax rusticola | 3 | 1 | 4.50 | 3 |
| 2120 | American Woodcock | Scolopax minor | 17 | 3 | 4.00 | 10 |
| 2093 | Solitary Snipe | Gallinago solitaria | 1 | 1 | 3.50 | 1 |
| 2098 | Common Snipe | Gallinago gallinago | 18 | 4 | 4.33 | 12 |
| 2097 | Wilson's Snipe | Gallinago delicata | 49 | 6 | 4.11 | 22 |
| 2109 | Pin-tailed Snipe | Gallinago stenura | 1 | 1 | 4.00 | 1 |
| 2110 | Swinhoe's Snipe | Gallinago megala | 1 | 1 | 4.00 | 1 |
| 1991 | Terek Sandpiper | Xenus cinereus | 16 | 3 | 3.50 | 9 |
| 2121 | Wilson's Phalarope | Phalaropus tricolor | 47 | 15 | 4.33 | 12 |
| 2122 | Red-necked Phalarope | Phalaropus lobatus | 35 | 9 | 4.25 | 11 |
| 2123 | Red Phalarope | Phalaropus fulicarius | 23 | 9 | 4.50 | 10 |
| 1992 | Common Sandpiper | Actitis hypoleucos | 29 | 5 | 4.00 | 12 |
| 1993 | Spotted Sandpiper | Actitis macularius | 87 | 13 | 4.50 | 25 |
| 1994 | Green Sandpiper | Tringa ochropus | 5 | 3 | 4.00 | 5 |
| 1995 | Solitary Sandpiper | Tringa solitaria | 49 | 3 | 4.25 | 13 |
| 1998 | Gray-tailed Tattler | Tringa brevipes | 18 | 5 | 3.67 | 10 |
| 2001 | Spotted Redshank | Tringa erythropus | 10 | 4 | 4.50 | 10 |
| 2002 | Greater Yellowlegs | Tringa melanoleuca | 69 | 12 | 4.56 | 16 |
| 2003 | Common Greenshank | Tringa nebularia | 23 | 4 | 4.00 | 9 |
| 2005 | Willet | Tringa semipalmata | 57 | 5 | 4.20 | 27 |
| 2008 | Lesser Yellowlegs | Tringa flavipes | 51 | 7 | 4.33 | 14 |
| 2010 | Marsh Sandpiper | Tringa stagnatilis | 8 | 4 | 4.00 | 8 |
| 2011 | Wood Sandpiper | Tringa glareola | 27 | 4 | 4.00 | 10 |
| 2012 | Common Redshank | Tringa totanus | 23 | 6 | 4.67 | 14 |
| 2128 | Small Buttonquail | Turnix sylvaticus | 1 | 1 | 3.75 | 1 |
| 1953 | Crab-Plover | Dromas ardeola | 5 | 2 | 3.33 | 5 |
| 2146 | Cream-colored Courser | Cursorius cursor | 2 | 1 | 3.00 | 2 |
| 2148 | Temminck's Courser | Cursorius temminckii | 8 | 3 | 4.25 | 6 |
| 2155 | Collared Pratincole | Glareola pratincola | 7 | 4 | 3.67 | 6 |
| 2156 | Oriental Pratincole | Glareola maldivarum | 8 | 2 | 4.33 | 6 |
| 2157 | Black-winged Pratincole | Glareola nordmanni | 1 | 1 | 3.00 | 1 |
| 2161 | Small Pratincole | Glareola lactea | 3 | 3 | 3.50 | 3 |
| 2341 | Great Skua | Stercorarius skua | 7 | 1 | 4.00 | 7 |
| 2343 | South Polar Skua | Stercorarius maccormicki | 10 | 3 | 4.14 | 8 |
| 2344 | Brown Skua | Stercorarius antarcticus | 12 | 3 | 4.00 | 10 |
| 2349 | Pomarine Jaeger | Stercorarius pomarinus | 11 | 6 | 4.60 | 10 |
| 2350 | Parasitic Jaeger | Stercorarius parasiticus | 29 | 9 | 4.33 | 11 |
| 2352 | Long-tailed Jaeger | Stercorarius longicaudus | 13 | 4 | 4.60 | 10 |
| 2357 | Dovekie | Alle alle | 6 | 3 | 4.33 | 5 |
| 2358 | Common Murre | Uria aalge | 37 | 4 | 4.11 | 14 |
| 2359 | Thick-billed Murre | Uria lomvia | 14 | 2 | 4.33 | 10 |
| 2361 | Razorbill | Alca torda | 19 | 5 | 4.60 | 11 |
| 2364 | Black Guillemot | Cepphus grylle | 10 | 5 | 4.33 | 8 |
| 2372 | Long-billed Murrelet | Brachyramphus perdix | 1 | 1 | 2.67 | 1 |
| 2380 | Ancient Murrelet | Synthliboramphus antiquus | 7 | 3 | 4.33 | 7 |
| 2384 | Parakeet Auklet | Aethia psittacula | 14 | 2 | 4.57 | 14 |
| 2387 | Crested Auklet | Aethia cristatella | 7 | 2 | 4.57 | 7 |
| 2388 | Rhinoceros Auklet | Cerorhinca monocerata | 24 | 6 | 4.50 | 12 |
| 2390 | Atlantic Puffin | Fratercula arctica | 30 | 3 | 4.60 | 15 |
| 2391 | Horned Puffin | Fratercula corniculata | 10 | 1 | 4.50 | 10 |
| 2392 | Tufted Puffin | Fratercula cirrhata | 18 | 6 | 4.60 | 10 |
| 2172 | Black-legged Kittiwake | Rissa tridactyla | 31 | 8 | 4.00 | 13 |
| 2176 | Ivory Gull | Pagophila eburnea | 20 | 4 | 4.20 | 14 |
| 2177 | Sabine's Gull | Xema sabini | 23 | 6 | 4.50 | 13 |
| 2179 | Slender-billed Gull | Chroicocephalus genei | 8 | 4 | 3.00 | 7 |
| 2180 | Bonaparte's Gull | Chroicocephalus philadelphia | 49 | 13 | 4.44 | 18 |
