BirdsEye  Ecuador Photos

90.61%, 1505/1661 species in this version have photos. Show 156 Species Without Photos

Taxon # Common Name Scientific Name Photos Variants Best Rating Photos in App
18 Tawny-breasted Tinamou Nothocercus julius 2 1 3.00 2
19 Highland Tinamou Nothocercus bonapartei 3 1 3.67 3
23 Gray Tinamou Tinamus tao 4 2 3.50 4
26 Great Tinamou Tinamus major 6 1 4.00 6
27 White-throated Tinamou Tinamus guttatus 2 1 3.33 2
29 Cinereous Tinamou Crypturellus cinereus 1 1 3.00 1
31 Little Tinamou Crypturellus soui 5 2 3.80 5
33 Brown Tinamou Crypturellus obsoletus 1 1 3.50 1
34 Undulated Tinamou Crypturellus undulatus 1 1 4.00 1
35 Pale-browed Tinamou Crypturellus transfasciatus 4 1 4.20 4
43 Variegated Tinamou Crypturellus variegatus 1 1 3.00 1
57 Andean Tinamou Nothoprocta pentlandii 1 1 4.00 1
71 Horned Screamer Anhima cornuta 7 1 3.25 5
78 Black-bellied Whistling-Duck Dendrocygna autumnalis 38 4 4.73 17
80 Fulvous Whistling-Duck Dendrocygna bicolor 16 1 4.25 10
12406 Comb Duck Sarkidiornis sylvicola 3 1 3.50 2
159 Orinoco Goose Oressochen jubatus 1 1 3.33 1
176 Muscovy Duck Cairina moschata 13 3 4.00 7
189 Brazilian Teal Amazonetta brasiliensis 5 3 4.00 5
191 Torrent Duck Merganetta armata 33 6 4.20 16
233 Blue-winged Teal Spatula discors 73 10 4.73 16
236 Cinnamon Teal Spatula cyanoptera 55 8 4.27 14
242 Northern Shoveler Spatula clypeata 94 14 4.43 18
203 American Wigeon Mareca americana 73 12 4.36 20
243 White-cheeked Pintail Anas bahamensis 11 1 4.43 8
247 Northern Pintail Anas acuta 79 11 4.60 11
249 Yellow-billed Pintail Anas georgica 7 1 4.00 6
257 Green-winged Teal Anas crecca 39 6 4.50 11
261 Andean Teal Anas andium 4 1 3.50 4
281 Southern Pochard Netta erythrophthalma 4 2 3.50 4
286 Ring-necked Duck Aythya collaris 69 13 4.55 16
296 Lesser Scaup Aythya affinis 74 13 4.40 17
345 Masked Duck Nomonyx dominicus 6 4 4.50 6
348 Andean Duck (ferruginea) Oxyura ferruginea ferruginea 1 1 3.00 0
384 Rufous-headed Chachalaca Ortalis erythroptera 7 2 4.33 6
12788 Speckled Chachalaca Ortalis guttata 6 2 3.33 6
393 Bearded Guan Penelope barbata 3 2 4.33 3
394 Baudo Guan Penelope ortoni 6 1 3.67 6
395 Andean Guan Penelope montagnii 15 3 4.00 7
399 Spix's Guan Penelope jacquacu 1 1 3.00 1
400 Crested Guan Penelope purpurascens 10 2 4.38 8
410 Blue-throated Piping-Guan Pipile cumanensis 3 1 3.00 3
413 Wattled Guan Aburria aburri 1 1 2.50 1
415 Sickle-winged Guan Chamaepetes goudotii 10 1 3.67 7
420 Salvin's Curassow Mitu salvini 1 1 3.00 1
425 Great Curassow Crax rubra 21 4 4.25 9
478 Tawny-faced Quail Rhynchortyx cinctus 3 2 4.00 3
457 Marbled Wood-Quail Odontophorus gujanensis 3 1 3.67 3
461 Rufous-fronted Wood-Quail Odontophorus erythrops 3 3 3.00 3
463 Dark-backed Wood-Quail Odontophorus melanonotus 9 2 4.00 8
464 Rufous-breasted Wood-Quail Odontophorus speciosus 1 1 3.00 1
713 Chilean Flamingo Phoenicopterus chilensis 18 3 4.33 15
687 Least Grebe Tachybaptus dominicus 25 6 4.50 16
688 Pied-billed Grebe Podilymbus podiceps 99 9 4.25 34
692 Great Grebe Podiceps major 8 4 3.67 8
2416 Rock Pigeon Columba livia 27 2 4.60 6
2455 Pale-vented Pigeon Patagioenas cayennensis 11 1 4.00 9
2456 Scaled Pigeon Patagioenas speciosa 7 2 3.33 6
2464 Band-tailed Pigeon Patagioenas fasciata 23 4 4.25 8
2471 Peruvian Pigeon Patagioenas oenops 1 1 3.40 1
2472 Plumbeous Pigeon Patagioenas plumbea 5 1 4.00 5
2473 Ruddy Pigeon Patagioenas subvinacea 4 1 3.33 4
2477 Dusky Pigeon Patagioenas goodsoni 2 1 3.00 2
2548 Common Ground Dove Columbina passerina 21 6 4.50 17
2549 Plain-breasted Ground Dove Columbina minuta 5 3 3.33 5
2550 Ruddy Ground Dove Columbina talpacoti 21 6 4.00 17
2551 Ecuadorian Ground Dove Columbina buckleyi 2 2 3.50 2
2554 Croaking Ground Dove Columbina cruziana 6 3 4.00 6
2557 Blue Ground Dove Claravis pretiosa 5 2 4.25 5
2558 Maroon-chested Ground Dove Paraclaravis mondetoura 7 2 3.00 6
2562 Black-winged Ground Dove Metriopelia melanoptera 5 1 3.60 5
12746 Purple Quail-Dove Geotrygon purpurata 1 1 3.00 1
2600 Ruddy Quail-Dove Geotrygon montana 3 2 4.17 3
2584 Olive-backed Quail-Dove Leptotrygon veraguensis 1 1 2.50 1
2565 White-tipped Dove Leptotila verreauxi 18 1 4.00 12
2574 Gray-fronted Dove Leptotila rufaxilla 2 1 3.00 2
2570 Pallid Dove Leptotila pallida 1 1 3.50 1
2598 White-throated Quail-Dove Zentrygon frenata 6 2 3.67 6
2537 West Peruvian Dove Zenaida meloda 9 2 3.67 9
2541 Eared Dove Zenaida auriculata 17 2 4.33 14
3364 Greater Ani Crotophaga major 12 1 4.14 8
3365 Smooth-billed Ani Crotophaga ani 30 4 4.40 18
3366 Groove-billed Ani Crotophaga sulcirostris 27 3 4.00 19
3353 Striped Cuckoo Tapera naevia 8 1 4.00 7
3354 Pheasant Cuckoo Dromococcyx phasianellus 7 1 3.00 6
3355 Pavonine Cuckoo Dromococcyx pavoninus 3 1 4.00 3
3359 Rufous-vented Ground-Cuckoo Neomorphus geoffroyi 7 4 4.00 7
3361 Banded Ground-Cuckoo Neomorphus radiolosus 3 2 4.00 3
3328 Little Cuckoo Coccycua minuta 3 1 3.50 3
3329 Dwarf Cuckoo Coccycua pumila 6 1 3.50 6
3331 Squirrel Cuckoo Piaya cayana 24 2 4.00 15
3336 Black-bellied Cuckoo Piaya melanogaster 3 1 3.00 3
3337 Dark-billed Cuckoo Coccyzus melacoryphus 8 1 3.67 6
3339 Yellow-billed Cuckoo Coccyzus americanus 30 4 4.43 9
3340 Pearly-breasted Cuckoo Coccyzus euleri 1 1 2.50 1
3343 Black-billed Cuckoo Coccyzus erythropthalmus 25 2 4.20 17
3338 Gray-capped Cuckoo Coccyzus lansbergi 2 1 3.00 2
3667 Nacunda Nighthawk Chordeiles nacunda 2 1 3.00 2
3653 Sand-colored Nighthawk Chordeiles rupestris 13 2 4.33 9
3654 Lesser Nighthawk Chordeiles acutipennis 13 2 4.25 8
3655 Common Nighthawk Chordeiles minor 40 7 4.40 27
3651 Rufous-bellied Nighthawk Lurocalis rufiventris 2 1 3.00 2
3658 Band-tailed Nighthawk Nyctiprogne leucopyga 2 1 2.50 2
3704 Blackish Nightjar Nyctipolus nigrescens 4 1 3.50 4
3693 Band-winged Nightjar Systellura longirostris 3 1 4.60 3
3668 Common Pauraque Nyctidromus albicollis 21 3 4.00 16
3702 Scrub Nightjar Nyctidromus anthonyi 1 1 3.00 1
3750 Swallow-tailed Nightjar Uropsalis segmentata 2 2 3.40 2
3751 Lyre-tailed Nightjar Uropsalis lyra 6 4 3.33 6
3697 White-tailed Nightjar Hydropsalis cayennensis 3 2 3.50 3
3748 Ladder-tailed Nightjar Hydropsalis climacocerca 9 3 3.50 8
3674 Ocellated Poorwill Nyctiphrynus ocellatus 2 1 3.00 2
3677 Rufous Nightjar Antrostomus rufus 2 2 4.00 2
3755 Great Potoo Nyctibius grandis 19 3 4.00 12
3756 Long-tailed Potoo Nyctibius aethereus 2 1 3.00 2
3757 Common Potoo Nyctibius griseus 19 3 3.75 11
3759 Andean Potoo Nyctibius maculosus 2 1 3.00 2
3761 Rufous Potoo Nyctibius bracteatus 3 2 3.00 3
3762 Oilbird Steatornis caripensis 11 2 3.50 5
3767 White-chested Swift Cypseloides lemosi 1 1 3.00 1
3771 White-chinned Swift Cypseloides cryptus 5 3 3.67 5
3772 Spot-fronted Swift Cypseloides cherriei 2 1 3.00 2
3775 Chestnut-collared Swift Streptoprocne rutila 4 2 3.00 4
3777 White-collared Swift Streptoprocne zonaris 7 2 4.33 7
3792 Chimney Swift Chaetura pelagica 11 2 4.00 8
3802 Short-tailed Swift Chaetura brachyura 3 2 3.50 3
3805 Band-rumped Swift Chaetura spinicaudus 4 2 4.00 4
3807 Gray-rumped Swift Chaetura cinereiventris 1 1 3.00 1
3872 White-tipped Swift Aeronautes montivagus 2 1 3.75 2
3874 Lesser Swallow-tailed Swift Panyptila cayennensis 3 1 3.00 3
3880 Fork-tailed Palm-Swift Tachornis squamata 2 1 4.00 2
3889 Fiery Topaz Topaza pyra 3 2 3.00 3
3890 White-necked Jacobin Florisuga mellivora 47 7 4.33 26
3892 White-tipped Sicklebill Eutoxeres aquila 6 1 3.67 6
3893 Buff-tailed Sicklebill Eutoxeres condamini 2 1 2.33 2
3896 Bronzy Hermit Glaucis aeneus 6 2 4.00 6
3897 Rufous-breasted Hermit Glaucis hirsutus 8 4 4.00 8
3898 Band-tailed Barbthroat Threnetes ruckeri 8 2 4.25 7
3899 Pale-tailed Barbthroat Threnetes leucurus 5 1 3.00 3
3902 White-bearded Hermit Phaethornis hispidus 6 1 4.00 6
3903 White-whiskered Hermit Phaethornis yaruqui 8 3 3.50 8
3904 Green Hermit Phaethornis guy 11 5 4.00 9
3905 Tawny-bellied Hermit Phaethornis syrmatophorus 4 2 4.00 4
3908 Straight-billed Hermit Phaethornis bourcieri 1 1 3.00 1
3911 Long-billed Hermit (Baron's) Phaethornis longirostris baroni 1 1 3.00 1
3925 Black-throated Hermit Phaethornis atrimentalis 1 1 4.00 1
3926 Stripe-throated Hermit Phaethornis striigularis 8 1 4.00 8
3927 Gray-chinned Hermit Phaethornis griseogularis 3 2 4.50 3
3928 Reddish Hermit Phaethornis ruber 4 2 3.75 4
3935 Green-fronted Lancebill Doryfera ludovicae 6 2 4.33 6
3936 Blue-fronted Lancebill Doryfera johannae 5 2 3.67 5
15534 Choco Daggerbill Schistes albogularis 5 2 3.00 5
3940 Brown Violetear Colibri delphinae 26 4 4.60 15
15221 Lesser Violetear Colibri cyanotus 24 4 4.20 12
3945 Sparkling Violetear Colibri coruscans 24 2 4.40 13
3947 Tooth-billed Hummingbird Androdon aequatorialis 4 2 4.00 4
3949 Purple-crowned Fairy Heliothryx barroti 10 4 3.33 8
3950 Black-eared Fairy Heliothryx auritus 3 2 3.00 3
3953 Green-tailed Goldenthroat Polytmus theresiae 1 1 3.00 1
3954 Fiery-tailed Awlbill Avocettula recurvirostris 2 1 3.00 2
3957 Green-breasted Mango Anthracothorax prevostii 15 6 4.00 10
3960 Black-throated Mango Anthracothorax nigricollis 19 4 4.50 13
3969 Amethyst-throated Sunangel Heliangelus amethysticollis 5 1 4.00 5
3972 Gorgeted Sunangel Heliangelus strophianus 6 4 4.00 6
3973 Tourmaline Sunangel Heliangelus exortis 25 5 3.50 14
3974 Little Sunangel Heliangelus micraster 2 1 3.75 2
3975 Purple-throated Sunangel Heliangelus viola 8 2 4.00 7
3977 Royal Sunangel Heliangelus regalis 5 2 3.00 5
3980 Wire-crested Thorntail Discosura popelairii 7 2 4.33 7
3981 Black-bellied Thorntail Discosura langsdorffi 2 1 3.00 2
3983 Green Thorntail Discosura conversii 25 5 4.75 19
3990 Spangled Coquette Lophornis stictolophus 4 3 4.25 4
3995 Ecuadorian Piedtail Phlogophilus hemileucurus 2 2 4.00 2
3997 Speckled Hummingbird Adelomyia melanogenys 12 3 4.25 11
3999 Long-tailed Sylph Aglaiocercus kingii 28 6 4.67 16
4000 Violet-tailed Sylph Aglaiocercus coelestis 25 4 4.71 15
4005 Ecuadorian Hillstar Oreotrochilus chimborazo 3 3 4.25 3
4012 Mountain Avocetbill Opisthoprora euryptera 1 1 3.67 1
4013 Black-tailed Trainbearer Lesbia victoriae 11 6 4.33 9
4014 Green-tailed Trainbearer Lesbia nuna 3 2 3.00 3
4016 Purple-backed Thornbill Ramphomicron microrhynchum 3 1 4.33 3
4017 Rufous-capped Thornbill Chalcostigma ruficeps 1 1 3.00 1
4019 Blue-mantled Thornbill Chalcostigma stanleyi 3 2 4.00 3
4021 Rainbow-bearded Thornbill Chalcostigma herrani 4 3 3.50 4
4025 Tyrian Metaltail Metallura tyrianthina 13 4 4.17 11
4026 Viridian Metaltail Metallura williami 5 3 4.25 5
4027 Violet-throated Metaltail Metallura baroni 1 1 3.75 1
4028 Neblina Metaltail Metallura odomae 1 1 3.33 1
4033 Greenish Puffleg Haplophaedia aureliae 3 2 4.33 3
4035 Hoary Puffleg Haplophaedia lugens 1 1 3.33 1
4036 Black-breasted Puffleg Eriocnemis nigrivestis 1 1 3.00 1
4038 Glowing Puffleg Eriocnemis vestita 9 3 4.00 9
4039 Black-thighed Puffleg Eriocnemis derbyi 6 3 4.00 6
4042 Sapphire-vented Puffleg Eriocnemis luciani 9 2 4.00 8
4045 Golden-breasted Puffleg Eriocnemis mosquera 10 3 4.50 7
4048 Emerald-bellied Puffleg Eriocnemis aline 4 2 4.00 4
4050 Shining Sunbeam Aglaeactis cupripennis 23 3 4.00 15
4054 Bronzy Inca Coeligena coeligena 10 3 4.25 10
4055 Brown Inca Coeligena wilsoni 8 3 3.50 8
4057 Collared Inca Coeligena torquata 20 4 4.20 12
4068 Rainbow Starfrontlet Coeligena iris 8 2 3.67 8
4066 Buff-winged Starfrontlet Coeligena lutetiae 13 4 4.50 12
4069 Mountain Velvetbreast Lafresnaya lafresnayi 11 5 4.25 9
4070 Sword-billed Hummingbird Ensifera ensifera 24 5 4.25 12
4071 Great Sapphirewing Pterophanes cyanopterus 14 5 4.25 11
4072 Buff-tailed Coronet Boissonneaua flavescens 29 3 4.00 19
4073 Chestnut-breasted Coronet Boissonneaua matthewsii 22 3 4.00 15
4074 Velvet-purple Coronet Boissonneaua jardini 19 3 4.60 13
15545 Booted Racket-tail (White-booted) Ocreatus underwoodii [underwoodii Group] 9 2 3.83 0
15546 Booted Racket-tail (Peruvian) Ocreatus underwoodii peruanus 4 2 3.00 0
15549 Rufous-gaped Hillstar Urochroa bougueri 9 3 4.67 9
15550 Green-backed Hillstar Urochroa leucura 8 2 3.33 6
4077 Purple-bibbed Whitetip Urosticte benjamini 10 4 4.00 9
4078 Rufous-vented Whitetip Urosticte ruficrissa 5 2 3.67 4
4082 Black-throated Brilliant Heliodoxa schreibersii 3 2 3.67 3
4083 Gould's Jewelfront Heliodoxa aurescens 7 4 4.20 7
4084 Fawn-breasted Brilliant Heliodoxa rubinoides 25 6 4.00 13
4085 Green-crowned Brilliant Heliodoxa jacula 28 4 4.50 15
4086 Empress Brilliant Heliodoxa imperatrix 15 5 4.50 10
4087 Violet-fronted Brilliant Heliodoxa leadbeateri 5 2 3.67 5
4089 Giant Hummingbird Patagona gigas 18 4 4.62 12
4095 Long-billed Starthroat Heliomaster longirostris 17 4 4.00 11
4132 Amethyst Woodstar Calliphlox amethystina 6 2 3.50 6
4115 Peruvian Sheartail Thaumastura cora 3 2 4.00 3
4122 Short-tailed Woodstar Myrmia micrura 1 1 3.00 1
4112 Purple-collared Woodstar Myrtis fanny 3 3 3.00 3
4116 White-bellied Woodstar Chaetocercus mulsant 17 3 4.40 15
4117 Little Woodstar Chaetocercus bombus 5 3 3.67 5
4118 Gorgeted Woodstar Chaetocercus heliodor 10 5 3.67 7
4120 Esmeraldas Woodstar Chaetocercus berlepschi 4 2 3.50 4
4131 Purple-throated Woodstar Philodice mitchellii 14 4 4.67 9
4160 Western Emerald Chlorostilbon melanorhynchus 9 3 4.50 9
4162 Blue-tailed Emerald Chlorostilbon mellisugus 8 5 4.40 8
4179 Blue-chinned Sapphire Chlorestes notata 7 3 3.67 7
4192 Violet-headed Hummingbird Klais guimeti 7 3 4.20 5
4202 Gray-breasted Sabrewing Campylopterus largipennis 5 1 4.00 3
4207 Lazuline Sabrewing Campylopterus falcatus 4 2 3.67 4
4209 Napo Sabrewing Campylopterus villaviscensio 4 2 4.33 4
4215 White-vented Plumeleteer (Ecuadorian) Chalybura buffonii intermedia 1 1 3.67 0
4216 Bronze-tailed Plumeleteer Chalybura urochrysia 10 3 3.00 9
13502 Crowned Woodnymph Thalurania colombica 15 3 4.00 12
4223 Crowned Woodnymph (Emerald-bellied) Thalurania colombica hypochlora 2 1 3.00 1
4224 Fork-tailed Woodnymph Thalurania furcata 6 3 4.33 6
4235 Many-spotted Hummingbird Taphrospilus hypostictus 8 3 4.33 8
4238 Tumbes Hummingbird Leucippus baeri 3 2 4.00 3
4239 Spot-throated Hummingbird Leucippus taczanowskii 6 2 3.00 6
4240 Olive-spotted Hummingbird Leucippus chlorocercus 1 1 3.00 1
4244 Amazilia Hummingbird Amazilia amazilia 8 3 3.67 8
4254 Andean Emerald Amazilia franciae 29 5 4.33 14
4255 Glittering-throated Emerald Amazilia fimbriata 7 2 3.50 6
4257 Blue-chested Hummingbird Amazilia amabilis 8 3 4.40 8
4259 Purple-chested Hummingbird Amazilia rosenbergi 2 2 4.00 2
4273 Rufous-tailed Hummingbird Amazilia tzacatl 25 5 4.25 14
4288 Golden-tailed Sapphire Chrysuronia oenone 10 5 4.33 8
4297 Violet-bellied Hummingbird Juliamyia julie 7 2 4.60 7
4300 Rufous-throated Sapphire Hylocharis sapphirina 3 3 4.40 3
4301 White-chinned Sapphire Hylocharis cyanus 5 1 3.75 5
4303 Blue-headed Sapphire Hylocharis grayi 5 1 4.00 5
3208 Hoatzin Opisthocomus hoazin 38 3 4.71 13
13866 Mangrove Rail Rallus longirostris 10 2 4.25 10
1769 Ash-throated Crake Mustelirallus albicollis 1 1 3.50 1
1780 Paint-billed Crake Mustelirallus erythrops 3 1 4.00 3
1782 Spotted Rail Pardirallus maculatus 10 1 4.33 7
1783 Blackish Rail Pardirallus nigricans 4 3 3.00 4
1784 Plumbeous Rail Pardirallus sanguinolentus 8 2 3.50 7
1743 Uniform Crake Amaurolimnas concolor 3 1 4.40 3
1737 Brown Wood-Rail Aramides wolfi 1 1 3.00 1
1739 Rufous-necked Wood-Rail Aramides axillaris 7 2 3.75 7
15168 Gray-cowled Wood-Rail Aramides cajaneus 10 3 3.67 8
1766 Sora Porzana carolina 52 9 4.70 12
12407 Common Gallinule Gallinula galeata 34 6 4.12 21
1824 American Coot Fulica americana 83 7 4.73 25
1825 Slate-colored Coot Fulica ardesiaca 8 2 3.67 6
1800 Purple Gallinule Porphyrio martinica 39 4 4.25 10
1801 Azure Gallinule Porphyrio flavirostris 3 1 3.00 3
1757 Russet-crowned Crake Anurolimnas viridis 1 1 2.50 1
1758 Black-banded Crake Anurolimnas fasciatus 1 1 3.50 1
1775 Yellow-breasted Crake Hapalocrex flaviventer 6 1 4.50 6
1675 Rufous-sided Crake Laterallus melanophaius 1 1 3.00 1
1677 White-throated Crake Laterallus albigularis 6 1 4.00 5
1680 Gray-breasted Crake Laterallus exilis 1 1 4.00 1
1831 Sungrebe Heliornis fulica 10 3 4.71 9
1832 Limpkin Aramus guarauna 37 5 4.20 22
1833 Gray-winged Trumpeter Psophia crepitans 5 1 3.50 5
1862 Peruvian Thick-knee Burhinus superciliaris 8 2 4.00 8
1973 Black-necked Stilt Himantopus mexicanus 62 6 4.50 25
1977 Black-necked Stilt (White-backed) Himantopus mexicanus melanurus 7 3 4.33 6
1982 American Avocet Recurvirostra americana 68 8 4.50 35
1960 American Oystercatcher Haematopus palliatus 62 6 4.56 35
1964 Blackish Oystercatcher Haematopus ater 11 1 4.33 8
1896 Black-bellied Plover Pluvialis squatarola 76 10 4.33 17
1898 American Golden-Plover Pluvialis dominica 29 9 4.00 11
1899 Pacific Golden-Plover Pluvialis fulva 34 8 4.25 8
1950 Tawny-throated Dotterel Oreopholus ruficollis 1 1 4.33 1
1889 Pied Lapwing Vanellus cayanus 5 1 4.00 5
1890 Southern Lapwing Vanellus chilensis 38 4 4.00 18
1894 Andean Lapwing Vanellus resplendens 16 1 4.00 11
1910 Collared Plover Charadrius collaris 10 5 4.60 8
12773 Snowy Plover Charadrius nivosus 41 9 4.40 23
1924 Wilson's Plover Charadrius wilsonia 26 10 4.20 19
1926 Semipalmated Plover Charadrius semipalmatus 57 10 4.50 15
1928 Piping Plover Charadrius melodus 37 11 4.50 23
1937 Killdeer Charadrius vociferus 111 9 4.50 30
2163 Rufous-bellied Seedsnipe Attagis gayi 7 1 4.00 7
2166 Least Seedsnipe Thinocorus rumicivorus 7 4 4.00 7
1990 Wattled Jacana Jacana jacana 26 4 4.00 14
2016 Upland Sandpiper Bartramia longicauda 40 6 4.50 12
2019 Whimbrel Numenius phaeopus 61 2 4.00 14
2033 Hudsonian Godwit Limosa haemastica 37 11 4.00 15
2037 Marbled Godwit Limosa fedoa 57 7 4.38 30
2039 Ruddy Turnstone Arenaria interpres 76 11 4.40 16
2043 Red Knot Calidris canutus 26 7 4.67 13
2041 Surfbird Calidris virgata 18 6 4.25 15
2060 Sharp-tailed Sandpiper Calidris acuminata 14 4 4.00 7
2073 Stilt Sandpiper Calidris himantopus 35 8 4.33 11
2072 Curlew Sandpiper Calidris ferruginea 16 5 3.75 8
2044 Sanderling Calidris alba 81 7 4.67 19
2068 Dunlin Calidris alpina 46 6 4.40 13
2057 Baird's Sandpiper Calidris bairdii 40 8 4.33 14
2053 Least Sandpiper Calidris minutilla 66 10 4.33 19
2054 White-rumped Sandpiper Calidris fuscicollis 21 5 4.00 8
2077 Buff-breasted Sandpiper Calidris subruficollis 20 4 4.00 10
2058 Pectoral Sandpiper Calidris melanotos 59 10 4.00 17
2045 Semipalmated Sandpiper Calidris pusilla 31 7 4.20 11
2046 Western Sandpiper Calidris mauri 37 7 4.25 12
2079 Short-billed Dowitcher Limnodromus griseus 36 9 4.62 13
2083 Long-billed Dowitcher Limnodromus scolopaceus 45 5 4.29 14
2106 Jameson's Snipe Gallinago jamesoni 1 1 2.00 1
2097 Wilson's Snipe Gallinago delicata 49 6 4.11 22
2100 South American Snipe Gallinago paraguaiae 3 1 3.50 2
2103 Puna Snipe Gallinago andina 1 1 3.00 1
2104 Noble Snipe Gallinago nobilis 2 1 3.00 2
2121 Wilson's Phalarope Phalaropus tricolor 47 15 4.33 12
2122 Red-necked Phalarope Phalaropus lobatus 35 9 4.25 11
2123 Red Phalarope Phalaropus fulicarius 23 9 4.50 10
1993 Spotted Sandpiper Actitis macularius 87 13 4.50 25
1995 Solitary Sandpiper Tringa solitaria 49 3 4.25 13
1999 Wandering Tattler Tringa incana 24 5 4.25 11
2002 Greater Yellowlegs Tringa melanoleuca 69 12 4.56 16
2005 Willet Tringa semipalmata 57 5 4.20 27
2008 Lesser Yellowlegs Tringa flavipes 51 7 4.33 14
2342 Chilean Skua Stercorarius chilensis 5 3 4.00 5
2343 South Polar Skua Stercorarius maccormicki 10 3 4.14 8
2349 Pomarine Jaeger Stercorarius pomarinus 11 6 4.60 10
2350 Parasitic Jaeger Stercorarius parasiticus 29 9 4.33 11
2352 Long-tailed Jaeger Stercorarius longicaudus 13 4 4.60 10
2171 Swallow-tailed Gull Creagrus furcatus 31 6 4.25 20
2177 Sabine's Gull Xema sabini 23 6 4.50 13
2180 Bonaparte's Gull Chroicocephalus philadelphia 49 13 4.44 18
2181 Andean Gull Chroicocephalus serranus 19 5 4.00 14
2186 Gray-hooded Gull Chroicocephalus cirrocephalus 25 7 4.40 21
2194 Gray Gull Leucophaeus modestus 7 3 4.00 7
2195 Laughing Gull Leucophaeus atricilla 61 12 4.45 10
2197 Franklin's Gull Leucophaeus pipixcan 59 12 4.67 9
2205 Belcher's Gull Larus belcheri 15 7 4.20 15
2215 Ring-billed Gull Larus delawarensis 129 16 4.50 26
2219 California Gull Larus californicus 32 10 4.25 14
2223 Herring Gull (American) Larus argentatus smithsonianus 24 7 4.00 15
2245 Lesser Black-backed Gull Larus fuscus 41 13 4.33 10
2253 Glaucous-winged Gull Larus glaucescens 50 11 4.25 13
2258 Kelp Gull Larus dominicanus 22 6 4.00 12
2262 Brown Noddy Anous stolidus 26 2 4.29 12
2263 Black Noddy Anous minutus 14 3 3.67 13
2271 White Tern Gygis alba 9 2 4.40 7
2275 Sooty Tern Onychoprion fuscatus 13 3 4.33 10
2277 Bridled Tern Onychoprion anaethetus 30 6 4.33 13
2281 Least Tern Sternula antillarum 27 6 4.27 18
2285 Yellow-billed Tern Sternula superciliaris 5 3 4.00 4
2287 Peruvian Tern Sternula lorata 2 2 2.50 2
2290 Large-billed Tern Phaetusa simplex 14 4 3.80 8
2291 Gull-billed Tern Gelochelidon nilotica 12 3 4.00 10
2292 Caspian Tern Hydroprogne caspia 68 9 4.17 13
2293 Inca Tern Larosterna inca 17 3 4.33 9
2294 Black Tern Chlidonias niger 20 5 4.33 8
2304 Common Tern Sterna hirundo 31 8 4.33 13
2307 Arctic Tern Sterna paradisaea 40 6 4.73 9
2309 South American Tern Sterna hirundinacea 3 2 3.33 3
2320 Royal Tern Thalasseus maximus 29 6 4.40 13
2326 Sandwich Tern (Cabot's) Thalasseus sandvicensis acuflavidus 6 1 3.00 5
2329 Elegant Tern Thalasseus elegans 19 7 4.60 11
2335 Black Skimmer Rynchops niger 47 6 4.33 26
1647 Sunbittern Eurypyga helias 14 3 4.00 10
939 Red-billed Tropicbird Phaethon aethereus 29 5 4.25 8
726 Humboldt Penguin Spheniscus humboldti 7 1 4.50 6
743 Buller's Albatross Thalassarche bulleri 13 1 4.25 10
745 Salvin's Albatross Thalassarche salvini 14 4 4.67 11
748 Black-browed Albatross Thalassarche melanophris 21 3 4.33 7
764 Waved Albatross Phoebastria irrorata 26 5 4.50 14
890 Wilson's Storm-Petrel Oceanites oceanicus 11 3 4.33 9
892 Elliot's Storm-Petrel Oceanites gracilis 8 2 3.67 8
896 White-faced Storm-Petrel Pelagodroma marina 6 2 4.33 5
900 White-bellied Storm-Petrel Fregetta grallaria 2 1 4.33 2
906 Ringed Storm-Petrel Oceanodroma hornbyi 1 1 4.50 1
915 Band-rumped Storm-Petrel Oceanodroma castro 4 2 4.00 4
919 Wedge-rumped Storm-Petrel Oceanodroma tethys 3 1 4.33 3
920 Black Storm-Petrel Oceanodroma melania 8 1 4.50 8
922 Markham's Storm-Petrel Oceanodroma markhami 1 1 4.25 1
925 Least Storm-Petrel Oceanodroma microsoma 6 2 3.88 6
769 Southern Giant-Petrel Macronectes giganteus 18 3 4.25 11
770 Northern Giant-Petrel Macronectes halli 16 1 4.00 12
776 Southern Fulmar Fulmarus glacialoides 4 1 4.00 4
778 Cape Petrel Daption capense 16 1 4.67 11
810 Galapagos Petrel Pterodroma phaeopygia 1 1 4.00 1
840 White-chinned Petrel Procellaria aequinoctialis 6 2 4.00 6
842 Parkinson's Petrel Procellaria parkinsoni 4 1 4.00 4
850 Pink-footed Shearwater Ardenna creatopus 20 2 4.33 17
854 Wedge-tailed Shearwater Ardenna pacifica 12 1 4.50 11
855 Buller's Shearwater Ardenna bulleri 10 2 4.00 8
856 Sooty Shearwater Ardenna grisea 15 4 4.33 10
860 Galapagos Shearwater Puffinus subalaris 4 1 3.50 4
861 Manx Shearwater Puffinus puffinus 7 1 4.33 7
955 Jabiru Jabiru mycteria 24 2 4.33 9
959 Wood Stork Mycteria americana 53 5 4.22 30
965 Magnificent Frigatebird Fregata magnificens 74 11 4.12 21
966 Great Frigatebird Fregata minor 24 6 4.50 15
969 Masked Booby Sula dactylatra 11 2 4.33 7
970 Nazca Booby Sula granti 40 6 4.57 20
972 Blue-footed Booby Sula nebouxii 51 6 4.50 13
973 Peruvian Booby Sula variegata 5 1 4.00 5
974 Brown Booby Sula leucogaster 23 7 4.67 8
