BirdsEye  Asia Photos

57.67%, 2278/3950 species in this version have photos. Show 1672 Species Without Photos

Taxon # Common Name Scientific Name Photos Variants Best Rating Photos in App
2 Common Ostrich Struthio camelus 23 7 4.00 12
8 Southern Cassowary Casuarius casuarius 12 5 3.67 9
75 Spotted Whistling-Duck Dendrocygna guttata 4 2 3.33 4
76 Plumed Whistling-Duck Dendrocygna eytoni 11 1 4.00 10
80 Fulvous Whistling-Duck Dendrocygna bicolor 16 1 4.25 10
81 Wandering Whistling-Duck Dendrocygna arcuata 11 1 4.00 6
82 Lesser Whistling-Duck Dendrocygna javanica 26 3 4.00 13
103 Bar-headed Goose Anser indicus 8 1 4.43 7
104 Emperor Goose Anser canagicus 8 4 4.33 8
105 Snow Goose Anser caerulescens 69 5 4.50 12
108 Ross's Goose Anser rossii 27 4 4.25 12
99 Graylag Goose Anser anser 10 1 4.40 7
85 Swan Goose Anser cygnoides 2 2 3.00 1
90 Greater White-fronted Goose Anser albifrons 41 3 4.60 6
98 Lesser White-fronted Goose Anser erythropus 4 1 4.33 4
86 Taiga Bean-Goose Anser fabalis 3 1 4.00 3
87 Tundra Bean-Goose Anser serrirostris 4 1 4.33 4
89 Pink-footed Goose Anser brachyrhynchus 11 4 4.00 11
110 Brant Branta bernicla 15 1 4.25 8
116 Barnacle Goose Branta leucopsis 22 3 4.42 8
119 Cackling Goose Branta hutchinsii 44 5 4.30 21
124 Canada Goose Branta canadensis 55 6 4.75 10
131 Red-breasted Goose Branta ruficollis 4 1 4.33 4
137 Mute Swan Cygnus olor 40 6 4.50 12
138 Black Swan Cygnus atratus 29 3 4.38 10
140 Trumpeter Swan Cygnus buccinator 65 6 4.38 34
143 Tundra Swan Cygnus columbianus 24 3 4.33 8
147 Whooper Swan Cygnus cygnus 9 4 4.00 9
12405 Knob-billed Duck Sarkidiornis melanotos 6 5 4.00 6
166 Radjah Shelduck Radjah radjah 13 2 3.75 9
160 Egyptian Goose Alopochen aegyptiaca 30 6 4.40 16
161 Ruddy Shelduck Tadorna ferruginea 10 3 4.25 7
165 Common Shelduck Tadorna tadorna 11 4 4.00 7
180 Green Pygmy-Goose Nettapus pulchellus 8 3 4.50 4
181 Cotton Pygmy-Goose Nettapus coromandelianus 14 3 4.00 8
187 Mandarin Duck Aix galericulata 14 4 4.33 8
192 Salvadori's Teal Salvadorina waigiuensis 1 1 2.50 1
256 Baikal Teal Sibirionetta formosa 5 2 4.33 5
255 Garganey Spatula querquedula 8 5 4.60 7
233 Blue-winged Teal Spatula discors 73 10 4.73 16
242 Northern Shoveler Spatula clypeata 94 14 4.43 18
194 Gadwall Mareca strepera 65 10 4.29 16
200 Falcated Duck Mareca falcata 7 3 4.56 7
201 Eurasian Wigeon Mareca penelope 44 9 4.00 14
203 American Wigeon Mareca americana 73 12 4.36 20
231 Pacific Black Duck Anas superciliosa 18 2 4.33 8
232 Philippine Duck Anas luzonica 4 2 3.50 4
229 Indian Spot-billed Duck Anas poecilorhyncha 9 3 3.67 8
230 Eastern Spot-billed Duck Anas zonorhyncha 7 1 3.50 7
212 Mallard Anas platyrhynchos 38 10 4.73 9
213 Mexican Duck Anas diazi 7 3 3.75 5
207 American Black Duck Anas rubripes 23 3 4.33 11
222 Mottled Duck Anas fulvigula 15 3 4.33 10
247 Northern Pintail Anas acuta 79 11 4.60 11
257 Green-winged Teal Anas crecca 39 6 4.50 11
268 Sunda Teal Anas gibberifrons 4 1 4.00 4
270 Gray Teal Anas gracilis 13 2 3.50 8
278 Marbled Teal Marmaronetta angustirostris 3 2 4.00 3
179 White-winged Duck Asarcornis scutulata 1 1 3.00 1
280 Red-crested Pochard Netta rufina 10 4 4.20 10
283 Canvasback Aythya valisineria 38 7 4.33 17
284 Redhead Aythya americana 43 8 4.71 18
285 Common Pochard Aythya ferina 9 3 4.17 8
286 Ring-necked Duck Aythya collaris 69 13 4.55 16
289 Ferruginous Duck Aythya nyroca 4 2 3.50 4
291 Baer's Pochard Aythya baeri 7 4 3.50 6
292 Hardhead Aythya australis 19 3 4.00 10
293 Tufted Duck Aythya fuligula 24 9 4.40 15
295 Greater Scaup Aythya marila 42 7 4.50 13
296 Lesser Scaup Aythya affinis 74 13 4.40 17
299 Steller's Eider Polysticta stelleri 6 3 3.67 4
300 Spectacled Eider Somateria fischeri 2 2 3.14 2
301 King Eider Somateria spectabilis 7 4 4.33 7
302 Common Eider Somateria mollissima 29 5 4.25 24
311 Harlequin Duck Histrionicus histrionicus 41 8 4.55 27
313 Surf Scoter Melanitta perspicillata 63 13 4.30 27
319 Common Scoter Melanitta nigra 8 4 4.50 7
320 Black Scoter Melanitta americana 11 6 4.50 11
323 Long-tailed Duck Clangula hyemalis 22 8 4.55 14
324 Bufflehead Bucephala albeola 66 9 4.50 28
326 Common Goldeneye Bucephala clangula 71 11 4.42 16
329 Barrow's Goldeneye Bucephala islandica 47 9 4.60 21
333 Smew Mergellus albellus 6 2 4.43 6
336 Common Merganser Mergus merganser 71 15 4.25 17
340 Red-breasted Merganser Mergus serrator 61 12 4.75 17
342 Scaly-sided Merganser Mergus squamatus 2 2 3.00 2
349 White-headed Duck Oxyura leucocephala 6 5 4.00 5
367 Micronesian Scrubfowl Megapodius laperouse 2 2 2.50 2
369 Tabon Scrubfowl Megapodius cumingii 2 1 4.20 2
12446 Dusky Scrubfowl Megapodius freycinet 1 1 2.75 1
374 Melanesian Scrubfowl Megapodius eremita 1 1 2.67 1
377 Orange-footed Scrubfowl Megapodius reinwardt 13 1 4.00 7
582 Ferruginous Partridge Caloperdix oculeus 3 1 3.83 3
584 Crested Partridge Rollulus rouloul 1 1 3.00 1
564 Hill Partridge Arborophila torqueola 2 1 3.50 2
568 Rufous-throated Partridge Arborophila rufogularis 3 1 3.00 3
570 Taiwan Partridge Arborophila crudigularis 1 1 4.50 1
12536 Malaysian Partridge Arborophila campbelli 2 1 3.33 2
574 Bar-backed Partridge Arborophila brunneopectus 1 1 3.00 1
579 Scaly-breasted Partridge Arborophila chloropus 4 1 4.00 4
638 Great Argus Argusianus argus 1 1 3.50 1
639 Indian Peafowl Pavo cristatus 16 7 4.50 10
640 Green Peafowl Pavo muticus 5 1 4.00 5
589 Painted Spurfowl Galloperdix lunulata 3 3 3.00 3
636 Palawan Peacock-Pheasant Polyplectron napoleonis 1 1 3.67 1
634 Malayan Peacock-Pheasant Polyplectron malacense 1 1 3.50 1
631 Mountain Peacock-Pheasant Polyplectron inopinatum 3 2 3.33 3
12534 Gray Peacock-Pheasant Polyplectron bicalcaratum 1 1 4.00 1
539 See-see Partridge Ammoperdix griseogularis 4 2 3.00 4
540 Sand Partridge Ammoperdix heyi 1 1 3.00 1
553 Brown Quail Synoicus ypsilophorus 6 3 4.33 5
554 Blue-breasted Quail Synoicus chinensis 1 1 3.50 1
547 Japanese Quail Coturnix japonica 7 1 4.00 5
548 Common Quail Coturnix coturnix 1 1 1.67 1
549 Harlequin Quail Coturnix delegorguei 1 1 3.00 1
550 Rain Quail Coturnix coromandelica 2 2 3.50 2
480 Rock Partridge Alectoris graeca 1 1 2.50 1
484 Chukar Alectoris chukar 17 2 4.00 8
488 Arabian Partridge Alectoris melanocephala 3 1 3.00 3
493 Caucasian Snowcock Tetraogallus caucasicus 1 1 2.50 1
496 Tibetan Snowcock Tetraogallus tibetanus 1 1 3.00 1
497 Himalayan Snowcock Tetraogallus himalayensis 3 1 3.50 3
558 Jungle Bush-Quail Perdicula asiatica 4 2 4.00 4
559 Rock Bush-Quail Perdicula argoondah 1 1 3.00 1
518 Black Francolin Francolinus francolinus 3 2 4.00 3
519 Painted Francolin Francolinus pictus 3 1 3.67 3
520 Chinese Francolin Francolinus pintadeanus 2 2 3.00 2
498 Gray Francolin Francolinus pondicerianus 11 3 4.25 10
499 Swamp Francolin Francolinus gularis 1 1 4.00 1
586 Mountain Bamboo-Partridge Bambusicola fytchii 5 2 3.67 5
587 Chinese Bamboo-Partridge Bambusicola thoracicus 2 1 3.33 2
14563 Taiwan Bamboo-Partridge Bambusicola sonorivox 1 1 4.00 1
601 Red Junglefowl Gallus gallus 16 5 4.20 9
602 Gray Junglefowl Gallus sonneratii 4 2 3.00 4
603 Sri Lanka Junglefowl Gallus lafayettii 9 2 3.75 9
604 Green Junglefowl Gallus varius 3 1 4.00 3
591 Blood Pheasant Ithaginis cruentus 1 1 3.50 1
598 Himalayan Monal Lophophorus impejanus 2 2 3.00 2
593 Satyr Tragopan Tragopan satyra 1 1 3.00 1
595 Temminck's Tragopan Tragopan temminckii 1 1 4.25 1
624 Reeves's Pheasant Syrmaticus reevesii 1 1 3.25 1
623 Copper Pheasant Syrmaticus soemmerringii 2 2 3.67 2
622 Mikado Pheasant Syrmaticus mikado 2 2 3.00 2
621 Hume's Pheasant Syrmaticus humiae 4 1 4.20 4
628 Golden Pheasant Chrysolophus pictus 3 1 3.50 2
625 Ring-necked Pheasant Phasianus colchicus 46 10 4.12 13
611 Silver Pheasant Lophura nycthemera 3 2 3.00 3
605 Kalij Pheasant Lophura leucomelanos 11 3 3.67 10
614 Siamese Fireback Lophura diardi 5 2 4.33 5
609 Swinhoe's Pheasant Lophura swinhoii 2 2 4.50 2
613 Crested Fireback Lophura ignita 2 1 3.50 2
541 Gray Partridge Perdix perdix 12 3 3.50 9
643 Western Capercaillie Tetrao urogallus 3 2 4.33 3
644 Black Grouse Tetrao tetrix 8 2 4.25 8
646 Hazel Grouse Tetrastes bonasia 2 1 4.33 2
647 Severtzov's Grouse Tetrastes sewerzowi 1 1 3.00 1
655 Willow Ptarmigan Lagopus lagopus 10 5 4.25 9
658 Rock Ptarmigan Lagopus muta 13 7 4.17 12
711 Greater Flamingo Phoenicopterus roseus 26 3 4.33 14
714 Lesser Flamingo Phoeniconaias minor 12 3 3.67 11
684 Little Grebe Tachybaptus ruficollis 16 5 3.67 11
685 Australasian Grebe Tachybaptus novaehollandiae 18 5 4.50 9
693 Horned Grebe Podiceps auritus 61 11 4.67 15
694 Red-necked Grebe Podiceps grisegena 41 8 4.38 15
695 Great Crested Grebe Podiceps cristatus 34 9 4.25 11
696 Eared Grebe Podiceps nigricollis 40 12 4.67 13
2416 Rock Pigeon Columba livia 27 2 4.60 6
2417 Hill Pigeon Columba rupestris 2 1 3.00 2
2418 Snow Pigeon Columba leuconota 1 1 3.00 1
2421 Stock Dove Columba oenas 2 1 2.50 2
2422 Yellow-eyed Pigeon Columba eversmanni 1 1 3.00 1
2424 Common Wood-Pigeon Columba palumbus 15 2 4.50 14
2431 Rameron Pigeon Columba arquatrix 3 1 3.00 3
2442 Ashy Wood-Pigeon Columba pulchricollis 2 1 3.00 2
2443 Nilgiri Wood-Pigeon Columba elphinstonii 2 1 4.00 2
2444 Sri Lanka Wood-Pigeon Columba torringtoniae 2 1 3.00 2
2448 Japanese Wood-Pigeon Columba janthina 2 1 3.67 2
2451 Metallic Pigeon Columba vitiensis 1 1 3.67 1
2480 European Turtle-Dove Streptopelia turtur 4 1 4.00 4
2481 Dusky Turtle-Dove Streptopelia lugens 3 1 3.00 3
2483 Oriental Turtle-Dove Streptopelia orientalis 7 2 4.00 7
2484 Island Collared-Dove Streptopelia bitorquata 1 1 3.00 1
13321 Philippine Collared-Dove Streptopelia dusumieri 2 1 3.00 2
2485 Eurasian Collared-Dove Streptopelia decaocto 47 3 4.40 12
2486 African Collared-Dove Streptopelia roseogrisea 4 1 3.50 4
2489 Red-eyed Dove Streptopelia semitorquata 8 1 3.00 8
2492 Red Collared-Dove Streptopelia tranquebarica 6 3 4.00 6
2494 Spotted Dove Streptopelia chinensis 21 3 4.00 12
2495 Laughing Dove Streptopelia senegalensis 13 4 4.00 9
2497 Barred Cuckoo-Dove Macropygia unchall 1 1 3.00 1
2501 Andaman Cuckoo-Dove Macropygia rufipennis 1 1 3.00 1
2502 Philippine Cuckoo-Dove Macropygia tenuirostris 1 1 4.00 1
2503 Ruddy Cuckoo-Dove Macropygia emiliana 1 1 3.00 1
2506 Little Cuckoo-Dove Macropygia ruficeps 1 1 3.00 1
2517 Namaqua Dove Oena capensis 10 4 3.50 6
12460 Asian Emerald Dove Chalcophaps indica 19 4 3.67 9
2624 Bronze Ground Dove Alopecoenas beccarii 1 1 3.00 1
2533 Zebra Dove Geopelia striata 17 3 4.00 9
2534 Peaceful Dove Geopelia placida 11 1 4.00 7
2535 Barred Dove Geopelia maugeus 1 1 3.67 1
2536 Bar-shouldered Dove Geopelia humeralis 11 1 4.50 7
2605 Nicobar Pigeon Caloenas nicobarica 6 1 4.00 5
2609 Luzon Bleeding-heart Gallicolumba luzonica 1 1 3.50 1
2628 Thick-billed Ground-Pigeon Trugon terrestris 1 1 3.00 1
15496 Sclater's Crowned-Pigeon Goura sclaterii 1 1 3.00 1
2632 Victoria Crowned-Pigeon Goura victoria 1 1 4.00 1
2634 White-eared Brown-Dove Phapitreron leucotis 1 1 3.00 1
2638 Pink-necked Green-Pigeon Treron vernans 11 5 3.50 8
2640 Orange-breasted Green-Pigeon Treron bicinctus 3 2 3.00 3
2641 Sri Lanka Green-Pigeon Treron pompadora 1 1 2.50 1
12693 Gray-fronted Green-Pigeon Treron affinis 1 1 3.00 1
2642 Thick-billed Green-Pigeon Treron curvirostra 6 3 4.00 6
2643 Gray-cheeked Green-Pigeon Treron griseicauda 2 2 3.67 2
2648 Yellow-footed Green-Pigeon Treron phoenicopterus 3 1 3.00 3
2649 Bruce's Green-Pigeon Treron waalia 1 1 2.50 1
2654 Pin-tailed Green-Pigeon Treron apicauda 2 1 4.00 2
2657 Wedge-tailed Green-Pigeon Treron sphenurus 4 3 3.50 4
2658 White-bellied Green-Pigeon Treron sieboldii 1 1 3.50 1
2659 Whistling Green-Pigeon Treron formosae 2 1 4.50 2
2664 Pink-headed Fruit-Dove Ptilinopus porphyreus 1 1 3.00 1
2669 Jambu Fruit-Dove Ptilinopus jambu 20 4 3.00 7
2672 Scarlet-breasted Fruit-Dove Ptilinopus bernsteinii 1 1 2.50 1
2673 Wompoo Fruit-Dove Ptilinopus magnificus 5 1 3.67 5
2674 Pink-spotted Fruit-Dove Ptilinopus perlatus 1 1 3.00 1
2679 Superb Fruit-Dove Ptilinopus superbus 2 2 3.00 2
2685 Rose-crowned Fruit-Dove Ptilinopus regina 7 3 4.33 7
2696 Beautiful Fruit-Dove Ptilinopus pulchellus 1 1 3.50 1
2697 Blue-capped Fruit-Dove Ptilinopus monacha 1 1 2.50 1
2700 Claret-breasted Fruit-Dove Ptilinopus viridis 1 1 3.25 1
2702 Orange-bellied Fruit-Dove Ptilinopus iozonus 1 1 3.00 1
2703 Knob-billed Fruit-Dove Ptilinopus insolitus 1 1 3.00 1
2704 Gray-headed Fruit-Dove Ptilinopus hyogastrus 2 1 4.33 2
2705 Carunculated Fruit-Dove Ptilinopus granulifrons 1 1 3.00 1
2706 Black-naped Fruit-Dove Ptilinopus melanospilus 2 2 3.00 2
2713 Cloven-feathered Dove Drepanoptila holosericea 1 1 3.67 1
2719 White-bellied Imperial-Pigeon Ducula forsteni 1 1 3.00 1
2723 Green Imperial-Pigeon Ducula aenea 8 1 3.00 5
2726 Pacific Imperial-Pigeon Ducula pacifica 3 1 3.00 3
2727 Red-knobbed Imperial-Pigeon Ducula rubricera 1 1 3.00 1
2736 Island Imperial-Pigeon Ducula pistrinaria 2 1 3.33 2
2743 New Caledonian Imperial-Pigeon Ducula goliath 1 1 4.00 1
2744 Pinon's Imperial-Pigeon Ducula pinon 1 1 3.00 1
2746 Collared Imperial-Pigeon Ducula mullerii 1 1 3.00 1
2747 Zoe's Imperial-Pigeon Ducula zoeae 1 1 3.00 1
2748 Mountain Imperial-Pigeon Ducula badia 2 1 3.00 2
2751 Pied Imperial-Pigeon Ducula bicolor 11 2 3.67 4
12844 Yellowish Imperial-Pigeon Ducula subflavescens 1 1 3.00 1
12843 Torresian Imperial-Pigeon Ducula spilorrhoa 11 2 3.67 9
2395 Tibetan Sandgrouse Syrrhaptes tibetanus 1 1 3.00 1
2396 Pallas's Sandgrouse Syrrhaptes paradoxus 2 2 4.00 2
2397 Pin-tailed Sandgrouse Pterocles alchata 1 1 4.00 1
2401 Chestnut-bellied Sandgrouse Pterocles exustus 6 3 4.17 6
2402 Spotted Sandgrouse Pterocles senegallus 2 1 3.00 0
2403 Black-bellied Sandgrouse Pterocles orientalis 3 1 3.50 3
2405 Crowned Sandgrouse Pterocles coronatus 2 2 4.00 2
2408 Lichtenstein's Sandgrouse Pterocles lichtensteinii 8 4 3.50 7
2413 Painted Sandgrouse Pterocles indicus 1 1 3.00 1
1613 Great Bustard Otis tarda 2 1 3.00 2
1614 Arabian Bustard Ardeotis arabs 1 1 3.00 1
1616 Great Indian Bustard Ardeotis nigriceps 1 1 3.00 1
1617 Australian Bustard Ardeotis australis 7 3 3.75 7
1638 Bengal Florican Houbaropsis bengalensis 1 1 3.00 1
1640 Little Bustard Tetrax tetrax 1 1 3.00 1
3285 Coral-billed Ground-Cuckoo Carpococcyx renauldi 1 1 3.00 1
3318 Green-billed Coucal Centropus chlororhynchos 1 1 3.50 1
3325 White-browed Coucal Centropus superciliosus 11 2 3.67 9
3301 Sunda Coucal Centropus nigrorufus 1 1 3.00 1
3313 Greater Coucal Centropus sinensis 4 1 4.00 4
3303 Goliath Coucal Centropus goliath 1 1 3.00 1
3316 Madagascar Coucal Centropus toulou 7 1 3.33 7
3315 Philippine Coucal Centropus viridis 3 1 3.00 2
3319 Lesser Coucal Centropus bengalensis 5 1 3.00 4
14659 Pheasant Coucal Centropus phasianinus 13 5 4.00 8
3276 Raffles's Malkoha Rhinortha chlorophaea 2 2 3.33 2
3275 Sirkeer Malkoha Taccocua leschenaultii 2 1 3.50 2
3277 Red-billed Malkoha Zanclostomus javanicus 2 1 3.00 2
3279 Chestnut-breasted Malkoha Phaenicophaeus curvirostris 4 3 3.50 4
3272 Chestnut-bellied Malkoha Phaenicophaeus sumatranus 17 1 4.00 8
3280 Red-faced Malkoha Phaenicophaeus pyrrhocephalus 2 1 3.50 2
3273 Blue-faced Malkoha Phaenicophaeus viridirostris 6 2 4.00 5
3271 Black-bellied Malkoha Phaenicophaeus diardi 1 1 4.00 1
3274 Green-billed Malkoha Phaenicophaeus tristis 2 2 3.00 2
3278 Yellow-billed Malkoha Rhamphococcyx calyorhynchus 1 1 3.50 1
3211 Chestnut-winged Cuckoo Clamator coromandus 24 2 3.75 5
3212 Great Spotted Cuckoo Clamator glandarius 6 2 4.00 6
3209 Pied Cuckoo Clamator jacobinus 6 2 3.50 6
3264 Dwarf Koel Microdynamis parva 1 1 3.00 1
3266 Asian Koel Eudynamys scolopaceus 11 4 4.00 10
12244 Pacific Koel Eudynamys orientalis 10 3 3.33 6
3268 Long-tailed Koel Urodynamis taitensis 1 1 3.00 1
3269 Channel-billed Cuckoo Scythrops novaehollandiae 9 4 3.33 5
3255 Asian Emerald Cuckoo Chrysococcyx maculatus 13 2 3.00 5
3256 Violet Cuckoo Chrysococcyx xanthorhynchus 3 2 3.50 3
3260 Dideric Cuckoo Chrysococcyx caprius 5 3 3.67 5
3258 Klaas's Cuckoo Chrysococcyx klaas 5 4 3.00 5
3246 Horsfield's Bronze-Cuckoo Chrysococcyx basalis 6 3 4.00 4
3245 Black-eared Cuckoo Chrysococcyx osculans 4 1 3.50 4
3247 Shining Bronze-Cuckoo Chrysococcyx lucidus 4 2 4.00 4
3254 Little Bronze-Cuckoo Chrysococcyx minutillus 14 3 4.00 7
3236 Pallid Cuckoo Cacomantis pallidus 7 4 3.33 6
3242 Chestnut-breasted Cuckoo Cacomantis castaneiventris 1 1 3.50 1
3243 Fan-tailed Cuckoo Cacomantis flabelliformis 13 1 4.00 9
3238 Banded Bay Cuckoo Cacomantis sonneratii 7 2 4.33 3
3239 Plaintive Cuckoo Cacomantis merulinus 8 3 3.67 6
12688 Gray-bellied Cuckoo Cacomantis passerinus 1 1 3.00 1
3240 Brush Cuckoo Cacomantis variolosus 7 3 3.50 7
12240 Fork-tailed Drongo-Cuckoo Surniculus dicruroides 1 1 3.00 1
12241 Square-tailed Drongo-Cuckoo Surniculus lugubris 13 2 4.00 8
3215 Common Hawk-Cuckoo Hierococcyx varius 5 3 3.00 5
3218 Northern Hawk-Cuckoo Hierococcyx hyperythrus 2 1 4.00 2
3217 Hodgson's Hawk-Cuckoo Hierococcyx nisicolor 3 2 4.00 3
3219 Malaysian Hawk-Cuckoo Hierococcyx fugax 6 1 3.00 3
3229 Lesser Cuckoo Cuculus poliocephalus 1 1 3.00 1
3223 Indian Cuckoo Cuculus micropterus 20 3 3.75 6
3226 Himalayan Cuckoo Cuculus saturatus 1 1 3.00 1
3224 Common Cuckoo Cuculus canorus 6 2 3.67 6
3227 Oriental Cuckoo Cuculus optatus 5 4 3.67 5
3634 Marbled Frogmouth Podargus ocellatus 5 1 4.00 5
3637 Papuan Frogmouth Podargus papuensis 12 4 3.67 10
3639 Large Frogmouth Batrachostomus auritus 3 1 3.00 3
3642 Gould's Frogmouth Batrachostomus stellatus 2 1 3.75 2
3643 Sri Lanka Frogmouth Batrachostomus moniliger 3 2 3.00 3
3644 Hodgson's Frogmouth Batrachostomus hodgsoni 3 2 4.00 3
3660 Spotted Nightjar Eurostopodus argus 3 1 4.00 3
13964 White-throated Nightjar Eurostopodus mystacalis 1 1 3.50 1
3662 Diabolical Nightjar Eurostopodus diabolicus 2 1 4.25 2
12533 Jungle Nightjar Caprimulgus indicus 2 1 3.50 2
12532 Gray Nightjar Caprimulgus jotaka 6 2 4.00 4
3710 Eurasian Nightjar Caprimulgus europaeus 3 2 3.00 3
3713 Egyptian Nightjar Caprimulgus aegyptius 3 3 3.00 3
3718 Large-tailed Nightjar Caprimulgus macrurus 7 3 4.00 6
3721 Jerdon's Nightjar Caprimulgus atripennis 1 1 3.50 1
3729 Indian Nightjar Caprimulgus asiaticus 1 1 4.33 1
3735 Savanna Nightjar Caprimulgus affinis 8 1 3.50 5
3624 Feline Owlet-nightjar Aegotheles insignis 1 1 3.50 1
3629 Mountain Owlet-nightjar Aegotheles albertisi 1 1 3.50 1
3626 Moluccan Owlet-nightjar Aegotheles crinifrons 1 1 3.00 1
3632 Australian Owlet-nightjar Aegotheles cristatus 4 1 4.50 4
12258 Barred Owlet-nightjar Aegotheles bennettii 1 1 3.00 1
3813 White-throated Needletail Hirundapus caudacutus 5 1 3.50 5
12354 Cave Swiftlet Collocalia linchi 1 1 3.00 1
3819 Glossy Swiftlet Collocalia esculenta 1 1 3.00 1
12648 Sulawesi Swiftlet Aerodramus sororum 1 1 3.00 1
3828 White-rumped Swiftlet Aerodramus spodiopygius 2 1 4.33 2
3837 Uniform Swiftlet Aerodramus vanikorensis 1 1 2.50 1
3845 Black-nest Swiftlet Aerodramus maximus 1 1 3.00 1
3846 White-nest Swiftlet Aerodramus fuciphagus 4 2 3.50 3
3847 Germain's Swiftlet Aerodramus germani 5 1 3.00 4
3852 Alpine Swift Apus melba 4 1 3.50 4
3855 Common Swift Apus apus 4 2 4.60 4
3858 Pallid Swift Apus pallidus 6 2 3.50 6
3863 Pacific Swift Apus pacificus 5 1 3.00 5
12306 Blyth's Swift Apus leuconyx 1 1 3.00 1
12413 Cook's Swift Apus cooki 1 1 3.00 1
3865 Little Swift Apus affinis 11 2 3.50 6
3866 House Swift Apus nipalensis 2 1 3.50 2
3868 White-rumped Swift Apus caffer 1 1 2.50 1
3876 Asian Palm-Swift Cypsiurus balasiensis 2 2 4.00 2
3877 African Palm-Swift Cypsiurus parvus 1 1 3.00 1
3884 Crested Treeswift Hemiprocne coronata 5 2 3.00 4
3885 Gray-rumped Treeswift Hemiprocne longipennis 15 3 3.67 7
3886 Whiskered Treeswift Hemiprocne comata 2 1 3.50 2
3887 Moustached Treeswift Hemiprocne mystacea 1 1 3.00 1
4147 Rufous Hummingbird Selasphorus rufus 66 12 4.73 36
1727 Water Rail Rallus aquaticus 4 1 4.00 4
12307 Brown-cheeked Rail Rallus indicus 1 1 4.25 1
1706 Corn Crake Crex crex 1 1 3.50 1
1705 Slaty-breasted Rail Lewinia striata 11 1 3.00 8
1732 Lewin's Rail Lewinia pectoralis 2 1 3.50 2
1785 Invisible Rail Gallirallus wallacii 1 1 3.00 1
1786 Chestnut Rail Gallirallus castaneoventris 2 1 3.50 2
1693 Okinawa Rail Gallirallus okinawae 2 2 3.50 2
1695 Buff-banded Rail Gallirallus philippensis 13 2 3.50 10
1766 Sora Porzana carolina 52 9 4.70 12
1764 Spotted Crake Porzana porzana 5 1 4.00 5
1805 Eurasian Moorhen Gallinula chloropus 24 3 4.17 11
1808 Dusky Moorhen Gallinula tenebrosa 19 5 4.00 9
1819 Eurasian Coot Fulica atra 19 4 4.50 11
1799 Allen's Gallinule Porphyrio alleni 4 3 3.00 4
13432 South Island Takahe Porphyrio hochstetteri 11 2 3.60 11
1796 Australasian Swamphen Porphyrio melanotus 26 4 4.00 11
1793 Gray-headed Swamphen Porphyrio poliocephalus 12 5 4.20 9
1788 Watercock Gallicrex cinerea 5 2 3.00 3
1748 Isabelline Bush-hen Amaurornis isabellina 1 1 3.00 1
1750 White-breasted Waterhen Amaurornis phoenicurus 11 2 4.33 8
1752 Pale-vented Bush-hen Amaurornis moluccana 3 1 3.67 3
1776 White-browed Crake Amaurornis cinerea 6 1 4.00 6
1670 Red-necked Crake Rallina tricolor 3 2 3.50 3
1672 Red-legged Crake Rallina fasciata 8 2 4.25 8
1673 Slaty-legged Crake Rallina eurizonoides 5 1 3.00 3
1770 Ruddy-breasted Crake Zapornia fusca 11 1 3.50 6
1747 Brown Crake Zapornia akool 2 1 3.00 2
1759 Little Crake Zapornia parva 2 1 3.00 2
1760 Baillon's Crake Zapornia pusilla 11 1 4.00 8
1755 Black-tailed Crake Zapornia bicolor 3 1 4.40 3
1772 Spotless Crake Zapornia tabuensis 5 1 4.00 5
1830 Masked Finfoot Heliopais personatus 1 1 4.00 1
1838 Demoiselle Crane Anthropoides virgo 6 1 4.00 6
1841 Siberian Crane Leucogeranus leucogeranus 5 2 4.33 5
1842 Sandhill Crane Antigone canadensis 85 7 4.56 32
1849 Sarus Crane Antigone antigone 10 2 4.33 10
1850 Brolga Antigone rubicunda 4 1 3.50 4
1851 White-naped Crane Antigone vipio 3 1 4.00 3
1852 Common Crane Grus grus 4 2 3.50 4
1853 Hooded Crane Grus monacha 3 2 4.00 3
1855 Black-necked Crane Grus nigricollis 4 3 3.00 3
1856 Red-crowned Crane Grus japonensis 6 2 3.60 6
1858 Eurasian Thick-knee Burhinus oedicnemus 4 1 3.50 4
12570 Indian Thick-knee Burhinus indicus 4 2 4.00 4
1860 Spotted Thick-knee Burhinus capensis 13 4 4.12 12
1863 Bush Thick-knee Burhinus grallarius 21 3 4.33 12
1864 Great Thick-knee Esacus recurvirostris 6 1 4.00 6
1865 Beach Thick-knee Esacus magnirostris 11 1 4.00 10
2145 Egyptian Plover Pluvianus aegyptius 2 1 4.00 2
1969 Black-winged Stilt Himantopus himantopus 27 4 4.50 11
1970 Pied Stilt Himantopus leucocephalus 21 4 4.40 13
1979 Pied Avocet Recurvirostra avosetta 15 2 4.00 10
1968 Ibisbill Ibidorhyncha struthersii 3 2 4.00 3
1954 Eurasian Oystercatcher Haematopus ostralegus 16 5 4.33 12
1955 Pied Oystercatcher Haematopus longirostris 27 4 4.25 13
