BirdsEye Africa Photos
67.90%, 1779/2620 species in this version have photos. Show 841 Species Without PhotosTaxon # | Common Name | Scientific Name | Photos | Variants | Best Rating | Photos in App |
---|---|---|---|---|---|---|
2 | Common Ostrich | Struthio camelus | 23 | 7 | 4.00 | 12 |
3 | Somali Ostrich | Struthio molybdophanes | 3 | 3 | 3.50 | 3 |
77 | White-faced Whistling-Duck | Dendrocygna viduata | 15 | 2 | 4.00 | 14 |
80 | Fulvous Whistling-Duck | Dendrocygna bicolor | 16 | 1 | 4.25 | 10 |
84 | White-backed Duck | Thalassornis leuconotus | 4 | 1 | 3.67 | 4 |
103 | Bar-headed Goose | Anser indicus | 8 | 1 | 4.43 | 7 |
105 | Snow Goose | Anser caerulescens | 69 | 5 | 4.50 | 12 |
99 | Graylag Goose | Anser anser | 10 | 1 | 4.40 | 7 |
90 | Greater White-fronted Goose | Anser albifrons | 41 | 3 | 4.60 | 6 |
98 | Lesser White-fronted Goose | Anser erythropus | 4 | 1 | 4.33 | 4 |
86 | Taiga Bean-Goose | Anser fabalis | 3 | 1 | 4.00 | 3 |
87 | Tundra Bean-Goose | Anser serrirostris | 4 | 1 | 4.33 | 4 |
110 | Brant | Branta bernicla | 15 | 1 | 4.25 | 8 |
116 | Barnacle Goose | Branta leucopsis | 22 | 3 | 4.42 | 8 |
131 | Red-breasted Goose | Branta ruficollis | 4 | 1 | 4.33 | 4 |
136 | Blue-winged Goose | Cyanochen cyanoptera | 3 | 1 | 3.50 | 3 |
137 | Mute Swan | Cygnus olor | 40 | 6 | 4.50 | 12 |
143 | Tundra Swan | Cygnus columbianus | 24 | 3 | 4.33 | 8 |
147 | Whooper Swan | Cygnus cygnus | 9 | 4 | 4.00 | 9 |
12405 | Knob-billed Duck | Sarkidiornis melanotos | 6 | 5 | 4.00 | 6 |
160 | Egyptian Goose | Alopochen aegyptiaca | 30 | 6 | 4.40 | 16 |
161 | Ruddy Shelduck | Tadorna ferruginea | 10 | 3 | 4.25 | 7 |
162 | South African Shelduck | Tadorna cana | 2 | 2 | 3.33 | 2 |
165 | Common Shelduck | Tadorna tadorna | 11 | 4 | 4.00 | 7 |
168 | Spur-winged Goose | Plectropterus gambensis | 8 | 2 | 3.67 | 7 |
182 | African Pygmy-Goose | Nettapus auritus | 7 | 3 | 4.00 | 7 |
187 | Mandarin Duck | Aix galericulata | 14 | 4 | 4.33 | 8 |
255 | Garganey | Spatula querquedula | 8 | 5 | 4.60 | 7 |
254 | Hottentot Teal | Spatula hottentota | 8 | 3 | 4.00 | 7 |
233 | Blue-winged Teal | Spatula discors | 73 | 10 | 4.73 | 16 |
240 | Cape Shoveler | Spatula smithii | 9 | 4 | 4.00 | 9 |
242 | Northern Shoveler | Spatula clypeata | 94 | 14 | 4.43 | 18 |
194 | Gadwall | Mareca strepera | 65 | 10 | 4.29 | 16 |
201 | Eurasian Wigeon | Mareca penelope | 44 | 9 | 4.00 | 14 |
203 | American Wigeon | Mareca americana | 73 | 12 | 4.36 | 20 |
193 | African Black Duck | Anas sparsa | 7 | 2 | 3.50 | 7 |
209 | Yellow-billed Duck | Anas undulata | 10 | 3 | 3.50 | 10 |
210 | Meller's Duck | Anas melleri | 3 | 1 | 3.50 | 3 |
212 | Mallard | Anas platyrhynchos | 38 | 10 | 4.73 | 9 |
213 | Mexican Duck | Anas diazi | 7 | 3 | 3.75 | 5 |
207 | American Black Duck | Anas rubripes | 23 | 3 | 4.33 | 11 |
266 | Cape Teal | Anas capensis | 6 | 1 | 4.50 | 6 |
246 | Red-billed Duck | Anas erythrorhyncha | 12 | 1 | 4.00 | 7 |
247 | Northern Pintail | Anas acuta | 79 | 11 | 4.60 | 11 |
257 | Green-winged Teal | Anas crecca | 39 | 6 | 4.50 | 11 |
267 | Bernier's Teal | Anas bernieri | 3 | 1 | 3.67 | 3 |
278 | Marbled Teal | Marmaronetta angustirostris | 3 | 2 | 4.00 | 3 |
280 | Red-crested Pochard | Netta rufina | 10 | 4 | 4.20 | 10 |
281 | Southern Pochard | Netta erythrophthalma | 4 | 2 | 3.50 | 4 |
285 | Common Pochard | Aythya ferina | 9 | 3 | 4.17 | 8 |
286 | Ring-necked Duck | Aythya collaris | 69 | 13 | 4.55 | 16 |
289 | Ferruginous Duck | Aythya nyroca | 4 | 2 | 3.50 | 4 |
293 | Tufted Duck | Aythya fuligula | 24 | 9 | 4.40 | 15 |
295 | Greater Scaup | Aythya marila | 42 | 7 | 4.50 | 13 |
296 | Lesser Scaup | Aythya affinis | 74 | 13 | 4.40 | 17 |
319 | Common Scoter | Melanitta nigra | 8 | 4 | 4.50 | 7 |
323 | Long-tailed Duck | Clangula hyemalis | 22 | 8 | 4.55 | 14 |
326 | Common Goldeneye | Bucephala clangula | 71 | 11 | 4.42 | 16 |
333 | Smew | Mergellus albellus | 6 | 2 | 4.43 | 6 |
336 | Common Merganser | Mergus merganser | 71 | 15 | 4.25 | 17 |
340 | Red-breasted Merganser | Mergus serrator | 61 | 12 | 4.75 | 17 |
346 | Ruddy Duck | Oxyura jamaicensis | 61 | 12 | 4.33 | 14 |
349 | White-headed Duck | Oxyura leucocephala | 6 | 5 | 4.00 | 5 |
350 | Maccoa Duck | Oxyura maccoa | 1 | 1 | 3.00 | 1 |
434 | Helmeted Guineafowl | Numida meleagris | 15 | 2 | 4.40 | 10 |
437 | Vulturine Guineafowl | Acryllium vulturinum | 9 | 2 | 4.00 | 8 |
436 | Crested Guineafowl | Guttera pucherani | 8 | 2 | 4.00 | 8 |
585 | Stone Partridge | Ptilopachus petrosus | 1 | 1 | 4.00 | 1 |
448 | Northern Bobwhite | Colinus virginianus | 15 | 4 | 4.44 | 7 |
444 | California Quail | Callipepla californica | 42 | 10 | 4.25 | 19 |
639 | Indian Peafowl | Pavo cristatus | 16 | 7 | 4.50 | 10 |
641 | Congo Peacock | Afropavo congensis | 2 | 2 | 3.00 | 2 |
540 | Sand Partridge | Ammoperdix heyi | 1 | 1 | 3.00 | 1 |
548 | Common Quail | Coturnix coturnix | 1 | 1 | 1.67 | 1 |
549 | Harlequin Quail | Coturnix delegorguei | 1 | 1 | 3.00 | 1 |
480 | Rock Partridge | Alectoris graeca | 1 | 1 | 2.50 | 1 |
484 | Chukar | Alectoris chukar | 17 | 2 | 4.00 | 8 |
487 | Red-legged Partridge | Alectoris rufa | 5 | 1 | 3.67 | 5 |
488 | Arabian Partridge | Alectoris melanocephala | 3 | 1 | 3.00 | 3 |
489 | Barbary Partridge | Alectoris barbara | 6 | 2 | 4.00 | 4 |
558 | Jungle Bush-Quail | Perdicula asiatica | 4 | 2 | 4.00 | 4 |
516 | Hartlaub's Francolin | Pternistis hartlaubi | 4 | 3 | 3.00 | 4 |
13828 | Chestnut-naped Francolin | Pternistis castaneicollis | 1 | 1 | 3.00 | 1 |
521 | Erckel's Francolin | Pternistis erckelii | 8 | 1 | 4.33 | 7 |
517 | Double-spurred Francolin | Pternistis bicalcaratus | 1 | 1 | 3.00 | 1 |
525 | Heuglin's Francolin | Pternistis icterorhynchus | 2 | 1 | 3.00 | 2 |
526 | Red-billed Francolin | Pternistis adspersus | 9 | 1 | 3.50 | 8 |
527 | Cape Francolin | Pternistis capensis | 8 | 1 | 3.50 | 6 |
528 | Natal Francolin | Pternistis natalensis | 17 | 3 | 4.50 | 14 |
529 | Hildebrandt's Francolin | Pternistis hildebrandti | 4 | 3 | 3.50 | 4 |
534 | Jackson's Francolin | Pternistis jacksoni | 3 | 1 | 4.00 | 3 |
523 | Clapperton's Francolin | Pternistis clappertoni | 3 | 1 | 3.00 | 3 |
533 | Swainson's Francolin | Pternistis swainsonii | 13 | 3 | 4.40 | 11 |
530 | Yellow-necked Francolin | Pternistis leucoscepus | 7 | 3 | 4.33 | 7 |
531 | Gray-breasted Francolin | Pternistis rufopictus | 2 | 1 | 3.00 | 2 |
532 | Red-necked Francolin | Pternistis afer | 5 | 1 | 4.50 | 5 |
520 | Chinese Francolin | Francolinus pintadeanus | 2 | 2 | 3.00 | 2 |
498 | Gray Francolin | Francolinus pondicerianus | 11 | 3 | 4.25 | 10 |
504 | Crested Francolin | Dendroperdix sephaena | 15 | 2 | 4.00 | 12 |
601 | Red Junglefowl | Gallus gallus | 16 | 5 | 4.20 | 9 |
500 | Coqui Francolin | Peliperdix coqui | 10 | 4 | 4.00 | 7 |
505 | Ring-necked Francolin | Scleroptila streptophora | 1 | 1 | 3.00 | 1 |
511 | Orange River Francolin | Scleroptila gutturalis | 1 | 1 | 3.00 | 1 |
508 | Gray-winged Francolin | Scleroptila afra | 4 | 3 | 4.25 | 4 |
509 | Moorland Francolin | Scleroptila psilolaema | 3 | 1 | 3.00 | 3 |
510 | Shelley's Francolin | Scleroptila shelleyi | 4 | 2 | 4.00 | 4 |
624 | Reeves's Pheasant | Syrmaticus reevesii | 1 | 1 | 3.25 | 1 |
625 | Ring-necked Pheasant | Phasianus colchicus | 46 | 10 | 4.12 | 13 |
711 | Greater Flamingo | Phoenicopterus roseus | 26 | 3 | 4.33 | 14 |
714 | Lesser Flamingo | Phoeniconaias minor | 12 | 3 | 3.67 | 11 |
684 | Little Grebe | Tachybaptus ruficollis | 16 | 5 | 3.67 | 11 |
686 | Madagascar Grebe | Tachybaptus pelzelnii | 2 | 1 | 3.00 | 2 |
693 | Horned Grebe | Podiceps auritus | 61 | 11 | 4.67 | 15 |
694 | Red-necked Grebe | Podiceps grisegena | 41 | 8 | 4.38 | 15 |
695 | Great Crested Grebe | Podiceps cristatus | 34 | 9 | 4.25 | 11 |
696 | Eared Grebe | Podiceps nigricollis | 40 | 12 | 4.67 | 13 |
2416 | Rock Pigeon | Columba livia | 27 | 2 | 4.60 | 6 |
2419 | Speckled Pigeon | Columba guinea | 11 | 1 | 3.67 | 9 |
2421 | Stock Dove | Columba oenas | 2 | 1 | 2.50 | 2 |
2424 | Common Wood-Pigeon | Columba palumbus | 15 | 2 | 4.50 | 14 |
2428 | Bolle's Pigeon | Columba bollii | 1 | 1 | 3.00 | 1 |
2431 | Rameron Pigeon | Columba arquatrix | 3 | 1 | 3.00 | 3 |
2437 | Lemon Dove | Columba larvata | 3 | 1 | 3.33 | 3 |
2479 | Pink Pigeon | Nesoenas mayeri | 3 | 2 | 3.50 | 3 |
2480 | European Turtle-Dove | Streptopelia turtur | 4 | 1 | 4.00 | 4 |
2481 | Dusky Turtle-Dove | Streptopelia lugens | 3 | 1 | 3.00 | 3 |
2483 | Oriental Turtle-Dove | Streptopelia orientalis | 7 | 2 | 4.00 | 7 |
2485 | Eurasian Collared-Dove | Streptopelia decaocto | 47 | 3 | 4.40 | 12 |
2486 | African Collared-Dove | Streptopelia roseogrisea | 4 | 1 | 3.50 | 4 |
2487 | White-winged Collared-Dove | Streptopelia reichenowi | 1 | 1 | 3.00 | 1 |
2488 | Mourning Collared-Dove | Streptopelia decipiens | 11 | 1 | 4.00 | 8 |
2489 | Red-eyed Dove | Streptopelia semitorquata | 8 | 1 | 3.00 | 8 |
2490 | Ring-necked Dove | Streptopelia capicola | 9 | 1 | 3.75 | 8 |
2491 | Vinaceous Dove | Streptopelia vinacea | 1 | 1 | 3.00 | 1 |
2493 | Madagascar Turtle-Dove | Streptopelia picturata | 3 | 1 | 3.50 | 3 |
2494 | Spotted Dove | Streptopelia chinensis | 21 | 3 | 4.00 | 12 |
2495 | Laughing Dove | Streptopelia senegalensis | 13 | 4 | 4.00 | 9 |
2512 | Emerald-spotted Wood-Dove | Turtur chalcospilos | 11 | 2 | 4.33 | 11 |
2513 | Black-billed Wood-Dove | Turtur abyssinicus | 1 | 1 | 3.00 | 1 |
2514 | Blue-spotted Wood-Dove | Turtur afer | 2 | 1 | 3.00 | 2 |
2515 | Tambourine Dove | Turtur tympanistria | 1 | 1 | 3.00 | 1 |
2517 | Namaqua Dove | Oena capensis | 10 | 4 | 3.50 | 6 |
2533 | Zebra Dove | Geopelia striata | 17 | 3 | 4.00 | 9 |
2649 | Bruce's Green-Pigeon | Treron waalia | 1 | 1 | 2.50 | 1 |
2655 | African Green-Pigeon | Treron calvus | 10 | 1 | 4.00 | 9 |
2715 | Madagascar Blue-Pigeon | Alectroenas madagascariensis | 1 | 1 | 3.00 | 1 |
2717 | Seychelles Blue-Pigeon | Alectroenas pulcherrimus | 1 | 1 | 3.50 | 1 |
1641 | White-breasted Mesite | Mesitornis variegatus | 3 | 2 | 3.50 | 3 |
1642 | Brown Mesite | Mesitornis unicolor | 1 | 1 | 3.00 | 1 |
1643 | Subdesert Mesite | Monias benschi | 2 | 1 | 4.00 | 2 |
2397 | Pin-tailed Sandgrouse | Pterocles alchata | 1 | 1 | 4.00 | 1 |
2400 | Namaqua Sandgrouse | Pterocles namaqua | 6 | 2 | 3.50 | 6 |
2401 | Chestnut-bellied Sandgrouse | Pterocles exustus | 6 | 3 | 4.17 | 6 |
2402 | Spotted Sandgrouse | Pterocles senegallus | 2 | 1 | 3.00 | 0 |
2403 | Black-bellied Sandgrouse | Pterocles orientalis | 3 | 1 | 3.50 | 3 |
2404 | Yellow-throated Sandgrouse | Pterocles gutturalis | 11 | 4 | 3.67 | 9 |
2405 | Crowned Sandgrouse | Pterocles coronatus | 2 | 2 | 4.00 | 2 |
2406 | Black-faced Sandgrouse | Pterocles decoratus | 16 | 7 | 4.25 | 12 |
2407 | Madagascar Sandgrouse | Pterocles personatus | 1 | 1 | 3.00 | 1 |
2408 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | 8 | 4 | 3.50 | 7 |
2411 | Double-banded Sandgrouse | Pterocles bicinctus | 8 | 5 | 3.00 | 8 |
2412 | Four-banded Sandgrouse | Pterocles quadricinctus | 3 | 2 | 3.00 | 3 |
2414 | Burchell's Sandgrouse | Pterocles burchelli | 5 | 2 | 3.50 | 5 |
1613 | Great Bustard | Otis tarda | 2 | 1 | 3.00 | 2 |
1614 | Arabian Bustard | Ardeotis arabs | 1 | 1 | 3.00 | 1 |
1615 | Kori Bustard | Ardeotis kori | 22 | 3 | 3.86 | 15 |
1618 | Houbara Bustard | Chlamydotis undulata | 3 | 2 | 4.00 | 3 |
1622 | Ludwig's Bustard | Neotis ludwigii | 1 | 1 | 3.67 | 1 |
1623 | Denham's Bustard | Neotis denhami | 3 | 2 | 4.00 | 3 |
1626 | White-bellied Bustard | Eupodotis senegalensis | 8 | 3 | 4.00 | 8 |
1627 | Blue Bustard | Eupodotis caerulescens | 3 | 2 | 3.00 | 3 |
1628 | Karoo Bustard | Eupodotis vigorsii | 3 | 1 | 3.00 | 3 |
1629 | Rüppell's Bustard | Eupodotis rueppelii | 4 | 3 | 4.00 | 4 |
1632 | Buff-crested Bustard | Eupodotis gindiana | 7 | 3 | 4.00 | 7 |
1633 | Red-crested Bustard | Eupodotis ruficrista | 9 | 3 | 4.17 | 9 |
1634 | Black Bustard | Eupodotis afra | 4 | 3 | 4.00 | 4 |
1635 | White-quilled Bustard | Eupodotis afraoides | 10 | 4 | 4.00 | 10 |
1636 | Black-bellied Bustard | Lissotis melanogaster | 9 | 3 | 4.40 | 7 |
1637 | Hartlaub's Bustard | Lissotis hartlaubii | 1 | 1 | 3.00 | 1 |
1640 | Little Bustard | Tetrax tetrax | 1 | 1 | 3.00 | 1 |
3185 | Great Blue Turaco | Corythaeola cristata | 7 | 1 | 3.33 | 6 |
3187 | Livingstone's Turaco | Tauraco livingstonii | 4 | 2 | 3.67 | 4 |
3188 | Schalow's Turaco | Tauraco schalowi | 2 | 1 | 3.00 | 2 |
3189 | Knysna Turaco | Tauraco corythaix | 3 | 1 | 3.50 | 3 |
3190 | Black-billed Turaco | Tauraco schuettii | 1 | 1 | 3.00 | 1 |
3191 | White-crested Turaco | Tauraco leucolophus | 1 | 1 | 2.67 | 1 |
3192 | Fischer's Turaco | Tauraco fischeri | 1 | 1 | 3.00 | 1 |
3193 | Yellow-billed Turaco | Tauraco macrorhynchus | 2 | 1 | 3.00 | 2 |
3196 | Hartlaub's Turaco | Tauraco hartlaubi | 2 | 1 | 3.50 | 2 |
3197 | White-cheeked Turaco | Tauraco leucotis | 3 | 1 | 4.00 | 3 |
3198 | Prince Ruspoli's Turaco | Tauraco ruspolii | 1 | 1 | 3.00 | 1 |
3199 | Purple-crested Turaco | Tauraco porphyreolophus | 7 | 2 | 4.00 | 6 |
3200 | Rwenzori Turaco | Ruwenzorornis johnstoni | 1 | 1 | 3.67 | 1 |
3201 | Violet Turaco | Musophaga violacea | 1 | 1 | 3.00 | 1 |
3202 | Ross's Turaco | Musophaga rossae | 6 | 1 | 3.50 | 6 |
3203 | Bare-faced Go-away-bird | Corythaixoides personatus | 12 | 1 | 3.50 | 4 |
3204 | Gray Go-away-bird | Corythaixoides concolor | 15 | 1 | 3.80 | 12 |
3205 | White-bellied Go-away-bird | Corythaixoides leucogaster | 4 | 1 | 4.00 | 4 |
3206 | Western Plantain-eater | Crinifer piscator | 1 | 1 | 3.00 | 1 |
3207 | Eastern Plantain-eater | Crinifer zonurus | 7 | 1 | 4.00 | 6 |
3295 | Crested Coua | Coua cristata | 4 | 1 | 4.00 | 4 |
3296 | Verreaux's Coua | Coua verreauxi | 2 | 1 | 3.50 | 2 |
3297 | Blue Coua | Coua caerulea | 4 | 2 | 4.00 | 4 |
3291 | Red-capped Coua | Coua ruficeps | 2 | 1 | 3.00 | 2 |
3290 | Red-fronted Coua | Coua reynaudii | 4 | 1 | 3.00 | 4 |
3288 | Coquerel's Coua | Coua coquereli | 2 | 1 | 3.00 | 2 |
3294 | Running Coua | Coua cursor | 4 | 2 | 3.00 | 4 |
3287 | Giant Coua | Coua gigas | 6 | 1 | 3.00 | 6 |
3289 | Red-breasted Coua | Coua serriana | 1 | 1 | 2.33 | 1 |
3324 | Senegal Coucal | Centropus senegalensis | 2 | 1 | 3.67 | 2 |
3322 | Blue-headed Coucal | Centropus monachus | 2 | 1 | 3.00 | 2 |
3323 | Coppery-tailed Coucal | Centropus cupreicaudus | 7 | 1 | 3.67 | 7 |
3325 | White-browed Coucal | Centropus superciliosus | 11 | 2 | 3.67 | 9 |
3316 | Madagascar Coucal | Centropus toulou | 7 | 1 | 3.33 | 7 |
3317 | Black Coucal | Centropus grillii | 2 | 1 | 3.67 | 2 |
3212 | Great Spotted Cuckoo | Clamator glandarius | 6 | 2 | 4.00 | 6 |
3210 | Levaillant's Cuckoo | Clamator levaillantii | 3 | 1 | 3.00 | 3 |
3209 | Pied Cuckoo | Clamator jacobinus | 6 | 2 | 3.50 | 6 |
3339 | Yellow-billed Cuckoo | Coccyzus americanus | 30 | 4 | 4.43 | 9 |
3260 | Dideric Cuckoo | Chrysococcyx caprius | 5 | 3 | 3.67 | 5 |
3258 | Klaas's Cuckoo | Chrysococcyx klaas | 5 | 4 | 3.00 | 5 |
3259 | African Emerald Cuckoo | Chrysococcyx cupreus | 3 | 2 | 4.00 | 3 |
3234 | Olive Long-tailed Cuckoo | Cercococcyx olivinus | 2 | 1 | 3.00 | 2 |
3221 | Red-chested Cuckoo | Cuculus solitarius | 7 | 4 | 3.50 | 7 |
3229 | Lesser Cuckoo | Cuculus poliocephalus | 1 | 1 | 3.00 | 1 |
3225 | African Cuckoo | Cuculus gularis | 4 | 3 | 3.75 | 4 |
3231 | Madagascar Cuckoo | Cuculus rochii | 1 | 1 | 3.00 | 1 |
3224 | Common Cuckoo | Cuculus canorus | 6 | 2 | 3.67 | 6 |
3740 | Collared Nightjar | Gactornis enarratus | 3 | 2 | 3.00 | 3 |
3747 | Standard-winged Nightjar | Caprimulgus longipennis | 2 | 1 | 3.50 | 2 |
3707 | Red-necked Nightjar | Caprimulgus ruficollis | 1 | 1 | 3.00 | 1 |
3710 | Eurasian Nightjar | Caprimulgus europaeus | 3 | 2 | 3.00 | 3 |
3711 | Sombre Nightjar | Caprimulgus fraenatus | 1 | 1 | 3.67 | 1 |
3713 | Egyptian Nightjar | Caprimulgus aegyptius | 3 | 3 | 3.00 | 3 |
3726 | Fiery-necked Nightjar | Caprimulgus pectoralis | 1 | 1 | 3.00 | 1 |
3728 | Rwenzori Nightjar | Caprimulgus ruwenzorii | 1 | 1 | 3.00 | 1 |
3730 | Madagascar Nightjar | Caprimulgus madagascariensis | 5 | 2 | 3.33 | 5 |
3732 | Plain Nightjar | Caprimulgus inornatus | 1 | 1 | 3.00 | 1 |
3742 | Long-tailed Nightjar | Caprimulgus climacurus | 2 | 2 | 3.00 | 2 |
3743 | Slender-tailed Nightjar | Caprimulgus clarus | 3 | 1 | 4.00 | 3 |
3744 | Square-tailed Nightjar | Caprimulgus fossii | 2 | 1 | 3.00 | 2 |
3786 | Mottled Spinetail | Telacanthura ussheri | 1 | 1 | 3.00 | 1 |
3813 | White-throated Needletail | Hirundapus caudacutus | 5 | 1 | 3.50 | 5 |
3852 | Alpine Swift | Apus melba | 4 | 1 | 3.50 | 4 |
3855 | Common Swift | Apus apus | 4 | 2 | 4.60 | 4 |
3856 | Plain Swift | Apus unicolor | 4 | 2 | 4.00 | 4 |
3858 | Pallid Swift | Apus pallidus | 6 | 2 | 3.50 | 6 |
3862 | Madagascar Swift | Apus balstoni | 1 | 1 | 2.33 | 1 |
3863 | Pacific Swift | Apus pacificus | 5 | 1 | 3.00 | 5 |
3865 | Little Swift | Apus affinis | 11 | 2 | 3.50 | 6 |
3867 | Horus Swift | Apus horus | 2 | 1 | 4.00 | 2 |
3868 | White-rumped Swift | Apus caffer | 1 | 1 | 2.50 | 1 |
3877 | African Palm-Swift | Cypsiurus parvus | 1 | 1 | 3.00 | 1 |
1659 | Madagascar Wood-Rail | Mentrocrex kioloides | 5 | 1 | 3.50 | 5 |
1648 | White-spotted Flufftail | Sarothrura pulchra | 1 | 1 | 3.50 | 1 |
1653 | Striped Flufftail | Sarothrura affinis | 1 | 1 | 3.67 | 1 |
1654 | Madagascar Flufftail | Sarothrura insularis | 3 | 2 | 3.00 | 2 |
1727 | Water Rail | Rallus aquaticus | 4 | 1 | 4.00 | 4 |
1728 | African Rail | Rallus caerulescens | 2 | 1 | 3.00 | 2 |
1729 | Madagascar Rail | Rallus madagascariensis | 2 | 1 | 3.33 | 2 |
1734 | White-throated Rail | Dryolimnas cuvieri | 5 | 2 | 3.00 | 4 |
1706 | Corn Crake | Crex crex | 1 | 1 | 3.50 | 1 |
1735 | African Crake | Crex egregia | 3 | 1 | 3.00 | 3 |
1707 | Rouget's Rail | Rougetius rougetii | 3 | 1 | 3.50 | 3 |
1695 | Buff-banded Rail | Gallirallus philippensis | 13 | 2 | 3.50 | 10 |
1766 | Sora | Porzana carolina | 52 | 9 | 4.70 | 12 |
1764 | Spotted Crake | Porzana porzana | 5 | 1 | 4.00 | 5 |
1809 | Lesser Moorhen | Paragallinula angulata | 3 | 3 | 3.00 | 2 |
1805 | Eurasian Moorhen | Gallinula chloropus | 24 | 3 | 4.17 | 11 |
1819 | Eurasian Coot | Fulica atra | 19 | 4 | 4.50 | 11 |
1814 | Red-knobbed Coot | Fulica cristata | 11 | 2 | 3.67 | 9 |
1799 | Allen's Gallinule | Porphyrio alleni | 4 | 3 | 3.00 | 4 |
1800 | Purple Gallinule | Porphyrio martinica | 39 | 4 | 4.25 | 10 |
1791 | Western Swamphen | Porphyrio porphyrio | 7 | 2 | 3.67 | 4 |
1792 | African Swamphen | Porphyrio madagascariensis | 6 | 1 | 3.00 | 5 |
1788 | Watercock | Gallicrex cinerea | 5 | 2 | 3.00 | 3 |
1750 | White-breasted Waterhen | Amaurornis phoenicurus | 11 | 2 | 4.33 | 8 |
1753 | Black Crake | Zapornia flavirostra | 14 | 3 | 4.20 | 11 |
1759 | Little Crake | Zapornia parva | 2 | 1 | 3.00 | 2 |
1760 | Baillon's Crake | Zapornia pusilla | 11 | 1 | 4.00 | 8 |
1829 | African Finfoot | Podica senegalensis | 6 | 3 | 3.50 | 6 |
1836 | Gray Crowned-Crane | Balearica regulorum | 29 | 3 | 4.25 | 11 |
1837 | Black Crowned-Crane | Balearica pavonina | 4 | 1 | 4.00 | 4 |
1838 | Demoiselle Crane | Anthropoides virgo | 6 | 1 | 4.00 | 6 |
1839 | Blue Crane | Anthropoides paradiseus | 12 | 1 | 4.00 | 10 |
1840 | Wattled Crane | Bugeranus carunculatus | 12 | 2 | 4.50 | 10 |
1852 | Common Crane | Grus grus | 4 | 2 | 3.50 | 4 |
1866 | Snowy Sheathbill | Chionis albus | 8 | 1 | 3.67 | 6 |
1857 | Water Thick-knee | Burhinus vermiculatus | 14 | 1 | 4.33 | 11 |
1858 | Eurasian Thick-knee | Burhinus oedicnemus | 4 | 1 | 3.50 | 4 |
12570 | Indian Thick-knee | Burhinus indicus | 4 | 2 | 4.00 | 4 |
1859 | Senegal Thick-knee | Burhinus senegalensis | 2 | 1 | 3.00 | 2 |
1860 | Spotted Thick-knee | Burhinus capensis | 13 | 4 | 4.12 | 12 |
2145 | Egyptian Plover | Pluvianus aegyptius | 2 | 1 | 4.00 | 2 |
1969 | Black-winged Stilt | Himantopus himantopus | 27 | 4 | 4.50 | 11 |
1979 | Pied Avocet | Recurvirostra avosetta | 15 | 2 | 4.00 | 10 |
1968 | Ibisbill | Ibidorhyncha struthersii | 3 | 2 | 4.00 | 3 |
1954 | Eurasian Oystercatcher | Haematopus ostralegus | 16 | 5 | 4.33 | 12 |
1962 | African Oystercatcher | Haematopus moquini | 5 | 1 | 3.50 | 5 |
1896 | Black-bellied Plover | Pluvialis squatarola | 76 | 10 | 4.33 | 17 |
1897 | European Golden-Plover | Pluvialis apricaria | 10 | 6 | 4.17 | 9 |
1898 | American Golden-Plover | Pluvialis dominica | 29 | 9 | 4.00 | 11 |
1899 | Pacific Golden-Plover | Pluvialis fulva | 34 | 8 | 4.25 | 8 |
1868 | Northern Lapwing | Vanellus vanellus | 16 | 7 | 4.40 | 14 |
1869 | Long-toed Lapwing | Vanellus crassirostris | 8 | 1 | 4.00 | 8 |
1870 | Blacksmith Lapwing | Vanellus armatus | 18 | 3 | 4.33 | 10 |
1871 | Spur-winged Lapwing | Vanellus spinosus | 7 | 1 | 4.33 | 6 |
1874 | Black-headed Lapwing | Vanellus tectus | 2 | 1 | 4.33 | 2 |
1875 | White-headed Lapwing | Vanellus albiceps | 7 | 1 | 4.00 | 7 |
1876 | Senegal Lapwing | Vanellus lugubris | 8 | 2 | 4.00 | 8 |
1877 | Black-winged Lapwing | Vanellus melanopterus | 5 | 2 | 3.50 | 5 |
1878 | Crowned Lapwing | Vanellus coronatus | 16 | 2 | 4.25 | 11 |
1879 | Wattled Lapwing | Vanellus senegallus | 15 | 2 | 4.25 | 13 |
1880 | Spot-breasted Lapwing | Vanellus melanocephalus | 2 | 1 | 3.50 | 2 |
1881 | Brown-chested Lapwing | Vanellus superciliosus | 2 | 2 | 3.00 | 2 |
1887 | Sociable Lapwing | Vanellus gregarius | 2 | 1 | 3.67 | 2 |
1888 | White-tailed Lapwing | Vanellus leucurus | 6 | 1 | 4.00 | 6 |
1904 | Lesser Sand-Plover | Charadrius mongolus | 15 | 4 | 4.33 | 9 |
1907 | Greater Sand-Plover | Charadrius leschenaultii | 6 | 3 | 3.50 | 5 |
1909 | Caspian Plover | Charadrius asiaticus | 3 | 2 | 4.00 | 3 |
1914 | Kittlitz's Plover | Charadrius pecuarius | 18 | 5 | 4.00 | 9 |
12581 | Kentish Plover | Charadrius alexandrinus | 11 | 5 | 3.67 | 7 |
1925 | Common Ringed Plover | Charadrius hiaticula | 13 | 6 | 4.00 | 9 |
1926 | Semipalmated Plover | Charadrius semipalmatus | 57 | 10 | 4.50 | 15 |
1929 | Madagascar Plover | Charadrius thoracicus | 3 | 2 | 3.50 | 3 |
1930 | Little Ringed Plover | Charadrius dubius | 15 | 7 | 4.33 | 10 |
