BirdsEye East Photos
100.00%, 450/450 species in this version have photos.| Taxon # | Common Name | Scientific Name | Photos | Variants | Best Rating | Photos in App |
|---|---|---|---|---|---|---|
| 78 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | 38 | 4 | 4.73 | 17 |
| 80 | Fulvous Whistling-Duck | Dendrocygna bicolor | 16 | 1 | 4.25 | 10 |
| 105 | Snow Goose | Anser caerulescens | 69 | 5 | 4.50 | 12 |
| 108 | Ross's Goose | Anser rossii | 27 | 4 | 4.25 | 12 |
| 90 | Greater White-fronted Goose | Anser albifrons | 41 | 3 | 4.60 | 6 |
| 119 | Cackling Goose | Branta hutchinsii | 44 | 5 | 4.30 | 21 |
| 124 | Canada Goose | Branta canadensis | 55 | 6 | 4.75 | 10 |
| 137 | Mute Swan | Cygnus olor | 40 | 6 | 4.50 | 12 |
| 140 | Trumpeter Swan | Cygnus buccinator | 65 | 6 | 4.38 | 34 |
| 143 | Tundra Swan | Cygnus columbianus | 24 | 3 | 4.33 | 8 |
| 184 | Wood Duck | Aix sponsa | 118 | 13 | 4.67 | 34 |
| 233 | Blue-winged Teal | Spatula discors | 73 | 10 | 4.73 | 16 |
| 236 | Cinnamon Teal | Spatula cyanoptera | 55 | 8 | 4.27 | 14 |
| 242 | Northern Shoveler | Spatula clypeata | 94 | 14 | 4.43 | 18 |
| 194 | Gadwall | Mareca strepera | 65 | 10 | 4.29 | 16 |
| 203 | American Wigeon | Mareca americana | 73 | 12 | 4.36 | 20 |
| 212 | Mallard | Anas platyrhynchos | 38 | 10 | 4.73 | 9 |
| 213 | Mexican Duck | Anas diazi | 7 | 3 | 3.75 | 5 |
| 207 | American Black Duck | Anas rubripes | 23 | 3 | 4.33 | 11 |
| 247 | Northern Pintail | Anas acuta | 79 | 11 | 4.60 | 11 |
| 257 | Green-winged Teal | Anas crecca | 39 | 6 | 4.50 | 11 |
| 283 | Canvasback | Aythya valisineria | 38 | 7 | 4.33 | 17 |
| 284 | Redhead | Aythya americana | 43 | 8 | 4.71 | 18 |
| 286 | Ring-necked Duck | Aythya collaris | 69 | 13 | 4.55 | 16 |
| 295 | Greater Scaup | Aythya marila | 42 | 7 | 4.50 | 13 |
| 296 | Lesser Scaup | Aythya affinis | 74 | 13 | 4.40 | 17 |
| 301 | King Eider | Somateria spectabilis | 7 | 4 | 4.33 | 7 |
| 302 | Common Eider | Somateria mollissima | 29 | 5 | 4.25 | 24 |
| 311 | Harlequin Duck | Histrionicus histrionicus | 41 | 8 | 4.55 | 27 |
| 313 | Surf Scoter | Melanitta perspicillata | 63 | 13 | 4.30 | 27 |
| 317 | White-winged Scoter (North American) | Melanitta deglandi | 16 | 7 | 4.00 | 5 |
| 320 | Black Scoter | Melanitta americana | 11 | 6 | 4.50 | 11 |
| 323 | Long-tailed Duck | Clangula hyemalis | 22 | 8 | 4.55 | 14 |
| 324 | Bufflehead | Bucephala albeola | 66 | 9 | 4.50 | 28 |
| 326 | Common Goldeneye | Bucephala clangula | 71 | 11 | 4.42 | 16 |
| 329 | Barrow's Goldeneye | Bucephala islandica | 47 | 9 | 4.60 | 21 |
| 334 | Hooded Merganser | Lophodytes cucullatus | 118 | 15 | 4.60 | 32 |
| 336 | Common Merganser | Mergus merganser | 71 | 15 | 4.25 | 17 |
| 340 | Red-breasted Merganser | Mergus serrator | 61 | 12 | 4.75 | 17 |
| 346 | Ruddy Duck | Oxyura jamaicensis | 61 | 12 | 4.33 | 14 |
| 448 | Northern Bobwhite | Colinus virginianus | 15 | 4 | 4.44 | 7 |
| 442 | Scaled Quail | Callipepla squamata | 16 | 2 | 4.38 | 8 |
| 541 | Gray Partridge | Perdix perdix | 12 | 3 | 3.50 | 9 |
| 648 | Ruffed Grouse | Bonasa umbellus | 19 | 5 | 4.20 | 13 |
| 652 | Spruce Grouse | Falcipennis canadensis | 13 | 3 | 4.50 | 9 |
| 655 | Willow Ptarmigan | Lagopus lagopus | 10 | 5 | 4.25 | 9 |
| 658 | Rock Ptarmigan | Lagopus muta | 13 | 7 | 4.17 | 12 |
| 665 | Sharp-tailed Grouse | Tympanuchus phasianellus | 17 | 6 | 4.25 | 13 |
| 671 | Wild Turkey | Meleagris gallopavo | 71 | 10 | 4.50 | 16 |
| 687 | Least Grebe | Tachybaptus dominicus | 25 | 6 | 4.50 | 16 |
| 688 | Pied-billed Grebe | Podilymbus podiceps | 99 | 9 | 4.25 | 34 |
| 693 | Horned Grebe | Podiceps auritus | 61 | 11 | 4.67 | 15 |
| 694 | Red-necked Grebe | Podiceps grisegena | 41 | 8 | 4.38 | 15 |
| 696 | Eared Grebe | Podiceps nigricollis | 40 | 12 | 4.67 | 13 |
| 705 | Western Grebe | Aechmophorus occidentalis | 54 | 7 | 4.62 | 26 |
| 2416 | Rock Pigeon | Columba livia | 27 | 2 | 4.60 | 6 |
| 2485 | Eurasian Collared-Dove | Streptopelia decaocto | 47 | 3 | 4.40 | 12 |
| 2547 | Inca Dove | Columbina inca | 25 | 3 | 4.00 | 16 |
| 2548 | Common Ground Dove | Columbina passerina | 21 | 6 | 4.50 | 17 |
| 2565 | White-tipped Dove | Leptotila verreauxi | 18 | 1 | 4.00 | 12 |
| 2538 | White-winged Dove | Zenaida asiatica | 37 | 4 | 4.29 | 23 |
| 2542 | Mourning Dove | Zenaida macroura | 70 | 7 | 4.33 | 20 |
| 3358 | Greater Roadrunner | Geococcyx californianus | 47 | 4 | 4.50 | 22 |
| 3339 | Yellow-billed Cuckoo | Coccyzus americanus | 30 | 4 | 4.43 | 9 |
| 3341 | Mangrove Cuckoo | Coccyzus minor | 13 | 2 | 4.25 | 10 |
| 3343 | Black-billed Cuckoo | Coccyzus erythropthalmus | 25 | 2 | 4.20 | 17 |
| 3654 | Lesser Nighthawk | Chordeiles acutipennis | 13 | 2 | 4.25 | 8 |
| 3655 | Common Nighthawk | Chordeiles minor | 40 | 7 | 4.40 | 27 |
| 3668 | Common Pauraque | Nyctidromus albicollis | 21 | 3 | 4.00 | 16 |
| 3676 | Chuck-will's-widow | Antrostomus carolinensis | 8 | 2 | 3.50 | 7 |
| 3689 | Eastern Whip-poor-will | Antrostomus vociferus | 6 | 2 | 4.00 | 6 |
| 3792 | Chimney Swift | Chaetura pelagica | 11 | 2 | 4.00 | 8 |
| 3793 | Vaux's Swift | Chaetura vauxi | 6 | 3 | 3.60 | 6 |
| 4133 | Ruby-throated Hummingbird | Archilochus colubris | 107 | 13 | 4.50 | 31 |
| 4147 | Rufous Hummingbird | Selasphorus rufus | 66 | 12 | 4.73 | 36 |
| 4159 | Calliope Hummingbird | Selasphorus calliope | 19 | 5 | 4.33 | 11 |
| 4276 | Buff-bellied Hummingbird | Amazilia yucatanensis | 16 | 2 | 4.40 | 12 |
| 13867 | King Rail | Rallus elegans | 6 | 2 | 4.00 | 6 |
| 13868 | Clapper Rail | Rallus crepitans | 10 | 2 | 3.83 | 10 |
| 1723 | Virginia Rail | Rallus limicola | 42 | 5 | 4.50 | 24 |
| 1766 | Sora | Porzana carolina | 52 | 9 | 4.70 | 12 |
| 12407 | Common Gallinule | Gallinula galeata | 34 | 6 | 4.12 | 21 |
| 1824 | American Coot | Fulica americana | 83 | 7 | 4.73 | 25 |
| 1800 | Purple Gallinule | Porphyrio martinica | 39 | 4 | 4.25 | 10 |
| 1661 | Yellow Rail | Coturnicops noveboracensis | 3 | 1 | 4.33 | 3 |
| 1682 | Black Rail | Laterallus jamaicensis | 3 | 1 | 4.00 | 3 |
| 1832 | Limpkin | Aramus guarauna | 37 | 5 | 4.20 | 22 |
| 1842 | Sandhill Crane | Antigone canadensis | 85 | 7 | 4.56 | 32 |
| 1854 | Whooping Crane | Grus americana | 27 | 4 | 4.33 | 19 |
| 1973 | Black-necked Stilt | Himantopus mexicanus | 62 | 6 | 4.50 | 25 |
| 1982 | American Avocet | Recurvirostra americana | 68 | 8 | 4.50 | 35 |
| 1960 | American Oystercatcher | Haematopus palliatus | 62 | 6 | 4.56 | 35 |
| 1896 | Black-bellied Plover | Pluvialis squatarola | 76 | 10 | 4.33 | 17 |
| 1898 | American Golden-Plover | Pluvialis dominica | 29 | 9 | 4.00 | 11 |
| 12773 | Snowy Plover | Charadrius nivosus | 41 | 9 | 4.40 | 23 |
| 1924 | Wilson's Plover | Charadrius wilsonia | 26 | 10 | 4.20 | 19 |
| 1926 | Semipalmated Plover | Charadrius semipalmatus | 57 | 10 | 4.50 | 15 |
| 1928 | Piping Plover | Charadrius melodus | 37 | 11 | 4.50 | 23 |
| 1937 | Killdeer | Charadrius vociferus | 111 | 9 | 4.50 | 30 |
| 2016 | Upland Sandpiper | Bartramia longicauda | 40 | 6 | 4.50 | 12 |
| 2019 | Whimbrel | Numenius phaeopus | 61 | 2 | 4.00 | 14 |
| 2027 | Long-billed Curlew | Numenius americanus | 60 | 7 | 4.44 | 28 |
| 2033 | Hudsonian Godwit | Limosa haemastica | 37 | 11 | 4.00 | 15 |
| 2037 | Marbled Godwit | Limosa fedoa | 57 | 7 | 4.38 | 30 |
| 2039 | Ruddy Turnstone | Arenaria interpres | 76 | 11 | 4.40 | 16 |
| 2043 | Red Knot | Calidris canutus | 26 | 7 | 4.67 | 13 |
| 2073 | Stilt Sandpiper | Calidris himantopus | 35 | 8 | 4.33 | 11 |
| 2044 | Sanderling | Calidris alba | 81 | 7 | 4.67 | 19 |
| 2068 | Dunlin | Calidris alpina | 46 | 6 | 4.40 | 13 |
| 2061 | Purple Sandpiper | Calidris maritima | 22 | 7 | 4.25 | 13 |
| 2057 | Baird's Sandpiper | Calidris bairdii | 40 | 8 | 4.33 | 14 |
| 2053 | Least Sandpiper | Calidris minutilla | 66 | 10 | 4.33 | 19 |
| 2054 | White-rumped Sandpiper | Calidris fuscicollis | 21 | 5 | 4.00 | 8 |
| 2077 | Buff-breasted Sandpiper | Calidris subruficollis | 20 | 4 | 4.00 | 10 |
| 2058 | Pectoral Sandpiper | Calidris melanotos | 59 | 10 | 4.00 | 17 |
| 2045 | Semipalmated Sandpiper | Calidris pusilla | 31 | 7 | 4.20 | 11 |
| 2046 | Western Sandpiper | Calidris mauri | 37 | 7 | 4.25 | 12 |
| 2079 | Short-billed Dowitcher | Limnodromus griseus | 36 | 9 | 4.62 | 13 |
| 2083 | Long-billed Dowitcher | Limnodromus scolopaceus | 45 | 5 | 4.29 | 14 |
| 2120 | American Woodcock | Scolopax minor | 17 | 3 | 4.00 | 10 |
| 2097 | Wilson's Snipe | Gallinago delicata | 49 | 6 | 4.11 | 22 |
| 2122 | Red-necked Phalarope | Phalaropus lobatus | 35 | 9 | 4.25 | 11 |
| 2123 | Red Phalarope | Phalaropus fulicarius | 23 | 9 | 4.50 | 10 |
| 1993 | Spotted Sandpiper | Actitis macularius | 87 | 13 | 4.50 | 25 |
| 1995 | Solitary Sandpiper | Tringa solitaria | 49 | 3 | 4.25 | 13 |
| 2002 | Greater Yellowlegs | Tringa melanoleuca | 69 | 12 | 4.56 | 16 |
| 2005 | Willet | Tringa semipalmata | 57 | 5 | 4.20 | 27 |
| 2008 | Lesser Yellowlegs | Tringa flavipes | 51 | 7 | 4.33 | 14 |
| 2341 | Great Skua | Stercorarius skua | 7 | 1 | 4.00 | 7 |
| 2349 | Pomarine Jaeger | Stercorarius pomarinus | 11 | 6 | 4.60 | 10 |
| 2350 | Parasitic Jaeger | Stercorarius parasiticus | 29 | 9 | 4.33 | 11 |
| 2352 | Long-tailed Jaeger | Stercorarius longicaudus | 13 | 4 | 4.60 | 10 |
| 2357 | Dovekie | Alle alle | 6 | 3 | 4.33 | 5 |
| 2358 | Common Murre | Uria aalge | 37 | 4 | 4.11 | 14 |
| 2359 | Thick-billed Murre | Uria lomvia | 14 | 2 | 4.33 | 10 |
| 2361 | Razorbill | Alca torda | 19 | 5 | 4.60 | 11 |
| 2364 | Black Guillemot | Cepphus grylle | 10 | 5 | 4.33 | 8 |
| 2390 | Atlantic Puffin | Fratercula arctica | 30 | 3 | 4.60 | 15 |
| 2172 | Black-legged Kittiwake | Rissa tridactyla | 31 | 8 | 4.00 | 13 |
| 2176 | Ivory Gull | Pagophila eburnea | 20 | 4 | 4.20 | 14 |
| 2177 | Sabine's Gull | Xema sabini | 23 | 6 | 4.50 | 13 |
| 2180 | Bonaparte's Gull | Chroicocephalus philadelphia | 49 | 13 | 4.44 | 18 |
| 2188 | Black-headed Gull | Chroicocephalus ridibundus | 28 | 6 | 4.33 | 23 |
| 2191 | Little Gull | Hydrocoloeus minutus | 8 | 6 | 4.00 | 8 |
| 2195 | Laughing Gull | Leucophaeus atricilla | 61 | 12 | 4.45 | 10 |
| 2197 | Franklin's Gull | Leucophaeus pipixcan | 59 | 12 | 4.67 | 9 |
| 2210 | Mew Gull | Larus canus | 28 | 7 | 4.44 | 10 |
| 2215 | Ring-billed Gull | Larus delawarensis | 129 | 16 | 4.50 | 26 |
| 2216 | Western Gull | Larus occidentalis | 43 | 11 | 4.33 | 25 |
| 2222 | Herring Gull | Larus argentatus | 55 | 13 | 4.50 | 23 |
| 2244 | Iceland Gull | Larus glaucoides | 15 | 6 | 4.25 | 14 |
| 2245 | Lesser Black-backed Gull | Larus fuscus | 41 | 13 | 4.33 | 10 |
| 2255 | Glaucous Gull | Larus hyperboreus | 38 | 8 | 4.25 | 16 |
| 2257 | Great Black-backed Gull | Larus marinus | 40 | 9 | 4.33 | 15 |
| 2275 | Sooty Tern | Onychoprion fuscatus | 13 | 3 | 4.33 | 10 |
| 2277 | Bridled Tern | Onychoprion anaethetus | 30 | 6 | 4.33 | 13 |
| 2281 | Least Tern | Sternula antillarum | 27 | 6 | 4.27 | 18 |
| 2291 | Gull-billed Tern | Gelochelidon nilotica | 12 | 3 | 4.00 | 10 |
| 2292 | Caspian Tern | Hydroprogne caspia | 68 | 9 | 4.17 | 13 |
| 2294 | Black Tern | Chlidonias niger | 20 | 5 | 4.33 | 8 |
| 2301 | Roseate Tern | Sterna dougallii | 19 | 2 | 3.50 | 5 |
| 2304 | Common Tern | Sterna hirundo | 31 | 8 | 4.33 | 13 |
| 2307 | Arctic Tern | Sterna paradisaea | 40 | 6 | 4.73 | 9 |
| 2313 | Forster's Tern | Sterna forsteri | 51 | 9 | 4.33 | 26 |
| 2320 | Royal Tern | Thalasseus maximus | 29 | 6 | 4.40 | 13 |
| 2324 | Sandwich Tern | Thalasseus sandvicensis | 22 | 4 | 4.20 | 13 |
| 2335 | Black Skimmer | Rynchops niger | 47 | 6 | 4.33 | 26 |
| 935 | White-tailed Tropicbird | Phaethon lepturus | 5 | 1 | 4.40 | 5 |
| 939 | Red-billed Tropicbird | Phaethon aethereus | 29 | 5 | 4.25 | 8 |
| 673 | Red-throated Loon | Gavia stellata | 21 | 8 | 4.57 | 8 |
| 677 | Common Loon | Gavia immer | 61 | 10 | 4.83 | 15 |
| 890 | Wilson's Storm-Petrel | Oceanites oceanicus | 11 | 3 | 4.33 | 9 |
| 896 | White-faced Storm-Petrel | Pelagodroma marina | 6 | 2 | 4.33 | 5 |
| 907 | Leach's Storm-Petrel | Oceanodroma leucorhoa | 6 | 1 | 4.00 | 6 |
| 915 | Band-rumped Storm-Petrel | Oceanodroma castro | 4 | 2 | 4.00 | 4 |
| 772 | Northern Fulmar | Fulmarus glacialis | 26 | 4 | 4.50 | 13 |
| 846 | Cory's Shearwater | Calonectris diomedea | 6 | 1 | 4.50 | 6 |
| 852 | Great Shearwater | Ardenna gravis | 12 | 1 | 4.25 | 11 |
| 856 | Sooty Shearwater | Ardenna grisea | 15 | 4 | 4.33 | 10 |
| 861 | Manx Shearwater | Puffinus puffinus | 7 | 1 | 4.33 | 7 |
| 880 | Audubon's Shearwater | Puffinus lherminieri | 6 | 2 | 4.00 | 6 |
| 959 | Wood Stork | Mycteria americana | 53 | 5 | 4.22 | 30 |
| 965 | Magnificent Frigatebird | Fregata magnificens | 74 | 11 | 4.12 | 21 |
| 985 | Northern Gannet | Morus bassanus | 35 | 7 | 4.33 | 20 |
| 1042 | Anhinga | Anhinga anhinga | 85 | 13 | 4.57 | 28 |
| 998 | Great Cormorant | Phalacrocorax carbo | 25 | 5 | 4.25 | 13 |
| 993 | Neotropic Cormorant | Phalacrocorax brasilianus | 43 | 7 | 4.25 | 11 |
| 994 | Double-crested Cormorant | Phalacrocorax auritus | 87 | 13 | 4.45 | 23 |
| 1051 | American White Pelican | Pelecanus erythrorhynchos | 65 | 8 | 4.43 | 24 |
| 1052 | Brown Pelican | Pelecanus occidentalis | 78 | 11 | 4.17 | 26 |
| 1060 | American Bittern | Botaurus lentiginosus | 67 | 4 | 4.27 | 30 |
| 1072 | Least Bittern | Ixobrychus exilis | 26 | 9 | 4.10 | 11 |
| 1079 | Great Blue Heron | Ardea herodias | 161 | 8 | 4.42 | 15 |
| 1094 | Great Egret | Ardea alba | 102 | 8 | 4.73 | 11 |
| 1110 | Snowy Egret | Egretta thula | 92 | 7 | 4.60 | 24 |
| 1112 | Little Blue Heron | Egretta caerulea | 75 | 8 | 4.55 | 21 |
| 1113 | Tricolored Heron | Egretta tricolor | 56 | 6 | 4.50 | 25 |
| 1114 | Reddish Egret | Egretta rufescens | 68 | 7 | 4.33 | 30 |
| 1118 | Cattle Egret | Bubulcus ibis | 68 | 9 | 4.50 | 9 |
| 1130 | Green Heron | Butorides virescens | 126 | 8 | 4.70 | 25 |
| 1140 | Black-crowned Night-Heron | Nycticorax nycticorax | 83 | 5 | 4.60 | 15 |
| 1146 | Yellow-crowned Night-Heron | Nyctanassa violacea | 68 | 7 | 4.33 | 32 |
| 1156 | White Ibis | Eudocimus albus | 67 | 5 | 4.67 | 23 |
| 1159 | Glossy Ibis | Plegadis falcinellus | 39 | 5 | 4.57 | 14 |
| 1161 | White-faced Ibis | Plegadis chihi | 48 | 7 | 4.50 | 20 |
| 1192 | Roseate Spoonbill | Platalea ajaja | 62 | 8 | 4.67 | 34 |
| 1193 | Black Vulture | Coragyps atratus | 58 | 5 | 4.17 | 23 |
| 1194 | Turkey Vulture | Cathartes aura | 66 | 5 | 4.43 | 24 |
| 1205 | Osprey | Pandion haliaetus | 109 | 7 | 4.33 | 10 |
| 1237 | White-tailed Kite | Elanus leucurus | 28 | 6 | 4.50 | 14 |
| 1232 | Swallow-tailed Kite | Elanoides forficatus | 13 | 2 | 4.11 | 7 |
| 1240 | Snail Kite | Rostrhamus sociabilis | 33 | 7 | 4.40 | 17 |
| 1244 | Mississippi Kite | Ictinia mississippiensis | 21 | 5 | 4.33 | 12 |
| 1314 | Northern Harrier | Circus hudsonius | 63 | 9 | 4.50 | 18 |
| 1365 | Sharp-shinned Hawk | Accipiter striatus | 57 | 8 | 4.40 | 28 |
| 1371 | Cooper's Hawk | Accipiter cooperii | 123 | 10 | 4.50 | 33 |
| 1380 | Northern Goshawk | Accipiter gentilis | 7 | 3 | 3.67 | 4 |
| 1261 | Bald Eagle | Haliaeetus leucocephalus | 164 | 13 | 4.75 | 34 |
| 1416 | Harris's Hawk | Parabuteo unicinctus | 32 | 5 | 4.50 | 17 |
| 1441 | White-tailed Hawk | Geranoaetus albicaudatus | 20 | 4 | 4.67 | 16 |
| 1424 | Red-shouldered Hawk | Buteo lineatus | 39 | 4 | 4.43 | 23 |
| 1430 | Broad-winged Hawk | Buteo platypterus | 32 | 5 | 4.33 | 18 |
| 1437 | Short-tailed Hawk | Buteo brachyurus | 15 | 3 | 4.50 | 10 |
| 1439 | Swainson's Hawk | Buteo swainsoni | 66 | 6 | 4.33 | 32 |
| 1450 | Red-tailed Hawk | Buteo jamaicensis | 139 | 8 | 4.80 | 28 |
| 1475 | Rough-legged Hawk | Buteo lagopus | 70 | 8 | 4.71 | 13 |
| 3380 | Barn Owl | Tyto alba | 16 | 7 | 4.00 | 7 |
| 3444 | Eastern Screech-Owl | Megascops asio | 22 | 3 | 4.50 | 14 |
| 3483 | Great Horned Owl | Bubo virginianus | 68 | 7 | 4.60 | 24 |
| 3501 | Snowy Owl | Bubo scandiacus | 62 | 11 | 4.55 | 28 |
| 3509 | Northern Hawk Owl | Surnia ulula | 19 | 1 | 4.62 | 13 |
| 3548 | Burrowing Owl | Athene cunicularia | 75 | 7 | 4.43 | 31 |
| 3569 | Barred Owl | Strix varia | 47 | 7 | 4.20 | 20 |
| 3576 | Great Gray Owl | Strix nebulosa | 20 | 2 | 4.33 | 14 |
| 3578 | Long-eared Owl | Asio otus | 19 | 4 | 4.50 | 7 |
| 3582 | Short-eared Owl | Asio flammeus | 30 | 2 | 4.33 | 14 |
| 3592 | Boreal Owl | Aegolius funereus | 7 | 2 | 4.40 | 7 |
| 3593 | Northern Saw-whet Owl | Aegolius acadicus | 21 | 3 | 4.60 | 16 |
| 4483 | Ringed Kingfisher | Megaceryle torquata | 27 | 5 | 4.57 | 10 |
| 4486 | Belted Kingfisher | Megaceryle alcyon | 68 | 10 | 4.75 | 24 |
| 4489 | Green Kingfisher | Chloroceryle americana | 32 | 4 | 4.33 | 12 |
| 4889 | Yellow-bellied Sapsucker | Sphyrapicus varius | 57 | 11 | 4.43 | 28 |
| 4863 | Red-headed Woodpecker | Melanerpes erythrocephalus | 47 | 5 | 4.75 | 20 |
| 4880 | Golden-fronted Woodpecker | Melanerpes aurifrons | 25 | 3 | 4.50 | 13 |
| 4885 | Red-bellied Woodpecker | Melanerpes carolinus | 76 | 8 | 4.50 | 7 |
| 4962 | American Three-toed Woodpecker | Picoides dorsalis | 14 | 4 | 4.00 | 9 |
| 4966 | Black-backed Woodpecker | Picoides arcticus | 25 | 4 | 4.00 | 14 |
| 4950 | Downy Woodpecker | Dryobates pubescens | 112 | 13 | 4.40 | 28 |
| 4959 | Red-cockaded Woodpecker | Dryobates borealis | 12 | 3 | 4.25 | 9 |
| 4955 | Hairy Woodpecker | Dryobates villosus | 54 | 7 | 4.25 | 12 |
| 5027 | Pileated Woodpecker | Dryocopus pileatus | 65 | 9 | 4.40 | 27 |
| 4999 | Northern Flicker | Colaptes auratus | 44 | 3 | 4.57 | 17 |
| 1538 | Crested Caracara | Caracara cheriway | 48 | 5 | 4.62 | 26 |
| 1562 | American Kestrel | Falco sparverius | 73 | 10 | 4.69 | 30 |
| 1577 | Merlin | Falco columbarius | 48 | 6 | 4.50 | 13 |
| 1597 | Gyrfalcon | Falco rusticolus | 9 | 3 | 4.00 | 7 |
| 1598 | Peregrine Falcon | Falco peregrinus | 46 | 4 | 4.50 | 11 |
| 3026 | Monk Parakeet | Myiopsitta monachus | 15 | 2 | 3.80 | 10 |
| 3098 | White-winged Parakeet | Brotogeris versicolurus | 4 | 1 | 3.67 | 4 |
| 3155 | Red-crowned Parrot | Amazona viridigenalis | 7 | 4 | 4.50 | 7 |
| 6201 | Olive-sided Flycatcher | Contopus cooperi | 34 | 5 | 4.25 | 18 |
| 6206 | Western Wood-Pewee | Contopus sordidulus | 23 | 3 | 4.00 | 14 |
| 6207 | Eastern Wood-Pewee | Contopus virens | 23 | 3 | 4.71 | 13 |
| 6224 | Yellow-bellied Flycatcher | Empidonax flaviventris | 17 | 4 | 4.00 | 13 |
| 6225 | Acadian Flycatcher | Empidonax virescens | 14 | 2 | 4.00 | 6 |
| 6226 | Alder Flycatcher | Empidonax alnorum | 17 | 5 | 4.62 | 12 |
| 6227 | Willow Flycatcher | Empidonax traillii | 27 | 2 | 4.67 | 11 |
| 6233 | Least Flycatcher | Empidonax minimus | 32 | 4 | 4.43 | 16 |
| 6247 | Black Phoebe | Sayornis nigricans | 40 | 5 | 4.50 | 13 |
| 6252 | Eastern Phoebe | Sayornis phoebe | 73 | 7 | 4.00 | 28 |
| 6253 | Say's Phoebe | Sayornis saya | 45 | 4 | 4.57 | 26 |
| 6255 | Vermilion Flycatcher | Pyrocephalus rubinus | 66 | 10 | 4.40 | 33 |
| 6377 | Great Crested Flycatcher | Myiarchus crinitus | 36 | 5 | 4.00 | 21 |
| 6393 | Great Kiskadee | Pitangus sulphuratus | 53 | 3 | 4.67 | 21 |
| 6421 | Couch's Kingbird | Tyrannus couchii | 15 | 2 | 3.67 | 11 |
| 6426 | Western Kingbird | Tyrannus verticalis | 52 | 6 | 4.11 | 24 |
| 6430 | Eastern Kingbird | Tyrannus tyrannus | 84 | 5 | 4.40 | 25 |
| 6431 | Gray Kingbird | Tyrannus dominicensis | 23 | 3 | 4.00 | 13 |
| 6436 | Scissor-tailed Flycatcher | Tyrannus forficatus | 30 | 6 | 4.50 | 15 |
| 7362 | White-eyed Vireo | Vireo griseus | 20 | 3 | 4.38 | 11 |
| 7378 | Bell's Vireo | Vireo bellii | 22 | 3 | 4.67 | 10 |
| 7386 | Yellow-throated Vireo | Vireo flavifrons | 22 | 3 | 4.33 | 11 |
| 7394 | Blue-headed Vireo | Vireo solitarius | 28 | 6 | 4.40 | 17 |
| 7407 | Philadelphia Vireo | Vireo philadelphicus | 22 | 3 | 4.00 | 13 |
| 7403 | Warbling Vireo | Vireo gilvus | 32 | 3 | 4.00 | 19 |
| 7409 | Red-eyed Vireo | Vireo olivaceus | 24 | 3 | 3.75 | 5 |
| 7414 | Black-whiskered Vireo | Vireo altiloquus | 7 | 1 | 4.00 | 6 |
| 7341 | Loggerhead Shrike | Lanius ludovicianus | 49 | 5 | 4.60 | 27 |
| 15787 | Northern Shrike | Lanius borealis | 24 | 3 | 4.33 | 13 |
| 7655 | Canada Jay | Perisoreus canadensis | 23 | 3 | 4.67 | 12 |
| 7671 | Brown Jay | Psilorhinus morio | 12 | 2 | 4.00 | 10 |
| 7674 | Green Jay | Cyanocorax yncas | 31 | 3 | 4.55 | 14 |
| 7696 | Blue Jay | Cyanocitta cristata | 71 | 7 | 4.67 | 30 |
| 7698 | Florida Scrub-Jay | Aphelocoma coerulescens | 20 | 2 | 4.00 | 16 |
| 7761 | American Crow | Corvus brachyrhynchos | 56 | 6 | 4.60 | 19 |
| 7771 | Fish Crow | Corvus ossifragus | 21 | 2 | 4.17 | 15 |
| 7791 | Common Raven | Corvus corax | 50 | 3 | 4.33 | 17 |
| 8128 | Carolina Chickadee | Poecile carolinensis | 22 | 2 | 4.29 | 12 |
| 8130 | Black-capped Chickadee | Poecile atricapillus | 88 | 5 | 4.62 | 33 |
| 8142 | Boreal Chickadee | Poecile hudsonicus | 14 | 2 | 4.43 | 8 |
| 8185 | Tufted Titmouse | Baeolophus bicolor | 57 | 4 | 4.50 | 27 |
| 8187 | Black-crested Titmouse | Baeolophus atricristatus | 18 | 2 | 4.50 | 9 |
| 8192 | Verdin | Auriparus flaviceps | 31 | 5 | 4.33 | 17 |
| 7999 | Horned Lark | Eremophila alpestris | 56 | 6 | 4.25 | 14 |
| 8020 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 36 | 5 | 4.50 | 17 |
| 8024 | Purple Martin | Progne subis | 50 | 8 | 4.00 | 26 |
| 8038 | Tree Swallow | Tachycineta bicolor | 114 | 8 | 4.60 | 28 |
| 8049 | Bank Swallow | Riparia riparia | 26 | 5 | 4.33 | 10 |
| 8059 | Barn Swallow | Hirundo rustica | 94 | 9 | 4.50 | 13 |
| 8093 | Cliff Swallow | Petrochelidon pyrrhonota | 40 | 7 | 4.33 | 14 |
| 8096 | Cave Swallow | Petrochelidon fulva | 5 | 1 | 4.00 | 5 |
