BirdsEye Galapagos Photos
99.35%, 154/155 species in this version have photos. Show 1 Species Without Photos| Taxon # | Common Name | Scientific Name | Photos | Variants | Best Rating | Photos in App |
|---|---|---|---|---|---|---|
| 78 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | 38 | 4 | 4.73 | 17 |
| 233 | Blue-winged Teal | Spatula discors | 73 | 10 | 4.73 | 16 |
| 236 | Cinnamon Teal | Spatula cyanoptera | 55 | 8 | 4.27 | 14 |
| 242 | Northern Shoveler | Spatula clypeata | 94 | 14 | 4.43 | 18 |
| 243 | White-cheeked Pintail | Anas bahamensis | 11 | 1 | 4.43 | 8 |
| 345 | Masked Duck | Nomonyx dominicus | 6 | 4 | 4.50 | 6 |
| 710 | American Flamingo | Phoenicopterus ruber | 36 | 4 | 4.25 | 15 |
| 688 | Pied-billed Grebe | Podilymbus podiceps | 99 | 9 | 4.25 | 34 |
| 2416 | Rock Pigeon | Columba livia | 27 | 2 | 4.60 | 6 |
| 2540 | Galapagos Dove | Zenaida galapagoensis | 24 | 1 | 4.00 | 13 |
| 2541 | Eared Dove | Zenaida auriculata | 17 | 2 | 4.33 | 14 |
| 3365 | Smooth-billed Ani | Crotophaga ani | 30 | 4 | 4.40 | 18 |
| 3337 | Dark-billed Cuckoo | Coccyzus melacoryphus | 8 | 1 | 3.67 | 6 |
| 3343 | Black-billed Cuckoo | Coccyzus erythropthalmus | 25 | 2 | 4.20 | 17 |
| 3655 | Common Nighthawk | Chordeiles minor | 40 | 7 | 4.40 | 27 |
| 3792 | Chimney Swift | Chaetura pelagica | 11 | 2 | 4.00 | 8 |
| 1780 | Paint-billed Crake | Mustelirallus erythrops | 3 | 1 | 4.00 | 3 |
| 1766 | Sora | Porzana carolina | 52 | 9 | 4.70 | 12 |
| 12407 | Common Gallinule | Gallinula galeata | 34 | 6 | 4.12 | 21 |
| 1800 | Purple Gallinule | Porphyrio martinica | 39 | 4 | 4.25 | 10 |
| 1681 | Galapagos Rail | Laterallus spilonota | 2 | 2 | 4.00 | 2 |
| 1973 | Black-necked Stilt | Himantopus mexicanus | 62 | 6 | 4.50 | 25 |
| 1960 | American Oystercatcher | Haematopus palliatus | 62 | 6 | 4.56 | 35 |
| 1896 | Black-bellied Plover | Pluvialis squatarola | 76 | 10 | 4.33 | 17 |
| 1950 | Tawny-throated Dotterel | Oreopholus ruficollis | 1 | 1 | 4.33 | 1 |
| 1924 | Wilson's Plover | Charadrius wilsonia | 26 | 10 | 4.20 | 19 |
| 1926 | Semipalmated Plover | Charadrius semipalmatus | 57 | 10 | 4.50 | 15 |
| 1937 | Killdeer | Charadrius vociferus | 111 | 9 | 4.50 | 30 |
| 2019 | Whimbrel | Numenius phaeopus | 61 | 2 | 4.00 | 14 |
| 2033 | Hudsonian Godwit | Limosa haemastica | 37 | 11 | 4.00 | 15 |
| 2037 | Marbled Godwit | Limosa fedoa | 57 | 7 | 4.38 | 30 |
| 2039 | Ruddy Turnstone | Arenaria interpres | 76 | 11 | 4.40 | 16 |
| 2040 | Black Turnstone | Arenaria melanocephala | 31 | 6 | 4.40 | 24 |
| 2043 | Red Knot | Calidris canutus | 26 | 7 | 4.67 | 13 |
| 2041 | Surfbird | Calidris virgata | 18 | 6 | 4.25 | 15 |
| 2073 | Stilt Sandpiper | Calidris himantopus | 35 | 8 | 4.33 | 11 |
| 2044 | Sanderling | Calidris alba | 81 | 7 | 4.67 | 19 |
| 2057 | Baird's Sandpiper | Calidris bairdii | 40 | 8 | 4.33 | 14 |
| 2053 | Least Sandpiper | Calidris minutilla | 66 | 10 | 4.33 | 19 |
| 2054 | White-rumped Sandpiper | Calidris fuscicollis | 21 | 5 | 4.00 | 8 |
| 2058 | Pectoral Sandpiper | Calidris melanotos | 59 | 10 | 4.00 | 17 |
| 2045 | Semipalmated Sandpiper | Calidris pusilla | 31 | 7 | 4.20 | 11 |
| 2046 | Western Sandpiper | Calidris mauri | 37 | 7 | 4.25 | 12 |
| 2079 | Short-billed Dowitcher | Limnodromus griseus | 36 | 9 | 4.62 | 13 |
| 2121 | Wilson's Phalarope | Phalaropus tricolor | 47 | 15 | 4.33 | 12 |
| 2122 | Red-necked Phalarope | Phalaropus lobatus | 35 | 9 | 4.25 | 11 |
| 2123 | Red Phalarope | Phalaropus fulicarius | 23 | 9 | 4.50 | 10 |
| 1993 | Spotted Sandpiper | Actitis macularius | 87 | 13 | 4.50 | 25 |
| 1995 | Solitary Sandpiper | Tringa solitaria | 49 | 3 | 4.25 | 13 |
| 1999 | Wandering Tattler | Tringa incana | 24 | 5 | 4.25 | 11 |
| 2002 | Greater Yellowlegs | Tringa melanoleuca | 69 | 12 | 4.56 | 16 |
| 2005 | Willet | Tringa semipalmata | 57 | 5 | 4.20 | 27 |
| 2008 | Lesser Yellowlegs | Tringa flavipes | 51 | 7 | 4.33 | 14 |
| 2349 | Pomarine Jaeger | Stercorarius pomarinus | 11 | 6 | 4.60 | 10 |
| 2171 | Swallow-tailed Gull | Creagrus furcatus | 31 | 6 | 4.25 | 20 |
| 2186 | Gray-hooded Gull | Chroicocephalus cirrocephalus | 25 | 7 | 4.40 | 21 |
| 2195 | Laughing Gull | Leucophaeus atricilla | 61 | 12 | 4.45 | 10 |
| 2197 | Franklin's Gull | Leucophaeus pipixcan | 59 | 12 | 4.67 | 9 |
| 2198 | Lava Gull | Leucophaeus fuliginosus | 14 | 1 | 4.00 | 11 |
| 2215 | Ring-billed Gull | Larus delawarensis | 129 | 16 | 4.50 | 26 |
| 2258 | Kelp Gull | Larus dominicanus | 22 | 6 | 4.00 | 12 |
| 2262 | Brown Noddy | Anous stolidus | 26 | 2 | 4.29 | 12 |
| 2271 | White Tern | Gygis alba | 9 | 2 | 4.40 | 7 |
| 2275 | Sooty Tern | Onychoprion fuscatus | 13 | 3 | 4.33 | 10 |
| 2293 | Inca Tern | Larosterna inca | 17 | 3 | 4.33 | 9 |
| 2294 | Black Tern | Chlidonias niger | 20 | 5 | 4.33 | 8 |
| 2304 | Common Tern | Sterna hirundo | 31 | 8 | 4.33 | 13 |
| 2320 | Royal Tern | Thalasseus maximus | 29 | 6 | 4.40 | 13 |
| 2329 | Elegant Tern | Thalasseus elegans | 19 | 7 | 4.60 | 11 |
| 939 | Red-billed Tropicbird | Phaethon aethereus | 29 | 5 | 4.25 | 8 |
| 940 | Red-tailed Tropicbird | Phaethon rubricauda | 18 | 3 | 4.33 | 8 |
| 727 | Galapagos Penguin | Spheniscus mendiculus | 23 | 2 | 4.50 | 11 |
| 764 | Waved Albatross | Phoebastria irrorata | 26 | 5 | 4.50 | 14 |
| 767 | Black-footed Albatross | Phoebastria nigripes | 24 | 3 | 4.33 | 20 |
| 892 | Elliot's Storm-Petrel | Oceanites gracilis | 8 | 2 | 3.67 | 8 |
| 896 | White-faced Storm-Petrel | Pelagodroma marina | 6 | 2 | 4.33 | 5 |
| 900 | White-bellied Storm-Petrel | Fregetta grallaria | 2 | 1 | 4.33 | 2 |
| 907 | Leach's Storm-Petrel | Oceanodroma leucorhoa | 6 | 1 | 4.00 | 6 |
| 915 | Band-rumped Storm-Petrel | Oceanodroma castro | 4 | 2 | 4.00 | 4 |
| 919 | Wedge-rumped Storm-Petrel | Oceanodroma tethys | 3 | 1 | 4.33 | 3 |
| 920 | Black Storm-Petrel | Oceanodroma melania | 8 | 1 | 4.50 | 8 |
| 922 | Markham's Storm-Petrel | Oceanodroma markhami | 1 | 1 | 4.25 | 1 |
| 925 | Least Storm-Petrel | Oceanodroma microsoma | 6 | 2 | 3.88 | 6 |
| 778 | Cape Petrel | Daption capense | 16 | 1 | 4.67 | 11 |
| 808 | Juan Fernandez Petrel | Pterodroma externa | 1 | 1 | 3.00 | 1 |
| 810 | Galapagos Petrel | Pterodroma phaeopygia | 1 | 1 | 4.00 | 1 |
| 833 | Antarctic Prion | Pachyptila desolata | 4 | 1 | 4.00 | 4 |
| 842 | Parkinson's Petrel | Procellaria parkinsoni | 4 | 1 | 4.00 | 4 |
| 850 | Pink-footed Shearwater | Ardenna creatopus | 20 | 2 | 4.33 | 17 |
| 854 | Wedge-tailed Shearwater | Ardenna pacifica | 12 | 1 | 4.50 | 11 |
| 856 | Sooty Shearwater | Ardenna grisea | 15 | 4 | 4.33 | 10 |
| 860 | Galapagos Shearwater | Puffinus subalaris | 4 | 1 | 3.50 | 4 |
| 965 | Magnificent Frigatebird | Fregata magnificens | 74 | 11 | 4.12 | 21 |
| 966 | Great Frigatebird | Fregata minor | 24 | 6 | 4.50 | 15 |
| 970 | Nazca Booby | Sula granti | 40 | 6 | 4.57 | 20 |
| 972 | Blue-footed Booby | Sula nebouxii | 51 | 6 | 4.50 | 13 |
| 973 | Peruvian Booby | Sula variegata | 5 | 1 | 4.00 | 5 |
| 974 | Brown Booby | Sula leucogaster | 23 | 7 | 4.67 | 8 |
| 979 | Red-footed Booby | Sula sula | 38 | 6 | 4.50 | 11 |
| 990 | Flightless Cormorant | Phalacrocorax harrisi | 19 | 3 | 3.33 | 12 |
| 1052 | Brown Pelican | Pelecanus occidentalis | 78 | 11 | 4.17 | 26 |
| 1079 | Great Blue Heron | Ardea herodias | 161 | 8 | 4.42 | 15 |
| 1094 | Great Egret | Ardea alba | 102 | 8 | 4.73 | 11 |
| 1110 | Snowy Egret | Egretta thula | 92 | 7 | 4.60 | 24 |
| 1112 | Little Blue Heron | Egretta caerulea | 75 | 8 | 4.55 | 21 |
| 1118 | Cattle Egret | Bubulcus ibis | 68 | 9 | 4.50 | 9 |
| 1130 | Green Heron | Butorides virescens | 126 | 8 | 4.70 | 25 |
| 1134 | Striated Heron | Butorides striata | 36 | 3 | 4.29 | 14 |
| 1146 | Yellow-crowned Night-Heron | Nyctanassa violacea | 68 | 7 | 4.33 | 32 |
| 1205 | Osprey | Pandion haliaetus | 109 | 7 | 4.33 | 10 |
| 1440 | Galapagos Hawk | Buteo galapagoensis | 21 | 4 | 4.33 | 15 |
| 3380 | Barn Owl | Tyto alba | 16 | 7 | 4.00 | 7 |
| 3582 | Short-eared Owl | Asio flammeus | 30 | 2 | 4.33 | 14 |
| 4486 | Belted Kingfisher | Megaceryle alcyon | 68 | 10 | 4.75 | 24 |
| 1598 | Peregrine Falcon | Falco peregrinus | 46 | 4 | 4.50 | 11 |
| 3043 | Red-masked Parakeet | Psittacara erythrogenys | 6 | 2 | 4.40 | 6 |
| 6255 | Vermilion Flycatcher | Pyrocephalus rubinus | 66 | 10 | 4.40 | 33 |
| 6383 | Galapagos Flycatcher | Myiarchus magnirostris | 12 | 4 | 3.50 | 10 |
| 6430 | Eastern Kingbird | Tyrannus tyrannus | 84 | 5 | 4.40 | 25 |
| 6437 | Fork-tailed Flycatcher | Tyrannus savana | 25 | 3 | 4.50 | 11 |
| 7409 | Red-eyed Vireo | Vireo olivaceus | 24 | 3 | 3.75 | 5 |
| 8024 | Purple Martin | Progne subis | 50 | 8 | 4.00 | 26 |
| 8033 | Galapagos Martin | Progne modesta | 4 | 3 | 3.50 | 4 |
| 8049 | Bank Swallow | Riparia riparia | 26 | 5 | 4.33 | 10 |
| 8059 | Barn Swallow | Hirundo rustica | 94 | 9 | 4.50 | 13 |
| 8093 | Cliff Swallow | Petrochelidon pyrrhonota | 40 | 7 | 4.33 | 14 |
| 9994 | Galapagos Mockingbird | Mimus parvulus | 24 | 3 | 4.00 | 16 |
| 9995 | Floreana Mockingbird | Mimus trifasciatus | 3 | 1 | 3.00 | 3 |
| 9996 | EspaƱola Mockingbird | Mimus macdonaldi | 12 | 2 | 4.00 | 12 |
| 9997 | San Cristobal Mockingbird | Mimus melanotis | 11 | 1 | 3.50 | 10 |
| 10448 | Cedar Waxwing | Bombycilla cedrorum | 139 | 12 | 4.63 | 23 |
| 11452 | Bobolink | Dolichonyx oryzivorus | 76 | 12 | 4.25 | 30 |
| 10505 | Yellow Warbler | Setophaga petechia | 81 | 8 | 4.62 | 26 |
| 10548 | Blackpoll Warbler | Setophaga striata | 50 | 12 | 4.00 | 25 |
| 11377 | Summer Tanager | Piranga rubra | 56 | 8 | 4.40 | 17 |
| 11380 | Scarlet Tanager | Piranga olivacea | 45 | 6 | 4.58 | 23 |
| 11421 | Rose-breasted Grosbeak | Pheucticus ludovicianus | 91 | 7 | 4.50 | 26 |
| 11444 | Indigo Bunting | Passerina cyanea | 73 | 10 | 4.50 | 29 |
| 11017 | Green Warbler-Finch | Certhidea olivacea | 7 | 3 | 4.00 | 6 |
| 11018 | Gray Warbler-Finch | Certhidea fusca | 10 | 2 | 4.33 | 8 |
| 11019 | Vegetarian Finch | Platyspiza crassirostris | 6 | 3 | 4.25 | 5 |
| 11020 | Woodpecker Finch | Camarhynchus pallidus | 11 | 4 | 3.67 | 9 |
| 11021 | Large Tree-Finch | Camarhynchus psittacula | 5 | 3 | 4.00 | 5 |
| 11022 | Medium Tree-Finch | Camarhynchus pauper | 2 | 1 | 4.00 | 2 |
| 11023 | Small Tree-Finch | Camarhynchus parvulus | 12 | 4 | 4.00 | 11 |
| 11024 | Mangrove Finch | Camarhynchus heliobates | 6 | 2 | 4.33 | 6 |
| 11025 | Small Ground-Finch | Geospiza fuliginosa | 15 | 4 | 4.00 | 13 |
| 11026 | Large Ground-Finch | Geospiza magnirostris | 15 | 4 | 4.00 | 14 |
| 15408 | Genovesa Ground-Finch | Geospiza acutirostris | 6 | 2 | 3.50 | 4 |
| 15409 | Sharp-beaked Ground-Finch | Geospiza difficilis | 5 | 4 | 4.00 | 4 |
| 11028 | Common Cactus-Finch | Geospiza scandens | 12 | 4 | 3.67 | 11 |
| 11029 | Medium Ground-Finch | Geospiza fortis | 13 | 6 | 3.67 | 12 |
| 15411 | EspaƱola Ground-Finch | Geospiza conirostris | 8 | 3 | 4.00 | 6 |
| 16125 | Genovesa Cactus-Finch | Geospiza propinqua | 7 | 1 | 3.00 | 3 |
BirdsEye