BirdsEye Peru Photos
87.59%, 1617/1846 species in this version have photos. Show 229 Species Without PhotosTaxon # | Common Name | Scientific Name | Photos | Variants | Best Rating | Photos in App |
---|---|---|---|---|---|---|
5 | Lesser Rhea | Rhea pennata | 9 | 2 | 4.00 | 8 |
18 | Tawny-breasted Tinamou | Nothocercus julius | 2 | 1 | 3.00 | 2 |
19 | Highland Tinamou | Nothocercus bonapartei | 3 | 1 | 3.67 | 3 |
23 | Gray Tinamou | Tinamus tao | 4 | 2 | 3.50 | 4 |
26 | Great Tinamou | Tinamus major | 6 | 1 | 4.00 | 6 |
27 | White-throated Tinamou | Tinamus guttatus | 2 | 1 | 3.33 | 2 |
29 | Cinereous Tinamou | Crypturellus cinereus | 1 | 1 | 3.00 | 1 |
31 | Little Tinamou | Crypturellus soui | 5 | 2 | 3.80 | 5 |
33 | Brown Tinamou | Crypturellus obsoletus | 1 | 1 | 3.50 | 1 |
34 | Undulated Tinamou | Crypturellus undulatus | 1 | 1 | 4.00 | 1 |
35 | Pale-browed Tinamou | Crypturellus transfasciatus | 4 | 1 | 4.20 | 4 |
36 | Brazilian Tinamou | Crypturellus strigulosus | 4 | 4 | 3.00 | 2 |
40 | Black-capped Tinamou | Crypturellus atrocapillus | 1 | 1 | 3.00 | 1 |
43 | Variegated Tinamou | Crypturellus variegatus | 1 | 1 | 3.00 | 1 |
47 | Small-billed Tinamou | Crypturellus parvirostris | 2 | 1 | 4.50 | 2 |
51 | Red-winged Tinamou | Rhynchotus rufescens | 3 | 1 | 3.50 | 3 |
54 | Ornate Tinamou | Nothoprocta ornata | 2 | 1 | 4.00 | 2 |
57 | Andean Tinamou | Nothoprocta pentlandii | 1 | 1 | 4.00 | 1 |
68 | Puna Tinamou | Tinamotis pentlandii | 1 | 1 | 3.00 | 1 |
71 | Horned Screamer | Anhima cornuta | 7 | 1 | 3.25 | 5 |
72 | Southern Screamer | Chauna torquata | 11 | 2 | 3.80 | 10 |
77 | White-faced Whistling-Duck | Dendrocygna viduata | 15 | 2 | 4.00 | 14 |
78 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | 38 | 4 | 4.73 | 17 |
80 | Fulvous Whistling-Duck | Dendrocygna bicolor | 16 | 1 | 4.25 | 10 |
12406 | Comb Duck | Sarkidiornis sylvicola | 3 | 1 | 3.50 | 2 |
159 | Orinoco Goose | Oressochen jubatus | 1 | 1 | 3.33 | 1 |
152 | Andean Goose | Oressochen melanopterus | 13 | 1 | 4.00 | 12 |
174 | Crested Duck | Lophonetta specularioides | 19 | 5 | 4.00 | 12 |
176 | Muscovy Duck | Cairina moschata | 13 | 3 | 4.00 | 7 |
189 | Brazilian Teal | Amazonetta brasiliensis | 5 | 3 | 4.00 | 5 |
191 | Torrent Duck | Merganetta armata | 33 | 6 | 4.20 | 16 |
253 | Puna Teal | Spatula puna | 10 | 3 | 4.00 | 6 |
233 | Blue-winged Teal | Spatula discors | 73 | 10 | 4.73 | 16 |
236 | Cinnamon Teal | Spatula cyanoptera | 55 | 8 | 4.27 | 14 |
239 | Red Shoveler | Spatula platalea | 8 | 4 | 3.00 | 7 |
243 | White-cheeked Pintail | Anas bahamensis | 11 | 1 | 4.43 | 8 |
249 | Yellow-billed Pintail | Anas georgica | 7 | 1 | 4.00 | 6 |
261 | Andean Teal | Anas andium | 4 | 1 | 3.50 | 4 |
262 | Yellow-billed Teal | Anas flavirostris | 5 | 1 | 4.00 | 5 |
281 | Southern Pochard | Netta erythrophthalma | 4 | 2 | 3.50 | 4 |
282 | Rosy-billed Pochard | Netta peposaca | 3 | 2 | 4.00 | 3 |
345 | Masked Duck | Nomonyx dominicus | 6 | 4 | 4.50 | 6 |
16182 | Andean Duck | Oxyura ferruginea | 7 | 4 | 3.40 | 3 |
384 | Rufous-headed Chachalaca | Ortalis erythroptera | 7 | 2 | 4.33 | 6 |
12788 | Speckled Chachalaca | Ortalis guttata | 6 | 2 | 3.33 | 6 |
393 | Bearded Guan | Penelope barbata | 3 | 2 | 4.33 | 3 |
395 | Andean Guan | Penelope montagnii | 15 | 3 | 4.00 | 7 |
399 | Spix's Guan | Penelope jacquacu | 1 | 1 | 3.00 | 1 |
400 | Crested Guan | Penelope purpurascens | 10 | 2 | 4.38 | 8 |
402 | White-winged Guan | Penelope albipennis | 5 | 2 | 4.00 | 4 |
410 | Blue-throated Piping-Guan | Pipile cumanensis | 3 | 1 | 3.00 | 3 |
413 | Wattled Guan | Aburria aburri | 1 | 1 | 2.50 | 1 |
415 | Sickle-winged Guan | Chamaepetes goudotii | 10 | 1 | 3.67 | 7 |
420 | Salvin's Curassow | Mitu salvini | 1 | 1 | 3.00 | 1 |
421 | Razor-billed Curassow | Mitu tuberosum | 1 | 1 | 4.00 | 1 |
457 | Marbled Wood-Quail | Odontophorus gujanensis | 3 | 1 | 3.67 | 3 |
464 | Rufous-breasted Wood-Quail | Odontophorus speciosus | 1 | 1 | 3.00 | 1 |
713 | Chilean Flamingo | Phoenicopterus chilensis | 18 | 3 | 4.33 | 15 |
715 | Andean Flamingo | Phoenicoparrus andinus | 8 | 2 | 4.00 | 8 |
716 | James's Flamingo | Phoenicoparrus jamesi | 7 | 2 | 4.00 | 6 |
681 | White-tufted Grebe | Rollandia rolland | 14 | 4 | 4.00 | 9 |
682 | Titicaca Grebe | Rollandia microptera | 7 | 4 | 4.00 | 6 |
687 | Least Grebe | Tachybaptus dominicus | 25 | 6 | 4.50 | 16 |
688 | Pied-billed Grebe | Podilymbus podiceps | 99 | 9 | 4.25 | 34 |
692 | Great Grebe | Podiceps major | 8 | 4 | 3.67 | 8 |
699 | Silvery Grebe | Podiceps occipitalis | 7 | 3 | 3.50 | 7 |
702 | Junin Grebe | Podiceps taczanowskii | 1 | 1 | 3.67 | 1 |
2416 | Rock Pigeon | Columba livia | 27 | 2 | 4.60 | 6 |
2455 | Pale-vented Pigeon | Patagioenas cayennensis | 11 | 1 | 4.00 | 9 |
2456 | Scaled Pigeon | Patagioenas speciosa | 7 | 2 | 3.33 | 6 |
2460 | Spot-winged Pigeon | Patagioenas maculosa | 4 | 1 | 4.00 | 4 |
2464 | Band-tailed Pigeon | Patagioenas fasciata | 23 | 4 | 4.25 | 8 |
2471 | Peruvian Pigeon | Patagioenas oenops | 1 | 1 | 3.40 | 1 |
2472 | Plumbeous Pigeon | Patagioenas plumbea | 5 | 1 | 4.00 | 5 |
2473 | Ruddy Pigeon | Patagioenas subvinacea | 4 | 1 | 3.33 | 4 |
2549 | Plain-breasted Ground Dove | Columbina minuta | 5 | 3 | 3.33 | 5 |
2550 | Ruddy Ground Dove | Columbina talpacoti | 21 | 6 | 4.00 | 17 |
2551 | Ecuadorian Ground Dove | Columbina buckleyi | 2 | 2 | 3.50 | 2 |
2553 | Picui Ground Dove | Columbina picui | 5 | 3 | 4.00 | 4 |
2554 | Croaking Ground Dove | Columbina cruziana | 6 | 3 | 4.00 | 6 |
2557 | Blue Ground Dove | Claravis pretiosa | 5 | 2 | 4.25 | 5 |
2558 | Maroon-chested Ground Dove | Paraclaravis mondetoura | 7 | 2 | 3.00 | 6 |
2560 | Bare-faced Ground Dove | Metriopelia ceciliae | 6 | 1 | 4.00 | 6 |
2562 | Black-winged Ground Dove | Metriopelia melanoptera | 5 | 1 | 3.60 | 5 |
2563 | Golden-spotted Ground Dove | Metriopelia aymara | 1 | 1 | 3.50 | 1 |
2600 | Ruddy Quail-Dove | Geotrygon montana | 3 | 2 | 4.17 | 3 |
2599 | Violaceous Quail-Dove | Geotrygon violacea | 1 | 1 | 4.00 | 1 |
2565 | White-tipped Dove | Leptotila verreauxi | 18 | 1 | 4.00 | 12 |
2574 | Gray-fronted Dove | Leptotila rufaxilla | 2 | 1 | 3.00 | 2 |
2570 | Pallid Dove | Leptotila pallida | 1 | 1 | 3.50 | 1 |
2598 | White-throated Quail-Dove | Zentrygon frenata | 6 | 2 | 3.67 | 6 |
2537 | West Peruvian Dove | Zenaida meloda | 9 | 2 | 3.67 | 9 |
2541 | Eared Dove | Zenaida auriculata | 17 | 2 | 4.33 | 14 |
3364 | Greater Ani | Crotophaga major | 12 | 1 | 4.14 | 8 |
3365 | Smooth-billed Ani | Crotophaga ani | 30 | 4 | 4.40 | 18 |
3366 | Groove-billed Ani | Crotophaga sulcirostris | 27 | 3 | 4.00 | 19 |
3353 | Striped Cuckoo | Tapera naevia | 8 | 1 | 4.00 | 7 |
3354 | Pheasant Cuckoo | Dromococcyx phasianellus | 7 | 1 | 3.00 | 6 |
3355 | Pavonine Cuckoo | Dromococcyx pavoninus | 3 | 1 | 4.00 | 3 |
3359 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | 7 | 4 | 4.00 | 7 |
3328 | Little Cuckoo | Coccycua minuta | 3 | 1 | 3.50 | 3 |
3330 | Ash-colored Cuckoo | Coccycua cinerea | 1 | 1 | 3.00 | 1 |
3331 | Squirrel Cuckoo | Piaya cayana | 24 | 2 | 4.00 | 15 |
3336 | Black-bellied Cuckoo | Piaya melanogaster | 3 | 1 | 3.00 | 3 |
3337 | Dark-billed Cuckoo | Coccyzus melacoryphus | 8 | 1 | 3.67 | 6 |
3339 | Yellow-billed Cuckoo | Coccyzus americanus | 30 | 4 | 4.43 | 9 |
3343 | Black-billed Cuckoo | Coccyzus erythropthalmus | 25 | 2 | 4.20 | 17 |
3338 | Gray-capped Cuckoo | Coccyzus lansbergi | 2 | 1 | 3.00 | 2 |
3667 | Nacunda Nighthawk | Chordeiles nacunda | 2 | 1 | 3.00 | 2 |
3653 | Sand-colored Nighthawk | Chordeiles rupestris | 13 | 2 | 4.33 | 9 |
3654 | Lesser Nighthawk | Chordeiles acutipennis | 13 | 2 | 4.25 | 8 |
3655 | Common Nighthawk | Chordeiles minor | 40 | 7 | 4.40 | 27 |
3651 | Rufous-bellied Nighthawk | Lurocalis rufiventris | 2 | 1 | 3.00 | 2 |
3658 | Band-tailed Nighthawk | Nyctiprogne leucopyga | 2 | 1 | 2.50 | 2 |
3704 | Blackish Nightjar | Nyctipolus nigrescens | 4 | 1 | 3.50 | 4 |
3693 | Band-winged Nightjar | Systellura longirostris | 3 | 1 | 4.60 | 3 |
3696 | Tschudi's Nightjar | Systellura decussata | 1 | 1 | 3.00 | 1 |
3668 | Common Pauraque | Nyctidromus albicollis | 21 | 3 | 4.00 | 16 |
3702 | Scrub Nightjar | Nyctidromus anthonyi | 1 | 1 | 3.00 | 1 |
3750 | Swallow-tailed Nightjar | Uropsalis segmentata | 2 | 2 | 3.40 | 2 |
3751 | Lyre-tailed Nightjar | Uropsalis lyra | 6 | 4 | 3.33 | 6 |
3701 | Little Nightjar | Setopagis parvula | 1 | 1 | 3.00 | 1 |
3748 | Ladder-tailed Nightjar | Hydropsalis climacocerca | 9 | 3 | 3.50 | 8 |
3749 | Scissor-tailed Nightjar | Hydropsalis torquata | 2 | 2 | 3.00 | 2 |
3674 | Ocellated Poorwill | Nyctiphrynus ocellatus | 2 | 1 | 3.00 | 2 |
3677 | Rufous Nightjar | Antrostomus rufus | 2 | 2 | 4.00 | 2 |
3755 | Great Potoo | Nyctibius grandis | 19 | 3 | 4.00 | 12 |
3756 | Long-tailed Potoo | Nyctibius aethereus | 2 | 1 | 3.00 | 2 |
3757 | Common Potoo | Nyctibius griseus | 19 | 3 | 3.75 | 11 |
3759 | Andean Potoo | Nyctibius maculosus | 2 | 1 | 3.00 | 2 |
3761 | Rufous Potoo | Nyctibius bracteatus | 3 | 2 | 3.00 | 3 |
3762 | Oilbird | Steatornis caripensis | 11 | 2 | 3.50 | 5 |
3767 | White-chested Swift | Cypseloides lemosi | 1 | 1 | 3.00 | 1 |
3771 | White-chinned Swift | Cypseloides cryptus | 5 | 3 | 3.67 | 5 |
3775 | Chestnut-collared Swift | Streptoprocne rutila | 4 | 2 | 3.00 | 4 |
3777 | White-collared Swift | Streptoprocne zonaris | 7 | 2 | 4.33 | 7 |
3792 | Chimney Swift | Chaetura pelagica | 11 | 2 | 4.00 | 8 |
3802 | Short-tailed Swift | Chaetura brachyura | 3 | 2 | 3.50 | 3 |
3807 | Gray-rumped Swift | Chaetura cinereiventris | 1 | 1 | 3.00 | 1 |
3872 | White-tipped Swift | Aeronautes montivagus | 2 | 1 | 3.75 | 2 |
3873 | Andean Swift | Aeronautes andecolus | 1 | 1 | 3.00 | 1 |
3874 | Lesser Swallow-tailed Swift | Panyptila cayennensis | 3 | 1 | 3.00 | 3 |
3880 | Fork-tailed Palm-Swift | Tachornis squamata | 2 | 1 | 4.00 | 2 |
3889 | Fiery Topaz | Topaza pyra | 3 | 2 | 3.00 | 3 |
3890 | White-necked Jacobin | Florisuga mellivora | 47 | 7 | 4.33 | 26 |
3892 | White-tipped Sicklebill | Eutoxeres aquila | 6 | 1 | 3.67 | 6 |
3893 | Buff-tailed Sicklebill | Eutoxeres condamini | 2 | 1 | 2.33 | 2 |
3897 | Rufous-breasted Hermit | Glaucis hirsutus | 8 | 4 | 4.00 | 8 |
3899 | Pale-tailed Barbthroat | Threnetes leucurus | 5 | 1 | 3.00 | 3 |
3902 | White-bearded Hermit | Phaethornis hispidus | 6 | 1 | 4.00 | 6 |
3904 | Green Hermit | Phaethornis guy | 11 | 5 | 4.00 | 9 |
3905 | Tawny-bellied Hermit | Phaethornis syrmatophorus | 4 | 2 | 4.00 | 4 |
3906 | Koepcke's Hermit | Phaethornis koepckeae | 3 | 1 | 4.00 | 3 |
3908 | Straight-billed Hermit | Phaethornis bourcieri | 1 | 1 | 3.00 | 1 |
3909 | Long-billed Hermit | Phaethornis longirostris | 6 | 1 | 4.00 | 6 |
3925 | Black-throated Hermit | Phaethornis atrimentalis | 1 | 1 | 4.00 | 1 |
3927 | Gray-chinned Hermit | Phaethornis griseogularis | 3 | 2 | 4.50 | 3 |
3928 | Reddish Hermit | Phaethornis ruber | 4 | 2 | 3.75 | 4 |
3932 | Planalto Hermit | Phaethornis pretrei | 3 | 2 | 3.00 | 3 |
3935 | Green-fronted Lancebill | Doryfera ludovicae | 6 | 2 | 4.33 | 6 |
3936 | Blue-fronted Lancebill | Doryfera johannae | 5 | 2 | 3.67 | 5 |
3940 | Brown Violetear | Colibri delphinae | 26 | 4 | 4.60 | 15 |
15221 | Lesser Violetear | Colibri cyanotus | 24 | 4 | 4.20 | 12 |
3945 | Sparkling Violetear | Colibri coruscans | 24 | 2 | 4.40 | 13 |
3950 | Black-eared Fairy | Heliothryx auritus | 3 | 2 | 3.00 | 3 |
3951 | White-tailed Goldenthroat | Polytmus guainumbi | 1 | 1 | 3.00 | 1 |
3953 | Green-tailed Goldenthroat | Polytmus theresiae | 1 | 1 | 3.00 | 1 |
3957 | Green-breasted Mango | Anthracothorax prevostii | 15 | 6 | 4.00 | 10 |
3960 | Black-throated Mango | Anthracothorax nigricollis | 19 | 4 | 4.50 | 13 |
3969 | Amethyst-throated Sunangel | Heliangelus amethysticollis | 5 | 1 | 4.00 | 5 |
3974 | Little Sunangel | Heliangelus micraster | 2 | 1 | 3.75 | 2 |
3975 | Purple-throated Sunangel | Heliangelus viola | 8 | 2 | 4.00 | 7 |
3977 | Royal Sunangel | Heliangelus regalis | 5 | 2 | 3.00 | 5 |
3980 | Wire-crested Thorntail | Discosura popelairii | 7 | 2 | 4.33 | 7 |
3981 | Black-bellied Thorntail | Discosura langsdorffi | 2 | 1 | 3.00 | 2 |
3989 | Rufous-crested Coquette | Lophornis delattrei | 10 | 4 | 4.43 | 9 |
3990 | Spangled Coquette | Lophornis stictolophus | 4 | 3 | 4.25 | 4 |
3991 | Festive Coquette | Lophornis chalybeus | 9 | 2 | 3.50 | 9 |
3995 | Ecuadorian Piedtail | Phlogophilus hemileucurus | 2 | 2 | 4.00 | 2 |
3997 | Speckled Hummingbird | Adelomyia melanogenys | 12 | 3 | 4.25 | 11 |
3999 | Long-tailed Sylph | Aglaiocercus kingii | 28 | 6 | 4.67 | 16 |
4004 | Gray-bellied Comet | Taphrolesbia griseiventris | 4 | 2 | 3.50 | 4 |
4010 | Black-breasted Hillstar | Oreotrochilus melanogaster | 5 | 2 | 3.50 | 5 |
4008 | Andean Hillstar | Oreotrochilus estella | 4 | 3 | 3.67 | 4 |
4012 | Mountain Avocetbill | Opisthoprora euryptera | 1 | 1 | 3.67 | 1 |
4013 | Black-tailed Trainbearer | Lesbia victoriae | 11 | 6 | 4.33 | 9 |
4014 | Green-tailed Trainbearer | Lesbia nuna | 3 | 2 | 3.00 | 3 |
4016 | Purple-backed Thornbill | Ramphomicron microrhynchum | 3 | 1 | 4.33 | 3 |
4017 | Rufous-capped Thornbill | Chalcostigma ruficeps | 1 | 1 | 3.00 | 1 |
4018 | Olivaceous Thornbill | Chalcostigma olivaceum | 2 | 1 | 4.00 | 2 |
4019 | Blue-mantled Thornbill | Chalcostigma stanleyi | 3 | 2 | 4.00 | 3 |
4021 | Rainbow-bearded Thornbill | Chalcostigma herrani | 4 | 3 | 3.50 | 4 |
4023 | Bearded Mountaineer | Oreonympha nobilis | 3 | 2 | 3.67 | 3 |
4025 | Tyrian Metaltail | Metallura tyrianthina | 13 | 4 | 4.17 | 11 |
4028 | Neblina Metaltail | Metallura odomae | 1 | 1 | 3.33 | 1 |
4029 | Coppery Metaltail | Metallura theresiae | 3 | 2 | 3.50 | 3 |
4030 | Fire-throated Metaltail | Metallura eupogon | 1 | 1 | 3.50 | 1 |
4032 | Black Metaltail | Metallura phoebe | 3 | 2 | 3.00 | 3 |
4033 | Greenish Puffleg | Haplophaedia aureliae | 3 | 2 | 4.33 | 3 |
4038 | Glowing Puffleg | Eriocnemis vestita | 9 | 3 | 4.00 | 9 |
4042 | Sapphire-vented Puffleg | Eriocnemis luciani | 9 | 2 | 4.00 | 8 |
4048 | Emerald-bellied Puffleg | Eriocnemis aline | 4 | 2 | 4.00 | 4 |
4049 | Marvelous Spatuletail | Loddigesia mirabilis | 3 | 1 | 4.00 | 3 |
4050 | Shining Sunbeam | Aglaeactis cupripennis | 23 | 3 | 4.00 | 15 |
4051 | White-tufted Sunbeam | Aglaeactis castelnaudii | 2 | 1 | 3.00 | 2 |
4054 | Bronzy Inca | Coeligena coeligena | 10 | 3 | 4.25 | 10 |
4057 | Collared Inca | Coeligena torquata | 20 | 4 | 4.20 | 12 |
4067 | Violet-throated Starfrontlet | Coeligena violifer | 1 | 1 | 3.00 | 1 |
4068 | Rainbow Starfrontlet | Coeligena iris | 8 | 2 | 3.67 | 8 |
4066 | Buff-winged Starfrontlet | Coeligena lutetiae | 13 | 4 | 4.50 | 12 |
4069 | Mountain Velvetbreast | Lafresnaya lafresnayi | 11 | 5 | 4.25 | 9 |
4070 | Sword-billed Hummingbird | Ensifera ensifera | 24 | 5 | 4.25 | 12 |
4071 | Great Sapphirewing | Pterophanes cyanopterus | 14 | 5 | 4.25 | 11 |
4073 | Chestnut-breasted Coronet | Boissonneaua matthewsii | 22 | 3 | 4.00 | 15 |
4075 | Booted Racket-tail | Ocreatus underwoodii | 32 | 5 | 4.43 | 18 |
15550 | Green-backed Hillstar | Urochroa leucura | 8 | 2 | 3.33 | 6 |
4078 | Rufous-vented Whitetip | Urosticte ruficrissa | 5 | 2 | 3.67 | 4 |
4082 | Black-throated Brilliant | Heliodoxa schreibersii | 3 | 2 | 3.67 | 3 |
4083 | Gould's Jewelfront | Heliodoxa aurescens | 7 | 4 | 4.20 | 7 |
4084 | Fawn-breasted Brilliant | Heliodoxa rubinoides | 25 | 6 | 4.00 | 13 |
4087 | Violet-fronted Brilliant | Heliodoxa leadbeateri | 5 | 2 | 3.67 | 5 |
4089 | Giant Hummingbird | Patagona gigas | 18 | 4 | 4.62 | 12 |
4095 | Long-billed Starthroat | Heliomaster longirostris | 17 | 4 | 4.00 | 11 |
4132 | Amethyst Woodstar | Calliphlox amethystina | 6 | 2 | 3.50 | 6 |
4115 | Peruvian Sheartail | Thaumastura cora | 3 | 2 | 4.00 | 3 |
4122 | Short-tailed Woodstar | Myrmia micrura | 1 | 1 | 3.00 | 1 |
4112 | Purple-collared Woodstar | Myrtis fanny | 3 | 3 | 3.00 | 3 |
4114 | Oasis Hummingbird | Rhodopis vesper | 4 | 2 | 4.00 | 4 |
4113 | Chilean Woodstar | Eulidia yarrellii | 4 | 1 | 3.67 | 4 |
4116 | White-bellied Woodstar | Chaetocercus mulsant | 17 | 3 | 4.40 | 15 |
4117 | Little Woodstar | Chaetocercus bombus | 5 | 3 | 3.67 | 5 |
4162 | Blue-tailed Emerald | Chlorostilbon mellisugus | 8 | 5 | 4.40 | 8 |
4174 | Glittering-bellied Emerald | Chlorostilbon lucidus | 6 | 3 | 3.50 | 6 |
4179 | Blue-chinned Sapphire | Chlorestes notata | 7 | 3 | 3.67 | 7 |
4192 | Violet-headed Hummingbird | Klais guimeti | 7 | 3 | 4.20 | 5 |
4202 | Gray-breasted Sabrewing | Campylopterus largipennis | 5 | 1 | 4.00 | 3 |
4209 | Napo Sabrewing | Campylopterus villaviscensio | 4 | 2 | 4.33 | 4 |
4211 | Swallow-tailed Hummingbird | Eupetomena macroura | 6 | 2 | 3.67 | 6 |
4212 | White-vented Plumeleteer | Chalybura buffonii | 7 | 3 | 4.33 | 6 |
13502 | Crowned Woodnymph | Thalurania colombica | 15 | 3 | 4.00 | 12 |
4224 | Fork-tailed Woodnymph | Thalurania furcata | 6 | 3 | 4.33 | 6 |
4235 | Many-spotted Hummingbird | Taphrospilus hypostictus | 8 | 3 | 4.33 | 8 |
4238 | Tumbes Hummingbird | Leucippus baeri | 3 | 2 | 4.00 | 3 |
4239 | Spot-throated Hummingbird | Leucippus taczanowskii | 6 | 2 | 3.00 | 6 |
4240 | Olive-spotted Hummingbird | Leucippus chlorocercus | 1 | 1 | 3.00 | 1 |
4241 | White-bellied Hummingbird | Amazilia chionogaster | 2 | 1 | 3.50 | 2 |
4242 | Green-and-white Hummingbird | Amazilia viridicauda | 2 | 1 | 3.50 | 2 |
4244 | Amazilia Hummingbird | Amazilia amazilia | 8 | 3 | 3.67 | 8 |
4254 | Andean Emerald | Amazilia franciae | 29 | 5 | 4.33 | 14 |
4255 | Glittering-throated Emerald | Amazilia fimbriata | 7 | 2 | 3.50 | 6 |
4256 | Sapphire-spangled Emerald | Amazilia lactea | 5 | 3 | 3.50 | 5 |
4273 | Rufous-tailed Hummingbird | Amazilia tzacatl | 25 | 5 | 4.25 | 14 |
4288 | Golden-tailed Sapphire | Chrysuronia oenone | 10 | 5 | 4.33 | 8 |
4297 | Violet-bellied Hummingbird | Juliamyia julie | 7 | 2 | 4.60 | 7 |
4300 | Rufous-throated Sapphire | Hylocharis sapphirina | 3 | 3 | 4.40 | 3 |
4301 | White-chinned Sapphire | Hylocharis cyanus | 5 | 1 | 3.75 | 5 |
3208 | Hoatzin | Opisthocomus hoazin | 38 | 3 | 4.71 | 13 |
13866 | Mangrove Rail | Rallus longirostris | 10 | 2 | 4.25 | 10 |
1723 | Virginia Rail | Rallus limicola | 42 | 5 | 4.50 | 24 |
1725 | Bogota Rail | Rallus semiplumbeus | 3 | 1 | 3.00 | 3 |
1769 | Ash-throated Crake | Mustelirallus albicollis | 1 | 1 | 3.50 | 1 |
1780 | Paint-billed Crake | Mustelirallus erythrops | 3 | 1 | 4.00 | 3 |
1782 | Spotted Rail | Pardirallus maculatus | 10 | 1 | 4.33 | 7 |
1783 | Blackish Rail | Pardirallus nigricans | 4 | 3 | 3.00 | 4 |
1784 | Plumbeous Rail | Pardirallus sanguinolentus | 8 | 2 | 3.50 | 7 |
1743 | Uniform Crake | Amaurolimnas concolor | 3 | 1 | 4.40 | 3 |
1739 | Rufous-necked Wood-Rail | Aramides axillaris | 7 | 2 | 3.75 | 7 |
15168 | Gray-cowled Wood-Rail | Aramides cajaneus | 10 | 3 | 3.67 | 8 |
1810 | Spot-flanked Gallinule | Porphyriops melanops | 7 | 3 | 4.00 | 6 |
1766 | Sora | Porzana carolina | 52 | 9 | 4.70 | 12 |
12407 | Common Gallinule | Gallinula galeata | 34 | 6 | 4.12 | 21 |
1816 | Red-fronted Coot | Fulica rufifrons | 8 | 2 | 4.33 | 8 |
1817 | Giant Coot | Fulica gigantea | 5 | 2 | 4.00 | 5 |
1825 | Slate-colored Coot | Fulica ardesiaca | 8 | 2 | 3.67 | 6 |
1826 | White-winged Coot | Fulica leucoptera | 4 | 2 | 4.00 | 4 |
1800 | Purple Gallinule | Porphyrio martinica | 39 | 4 | 4.25 | 10 |
1801 | Azure Gallinule | Porphyrio flavirostris | 3 | 1 | 3.00 | 3 |
1665 | Ocellated Crake | Micropygia schomburgkii | 1 | 1 | 3.50 | 1 |
1757 | Russet-crowned Crake | Anurolimnas viridis | 1 | 1 | 2.50 | 1 |
1758 | Black-banded Crake | Anurolimnas fasciatus | 1 | 1 | 3.50 | 1 |
1675 | Rufous-sided Crake | Laterallus melanophaius | 1 | 1 | 3.00 | 1 |
1680 | Gray-breasted Crake | Laterallus exilis | 1 | 1 | 4.00 | 1 |
1682 | Black Rail | Laterallus jamaicensis | 3 | 1 | 4.00 | 3 |
1831 | Sungrebe | Heliornis fulica | 10 | 3 | 4.71 | 9 |
1832 | Limpkin | Aramus guarauna | 37 | 5 | 4.20 | 22 |
1833 | Gray-winged Trumpeter | Psophia crepitans | 5 | 1 | 3.50 | 5 |
13254 | Pale-winged Trumpeter | Psophia leucoptera | 2 | 1 | 3.00 | 2 |
1862 | Peruvian Thick-knee | Burhinus superciliaris | 8 | 2 | 4.00 | 8 |
1973 | Black-necked Stilt | Himantopus mexicanus | 62 | 6 | 4.50 | 25 |
1981 | Andean Avocet | Recurvirostra andina | 3 | 2 | 3.00 | 3 |
1960 | American Oystercatcher | Haematopus palliatus | 62 | 6 | 4.56 | 35 |
1964 | Blackish Oystercatcher | Haematopus ater | 11 | 1 | 4.33 | 8 |
1896 | Black-bellied Plover | Pluvialis squatarola | 76 | 10 | 4.33 | 17 |
1898 | American Golden-Plover | Pluvialis dominica | 29 | 9 | 4.00 | 11 |
1950 | Tawny-throated Dotterel | Oreopholus ruficollis | 1 | 1 | 4.33 | 1 |
1889 | Pied Lapwing | Vanellus cayanus | 5 | 1 | 4.00 | 5 |
1890 | Southern Lapwing | Vanellus chilensis | 38 | 4 | 4.00 | 18 |
1894 | Andean Lapwing | Vanellus resplendens | 16 | 1 | 4.00 | 11 |
1910 | Collared Plover | Charadrius collaris | 10 | 5 | 4.60 | 8 |
1911 | Puna Plover | Charadrius alticola | 5 | 2 | 4.25 | 4 |
12773 | Snowy Plover | Charadrius nivosus | 41 | 9 | 4.40 | 23 |
1924 | Wilson's Plover | Charadrius wilsonia | 26 | 10 | 4.20 | 19 |
1926 | Semipalmated Plover | Charadrius semipalmatus | 57 | 10 | 4.50 | 15 |
1937 | Killdeer | Charadrius vociferus | 111 | 9 | 4.50 | 30 |
1942 | Rufous-chested Dotterel | Charadrius modestus | 8 | 5 | 4.00 | 8 |
1949 | Diademed Sandpiper-Plover | Phegornis mitchellii | 8 | 2 | 3.67 | 7 |
2163 | Rufous-bellied Seedsnipe | Attagis gayi | 7 | 1 | 4.00 | 7 |
2165 | Gray-breasted Seedsnipe | Thinocorus orbignyianus | 7 | 3 | 4.00 | 7 |
2166 | Least Seedsnipe | Thinocorus rumicivorus | 7 | 4 | 4.00 | 7 |
1990 | Wattled Jacana | Jacana jacana | 26 | 4 | 4.00 | 14 |
2016 | Upland Sandpiper | Bartramia longicauda | 40 | 6 | 4.50 | 12 |
2019 | Whimbrel | Numenius phaeopus | 61 | 2 | 4.00 | 14 |
2027 | Long-billed Curlew | Numenius americanus | 60 | 7 | 4.44 | 28 |
2033 | Hudsonian Godwit | Limosa haemastica | 37 | 11 | 4.00 | 15 |
2037 | Marbled Godwit | Limosa fedoa | 57 | 7 | 4.38 | 30 |
