BirdsEye World Photos
68.55%, 7262/10593 species in this version have photos. Show 3331 Species Without Photos| Taxon # | Common Name | Scientific Name | Photos | Variants | Best Rating | Photos in App |
|---|---|---|---|---|---|---|
| 2 | Common Ostrich | Struthio camelus | 23 | 7 | 4.00 | 12 |
| 3 | Somali Ostrich | Struthio molybdophanes | 3 | 3 | 3.50 | 3 |
| 4 | Greater Rhea | Rhea americana | 7 | 1 | 4.00 | 6 |
| 5 | Lesser Rhea | Rhea pennata | 9 | 2 | 4.00 | 8 |
| 18 | Tawny-breasted Tinamou | Nothocercus julius | 2 | 1 | 3.00 | 2 |
| 19 | Highland Tinamou | Nothocercus bonapartei | 3 | 1 | 3.67 | 3 |
| 23 | Gray Tinamou | Tinamus tao | 4 | 2 | 3.50 | 4 |
| 24 | Solitary Tinamou | Tinamus solitarius | 3 | 1 | 3.67 | 2 |
| 26 | Great Tinamou | Tinamus major | 6 | 1 | 4.00 | 6 |
| 27 | White-throated Tinamou | Tinamus guttatus | 2 | 1 | 3.33 | 2 |
| 29 | Cinereous Tinamou | Crypturellus cinereus | 1 | 1 | 3.00 | 1 |
| 31 | Little Tinamou | Crypturellus soui | 5 | 2 | 3.80 | 5 |
| 33 | Brown Tinamou | Crypturellus obsoletus | 1 | 1 | 3.50 | 1 |
| 34 | Undulated Tinamou | Crypturellus undulatus | 1 | 1 | 4.00 | 1 |
| 35 | Pale-browed Tinamou | Crypturellus transfasciatus | 4 | 1 | 4.20 | 4 |
| 36 | Brazilian Tinamou | Crypturellus strigulosus | 4 | 4 | 3.00 | 2 |
| 40 | Black-capped Tinamou | Crypturellus atrocapillus | 1 | 1 | 3.00 | 1 |
| 41 | Slaty-breasted Tinamou | Crypturellus boucardi | 2 | 1 | 4.00 | 2 |
| 43 | Variegated Tinamou | Crypturellus variegatus | 1 | 1 | 3.00 | 1 |
| 44 | Thicket Tinamou | Crypturellus cinnamomeus | 2 | 1 | 3.00 | 2 |
| 47 | Small-billed Tinamou | Crypturellus parvirostris | 2 | 1 | 4.50 | 2 |
| 51 | Red-winged Tinamou | Rhynchotus rufescens | 3 | 1 | 3.50 | 3 |
| 54 | Ornate Tinamou | Nothoprocta ornata | 2 | 1 | 4.00 | 2 |
| 55 | Chilean Tinamou | Nothoprocta perdicaria | 1 | 1 | 3.00 | 1 |
| 56 | Brushland Tinamou | Nothoprocta cinerascens | 1 | 1 | 4.00 | 1 |
| 57 | Andean Tinamou | Nothoprocta pentlandii | 1 | 1 | 4.00 | 1 |
| 63 | Spotted Nothura | Nothura maculosa | 3 | 2 | 3.40 | 3 |
| 66 | Elegant Crested-Tinamou | Eudromia elegans | 4 | 2 | 4.00 | 4 |
| 68 | Puna Tinamou | Tinamotis pentlandii | 1 | 1 | 3.00 | 1 |
| 8 | Southern Cassowary | Casuarius casuarius | 12 | 5 | 3.67 | 9 |
| 11 | Emu | Dromaius novaehollandiae | 14 | 3 | 3.75 | 8 |
| 13 | Southern Brown Kiwi | Apteryx australis | 2 | 1 | 3.67 | 2 |
| 15 | North Island Brown Kiwi | Apteryx mantelli | 1 | 1 | 2.50 | 1 |
| 71 | Horned Screamer | Anhima cornuta | 7 | 1 | 3.25 | 5 |
| 72 | Southern Screamer | Chauna torquata | 11 | 2 | 3.80 | 10 |
| 73 | Northern Screamer | Chauna chavaria | 8 | 2 | 3.33 | 8 |
| 74 | Magpie Goose | Anseranas semipalmata | 13 | 4 | 3.67 | 8 |
| 75 | Spotted Whistling-Duck | Dendrocygna guttata | 4 | 2 | 3.33 | 4 |
| 76 | Plumed Whistling-Duck | Dendrocygna eytoni | 11 | 1 | 4.00 | 10 |
| 77 | White-faced Whistling-Duck | Dendrocygna viduata | 15 | 2 | 4.00 | 14 |
| 78 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | 38 | 4 | 4.73 | 17 |
| 79 | West Indian Whistling-Duck | Dendrocygna arborea | 11 | 3 | 4.00 | 8 |
| 80 | Fulvous Whistling-Duck | Dendrocygna bicolor | 16 | 1 | 4.25 | 10 |
| 81 | Wandering Whistling-Duck | Dendrocygna arcuata | 11 | 1 | 4.00 | 6 |
| 82 | Lesser Whistling-Duck | Dendrocygna javanica | 26 | 3 | 4.00 | 13 |
| 84 | White-backed Duck | Thalassornis leuconotus | 4 | 1 | 3.67 | 4 |
| 103 | Bar-headed Goose | Anser indicus | 8 | 1 | 4.43 | 7 |
| 104 | Emperor Goose | Anser canagicus | 8 | 4 | 4.33 | 8 |
| 105 | Snow Goose | Anser caerulescens | 69 | 5 | 4.50 | 12 |
| 108 | Ross's Goose | Anser rossii | 27 | 4 | 4.25 | 12 |
| 99 | Graylag Goose | Anser anser | 10 | 1 | 4.40 | 7 |
| 85 | Swan Goose | Anser cygnoides | 2 | 2 | 3.00 | 1 |
| 90 | Greater White-fronted Goose | Anser albifrons | 41 | 3 | 4.60 | 6 |
| 98 | Lesser White-fronted Goose | Anser erythropus | 4 | 1 | 4.33 | 4 |
| 86 | Taiga Bean-Goose | Anser fabalis | 3 | 1 | 4.00 | 3 |
| 87 | Tundra Bean-Goose | Anser serrirostris | 4 | 1 | 4.33 | 4 |
| 89 | Pink-footed Goose | Anser brachyrhynchus | 11 | 4 | 4.00 | 11 |
| 110 | Brant | Branta bernicla | 15 | 1 | 4.25 | 8 |
| 116 | Barnacle Goose | Branta leucopsis | 22 | 3 | 4.42 | 8 |
| 119 | Cackling Goose | Branta hutchinsii | 44 | 5 | 4.30 | 21 |
| 124 | Canada Goose | Branta canadensis | 55 | 6 | 4.75 | 10 |
| 130 | Hawaiian Goose | Branta sandvicensis | 13 | 3 | 4.33 | 10 |
| 131 | Red-breasted Goose | Branta ruficollis | 4 | 1 | 4.33 | 4 |
| 134 | Cape Barren Goose | Cereopsis novaehollandiae | 12 | 2 | 3.83 | 11 |
| 135 | Freckled Duck | Stictonetta naevosa | 6 | 3 | 4.00 | 6 |
| 136 | Blue-winged Goose | Cyanochen cyanoptera | 3 | 1 | 3.50 | 3 |
| 137 | Mute Swan | Cygnus olor | 40 | 6 | 4.50 | 12 |
| 138 | Black Swan | Cygnus atratus | 29 | 3 | 4.38 | 10 |
| 139 | Black-necked Swan | Cygnus melancoryphus | 16 | 4 | 3.50 | 8 |
| 140 | Trumpeter Swan | Cygnus buccinator | 65 | 6 | 4.38 | 34 |
| 143 | Tundra Swan | Cygnus columbianus | 24 | 3 | 4.33 | 8 |
| 147 | Whooper Swan | Cygnus cygnus | 9 | 4 | 4.00 | 9 |
| 149 | Coscoroba Swan | Coscoroba coscoroba | 15 | 2 | 4.00 | 10 |
| 12405 | Knob-billed Duck | Sarkidiornis melanotos | 6 | 5 | 4.00 | 6 |
| 12406 | Comb Duck | Sarkidiornis sylvicola | 3 | 1 | 3.50 | 2 |
| 159 | Orinoco Goose | Oressochen jubatus | 1 | 1 | 3.33 | 1 |
| 152 | Andean Goose | Oressochen melanopterus | 13 | 1 | 4.00 | 12 |
| 153 | Upland Goose | Chloephaga picta | 11 | 4 | 4.20 | 9 |
| 156 | Kelp Goose | Chloephaga hybrida | 21 | 6 | 4.00 | 12 |
| 157 | Ashy-headed Goose | Chloephaga poliocephala | 3 | 2 | 3.00 | 3 |
| 158 | Ruddy-headed Goose | Chloephaga rubidiceps | 4 | 1 | 3.50 | 4 |
| 166 | Radjah Shelduck | Radjah radjah | 13 | 2 | 3.75 | 9 |
| 160 | Egyptian Goose | Alopochen aegyptiaca | 30 | 6 | 4.40 | 16 |
| 161 | Ruddy Shelduck | Tadorna ferruginea | 10 | 3 | 4.25 | 7 |
| 162 | South African Shelduck | Tadorna cana | 2 | 2 | 3.33 | 2 |
| 163 | Australian Shelduck | Tadorna tadornoides | 14 | 5 | 3.67 | 5 |
| 164 | Paradise Shelduck | Tadorna variegata | 15 | 7 | 4.25 | 13 |
| 165 | Common Shelduck | Tadorna tadorna | 11 | 4 | 4.00 | 7 |
| 168 | Spur-winged Goose | Plectropterus gambensis | 8 | 2 | 3.67 | 7 |
| 169 | Flying Steamer-Duck | Tachyeres patachonicus | 8 | 5 | 3.50 | 7 |
| 170 | Flightless Steamer-Duck | Tachyeres pteneres | 6 | 3 | 4.00 | 6 |
| 171 | Falkland Steamer-Duck | Tachyeres brachypterus | 11 | 4 | 3.67 | 9 |
| 172 | White-headed Steamer-Duck | Tachyeres leucocephalus | 1 | 1 | 3.00 | 1 |
| 174 | Crested Duck | Lophonetta specularioides | 19 | 5 | 4.00 | 12 |
| 175 | Spectacled Duck | Speculanas specularis | 8 | 2 | 4.00 | 6 |
| 176 | Muscovy Duck | Cairina moschata | 13 | 3 | 4.00 | 7 |
| 13401 | Muscovy Duck (Established Feral) | Cairina moschata (Established Feral) | 4 | 3 | 3.67 | 3 |
| 180 | Green Pygmy-Goose | Nettapus pulchellus | 8 | 3 | 4.50 | 4 |
| 181 | Cotton Pygmy-Goose | Nettapus coromandelianus | 14 | 3 | 4.00 | 8 |
| 182 | African Pygmy-Goose | Nettapus auritus | 7 | 3 | 4.00 | 7 |
| 183 | Ringed Teal | Callonetta leucophrys | 3 | 2 | 3.75 | 3 |
| 184 | Wood Duck | Aix sponsa | 118 | 13 | 4.67 | 34 |
| 187 | Mandarin Duck | Aix galericulata | 14 | 4 | 4.33 | 8 |
| 188 | Maned Duck | Chenonetta jubata | 23 | 5 | 4.00 | 9 |
| 189 | Brazilian Teal | Amazonetta brasiliensis | 5 | 3 | 4.00 | 5 |
| 190 | Blue Duck | Hymenolaimus malacorhynchos | 4 | 3 | 3.33 | 4 |
| 191 | Torrent Duck | Merganetta armata | 33 | 6 | 4.20 | 16 |
| 192 | Salvadori's Teal | Salvadorina waigiuensis | 1 | 1 | 2.50 | 1 |
| 256 | Baikal Teal | Sibirionetta formosa | 5 | 2 | 4.33 | 5 |
| 255 | Garganey | Spatula querquedula | 8 | 5 | 4.60 | 7 |
| 254 | Hottentot Teal | Spatula hottentota | 8 | 3 | 4.00 | 7 |
| 252 | Silver Teal | Spatula versicolor | 7 | 3 | 3.50 | 7 |
| 253 | Puna Teal | Spatula puna | 10 | 3 | 4.00 | 6 |
| 233 | Blue-winged Teal | Spatula discors | 73 | 10 | 4.73 | 16 |
| 236 | Cinnamon Teal | Spatula cyanoptera | 55 | 8 | 4.27 | 14 |
| 239 | Red Shoveler | Spatula platalea | 8 | 4 | 3.00 | 7 |
| 240 | Cape Shoveler | Spatula smithii | 9 | 4 | 4.00 | 9 |
| 241 | Australian Shoveler | Spatula rhynchotis | 11 | 7 | 3.00 | 6 |
| 242 | Northern Shoveler | Spatula clypeata | 94 | 14 | 4.43 | 18 |
| 194 | Gadwall | Mareca strepera | 65 | 10 | 4.29 | 16 |
| 200 | Falcated Duck | Mareca falcata | 7 | 3 | 4.56 | 7 |
| 201 | Eurasian Wigeon | Mareca penelope | 44 | 9 | 4.00 | 14 |
| 203 | American Wigeon | Mareca americana | 73 | 12 | 4.36 | 20 |
| 206 | Chiloe Wigeon | Mareca sibilatrix | 18 | 3 | 4.00 | 11 |
| 193 | African Black Duck | Anas sparsa | 7 | 2 | 3.50 | 7 |
| 209 | Yellow-billed Duck | Anas undulata | 10 | 3 | 3.50 | 10 |
| 210 | Meller's Duck | Anas melleri | 3 | 1 | 3.50 | 3 |
| 231 | Pacific Black Duck | Anas superciliosa | 18 | 2 | 4.33 | 8 |
| 228 | Laysan Duck | Anas laysanensis | 2 | 2 | 4.00 | 2 |
| 227 | Hawaiian Duck | Anas wyvilliana | 9 | 4 | 4.00 | 9 |
| 232 | Philippine Duck | Anas luzonica | 4 | 2 | 3.50 | 4 |
| 229 | Indian Spot-billed Duck | Anas poecilorhyncha | 9 | 3 | 3.67 | 8 |
| 230 | Eastern Spot-billed Duck | Anas zonorhyncha | 7 | 1 | 3.50 | 7 |
| 212 | Mallard | Anas platyrhynchos | 38 | 10 | 4.73 | 9 |
| 213 | Mexican Duck | Anas diazi | 7 | 3 | 3.75 | 5 |
| 207 | American Black Duck | Anas rubripes | 23 | 3 | 4.33 | 11 |
| 222 | Mottled Duck | Anas fulvigula | 15 | 3 | 4.33 | 10 |
| 266 | Cape Teal | Anas capensis | 6 | 1 | 4.50 | 6 |
| 243 | White-cheeked Pintail | Anas bahamensis | 11 | 1 | 4.43 | 8 |
| 246 | Red-billed Duck | Anas erythrorhyncha | 12 | 1 | 4.00 | 7 |
| 247 | Northern Pintail | Anas acuta | 79 | 11 | 4.60 | 11 |
| 248 | Eaton's Pintail | Anas eatoni | 1 | 1 | 3.00 | 1 |
| 249 | Yellow-billed Pintail | Anas georgica | 7 | 1 | 4.00 | 6 |
| 257 | Green-winged Teal | Anas crecca | 39 | 6 | 4.50 | 11 |
| 261 | Andean Teal | Anas andium | 4 | 1 | 3.50 | 4 |
| 262 | Yellow-billed Teal | Anas flavirostris | 5 | 1 | 4.00 | 5 |
| 268 | Sunda Teal | Anas gibberifrons | 4 | 1 | 4.00 | 4 |
| 270 | Gray Teal | Anas gracilis | 13 | 2 | 3.50 | 8 |
| 271 | Chestnut Teal | Anas castanea | 17 | 5 | 4.00 | 10 |
| 267 | Bernier's Teal | Anas bernieri | 3 | 1 | 3.67 | 3 |
| 272 | Auckland Islands Teal | Anas aucklandica | 2 | 1 | 3.50 | 2 |
| 274 | Brown Teal | Anas chlorotis | 4 | 2 | 4.00 | 4 |
| 277 | Pink-eared Duck | Malacorhynchus membranaceus | 7 | 2 | 3.50 | 6 |
| 278 | Marbled Teal | Marmaronetta angustirostris | 3 | 2 | 4.00 | 3 |
| 179 | White-winged Duck | Asarcornis scutulata | 1 | 1 | 3.00 | 1 |
| 280 | Red-crested Pochard | Netta rufina | 10 | 4 | 4.20 | 10 |
| 281 | Southern Pochard | Netta erythrophthalma | 4 | 2 | 3.50 | 4 |
| 282 | Rosy-billed Pochard | Netta peposaca | 3 | 2 | 4.00 | 3 |
| 283 | Canvasback | Aythya valisineria | 38 | 7 | 4.33 | 17 |
| 284 | Redhead | Aythya americana | 43 | 8 | 4.71 | 18 |
| 285 | Common Pochard | Aythya ferina | 9 | 3 | 4.17 | 8 |
| 286 | Ring-necked Duck | Aythya collaris | 69 | 13 | 4.55 | 16 |
| 289 | Ferruginous Duck | Aythya nyroca | 4 | 2 | 3.50 | 4 |
| 291 | Baer's Pochard | Aythya baeri | 7 | 4 | 3.50 | 6 |
| 292 | Hardhead | Aythya australis | 19 | 3 | 4.00 | 10 |
| 293 | Tufted Duck | Aythya fuligula | 24 | 9 | 4.40 | 15 |
| 294 | New Zealand Scaup | Aythya novaeseelandiae | 7 | 4 | 4.00 | 6 |
| 295 | Greater Scaup | Aythya marila | 42 | 7 | 4.50 | 13 |
| 296 | Lesser Scaup | Aythya affinis | 74 | 13 | 4.40 | 17 |
| 299 | Steller's Eider | Polysticta stelleri | 6 | 3 | 3.67 | 4 |
| 300 | Spectacled Eider | Somateria fischeri | 2 | 2 | 3.14 | 2 |
| 301 | King Eider | Somateria spectabilis | 7 | 4 | 4.33 | 7 |
| 302 | Common Eider | Somateria mollissima | 29 | 5 | 4.25 | 24 |
| 311 | Harlequin Duck | Histrionicus histrionicus | 41 | 8 | 4.55 | 27 |
| 313 | Surf Scoter | Melanitta perspicillata | 63 | 13 | 4.30 | 27 |
| 317 | White-winged Scoter (North American) | Melanitta deglandi | 16 | 7 | 4.00 | 5 |
| 319 | Common Scoter | Melanitta nigra | 8 | 4 | 4.50 | 7 |
| 320 | Black Scoter | Melanitta americana | 11 | 6 | 4.50 | 11 |
| 323 | Long-tailed Duck | Clangula hyemalis | 22 | 8 | 4.55 | 14 |
| 324 | Bufflehead | Bucephala albeola | 66 | 9 | 4.50 | 28 |
| 326 | Common Goldeneye | Bucephala clangula | 71 | 11 | 4.42 | 16 |
| 329 | Barrow's Goldeneye | Bucephala islandica | 47 | 9 | 4.60 | 21 |
| 333 | Smew | Mergellus albellus | 6 | 2 | 4.43 | 6 |
| 334 | Hooded Merganser | Lophodytes cucullatus | 118 | 15 | 4.60 | 32 |
| 336 | Common Merganser | Mergus merganser | 71 | 15 | 4.25 | 17 |
| 339 | Brazilian Merganser | Mergus octosetaceus | 3 | 2 | 3.33 | 3 |
| 340 | Red-breasted Merganser | Mergus serrator | 61 | 12 | 4.75 | 17 |
| 342 | Scaly-sided Merganser | Mergus squamatus | 2 | 2 | 3.00 | 2 |
| 344 | Black-headed Duck | Heteronetta atricapilla | 3 | 3 | 3.00 | 3 |
| 345 | Masked Duck | Nomonyx dominicus | 6 | 4 | 4.50 | 6 |
| 346 | Ruddy Duck | Oxyura jamaicensis | 61 | 12 | 4.33 | 14 |
| 16182 | Andean Duck | Oxyura ferruginea | 7 | 4 | 3.40 | 3 |
| 349 | White-headed Duck | Oxyura leucocephala | 6 | 5 | 4.00 | 5 |
| 350 | Maccoa Duck | Oxyura maccoa | 1 | 1 | 3.00 | 1 |
| 351 | Lake Duck | Oxyura vittata | 4 | 2 | 3.00 | 4 |
| 353 | Blue-billed Duck | Oxyura australis | 12 | 4 | 3.75 | 11 |
| 354 | Musk Duck | Biziura lobata | 9 | 3 | 4.00 | 7 |
| 357 | Australian Brushturkey | Alectura lathami | 15 | 4 | 4.17 | 12 |
| 363 | Malleefowl | Leipoa ocellata | 3 | 2 | 3.75 | 3 |
| 367 | Micronesian Scrubfowl | Megapodius laperouse | 2 | 2 | 2.50 | 2 |
| 369 | Tabon Scrubfowl | Megapodius cumingii | 2 | 1 | 4.20 | 2 |
| 12446 | Dusky Scrubfowl | Megapodius freycinet | 1 | 1 | 2.75 | 1 |
| 374 | Melanesian Scrubfowl | Megapodius eremita | 1 | 1 | 2.67 | 1 |
| 377 | Orange-footed Scrubfowl | Megapodius reinwardt | 13 | 1 | 4.00 | 7 |
| 378 | Plain Chachalaca | Ortalis vetula | 19 | 4 | 3.80 | 14 |
| 379 | Gray-headed Chachalaca | Ortalis cinereiceps | 13 | 2 | 3.50 | 7 |
| 380 | Chestnut-winged Chachalaca | Ortalis garrula | 3 | 1 | 3.67 | 3 |
| 381 | Rufous-vented Chachalaca | Ortalis ruficauda | 4 | 1 | 3.50 | 4 |
| 384 | Rufous-headed Chachalaca | Ortalis erythroptera | 7 | 2 | 4.33 | 6 |
| 385 | Rufous-bellied Chachalaca | Ortalis wagleri | 7 | 1 | 4.00 | 7 |
| 386 | West Mexican Chachalaca | Ortalis poliocephala | 2 | 1 | 3.00 | 2 |
| 387 | Chaco Chachalaca | Ortalis canicollis | 3 | 1 | 4.00 | 3 |
| 388 | White-bellied Chachalaca | Ortalis leucogastra | 5 | 2 | 3.50 | 5 |
| 12380 | Colombian Chachalaca | Ortalis columbiana | 11 | 2 | 4.60 | 7 |
| 12788 | Speckled Chachalaca | Ortalis guttata | 6 | 2 | 3.33 | 6 |
| 12787 | East Brazilian Chachalaca | Ortalis araucuan | 2 | 1 | 3.00 | 2 |
| 12789 | Scaled Chachalaca | Ortalis squamata | 1 | 1 | 3.00 | 1 |
| 392 | Band-tailed Guan | Penelope argyrotis | 6 | 1 | 3.00 | 6 |
| 393 | Bearded Guan | Penelope barbata | 3 | 2 | 4.33 | 3 |
| 394 | Baudo Guan | Penelope ortoni | 6 | 1 | 3.67 | 6 |
| 395 | Andean Guan | Penelope montagnii | 15 | 3 | 4.00 | 7 |
| 396 | Marail Guan | Penelope marail | 1 | 1 | 3.00 | 1 |
| 397 | Rusty-margined Guan | Penelope superciliaris | 3 | 3 | 3.00 | 3 |
| 398 | Red-faced Guan | Penelope dabbenei | 1 | 1 | 3.50 | 1 |
| 399 | Spix's Guan | Penelope jacquacu | 1 | 1 | 3.00 | 1 |
| 400 | Crested Guan | Penelope purpurascens | 10 | 2 | 4.38 | 8 |
| 401 | Cauca Guan | Penelope perspicax | 7 | 1 | 3.67 | 7 |
| 402 | White-winged Guan | Penelope albipennis | 5 | 2 | 4.00 | 4 |
| 403 | Dusky-legged Guan | Penelope obscura | 6 | 1 | 4.00 | 6 |
| 406 | White-crested Guan | Penelope pileata | 1 | 1 | 3.50 | 1 |
| 407 | Chestnut-bellied Guan | Penelope ochrogaster | 3 | 1 | 4.00 | 3 |
| 408 | White-browed Guan | Penelope jacucaca | 2 | 1 | 3.00 | 2 |
| 409 | Trinidad Piping-Guan | Pipile pipile | 4 | 1 | 3.67 | 3 |
| 410 | Blue-throated Piping-Guan | Pipile cumanensis | 3 | 1 | 3.00 | 3 |
| 411 | Red-throated Piping-Guan | Pipile cujubi | 5 | 1 | 3.33 | 5 |
| 412 | Black-fronted Piping-Guan | Pipile jacutinga | 3 | 1 | 4.33 | 3 |
| 413 | Wattled Guan | Aburria aburri | 1 | 1 | 2.50 | 1 |
| 414 | Black Guan | Chamaepetes unicolor | 8 | 2 | 4.00 | 7 |
| 415 | Sickle-winged Guan | Chamaepetes goudotii | 10 | 1 | 3.67 | 7 |
| 416 | Highland Guan | Penelopina nigra | 4 | 3 | 4.33 | 4 |
| 417 | Horned Guan | Oreophasis derbianus | 4 | 1 | 3.50 | 4 |
| 420 | Salvin's Curassow | Mitu salvini | 1 | 1 | 3.00 | 1 |
| 421 | Razor-billed Curassow | Mitu tuberosum | 1 | 1 | 4.00 | 1 |
| 425 | Great Curassow | Crax rubra | 21 | 4 | 4.25 | 9 |
| 426 | Blue-billed Curassow | Crax alberti | 5 | 2 | 3.67 | 5 |
| 427 | Yellow-knobbed Curassow | Crax daubentoni | 2 | 2 | 3.50 | 2 |
| 428 | Black Curassow | Crax alector | 2 | 1 | 3.50 | 2 |
| 430 | Bare-faced Curassow | Crax fasciolata | 10 | 3 | 4.00 | 10 |
| 431 | Red-billed Curassow | Crax blumenbachii | 2 | 2 | 3.00 | 2 |
| 434 | Helmeted Guineafowl | Numida meleagris | 15 | 2 | 4.40 | 10 |
| 437 | Vulturine Guineafowl | Acryllium vulturinum | 9 | 2 | 4.00 | 8 |
| 436 | Crested Guineafowl | Guttera pucherani | 8 | 2 | 4.00 | 8 |
| 585 | Stone Partridge | Ptilopachus petrosus | 1 | 1 | 4.00 | 1 |
| 478 | Tawny-faced Quail | Rhynchortyx cinctus | 3 | 2 | 4.00 | 3 |
| 441 | Mountain Quail | Oreortyx pictus | 9 | 4 | 4.00 | 7 |
| 438 | Bearded Wood-Partridge | Dendrortyx barbatus | 4 | 3 | 3.67 | 4 |
| 439 | Long-tailed Wood-Partridge | Dendrortyx macroura | 1 | 1 | 3.00 | 1 |
| 440 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys | 2 | 1 | 4.00 | 2 |
| 447 | Banded Quail | Philortyx fasciatus | 5 | 2 | 3.00 | 5 |
| 448 | Northern Bobwhite | Colinus virginianus | 15 | 4 | 4.44 | 7 |
| 453 | Black-throated Bobwhite | Colinus nigrogularis | 5 | 3 | 4.00 | 4 |
| 454 | Crested Bobwhite | Colinus cristatus | 5 | 4 | 3.40 | 5 |
| 442 | Scaled Quail | Callipepla squamata | 16 | 2 | 4.38 | 8 |
| 443 | Elegant Quail | Callipepla douglasii | 5 | 3 | 4.00 | 5 |
| 444 | California Quail | Callipepla californica | 42 | 10 | 4.25 | 19 |
| 446 | Gambel's Quail | Callipepla gambelii | 26 | 3 | 3.67 | 13 |
| 474 | Montezuma Quail | Cyrtonyx montezumae | 14 | 3 | 4.60 | 12 |
| 477 | Ocellated Quail | Cyrtonyx ocellatus | 4 | 3 | 3.50 | 4 |
| 473 | Singing Quail | Dactylortyx thoracicus | 6 | 3 | 4.25 | 6 |
| 457 | Marbled Wood-Quail | Odontophorus gujanensis | 3 | 1 | 3.67 | 3 |
| 458 | Spot-winged Wood-Quail | Odontophorus capueira | 1 | 1 | 3.00 | 1 |
| 460 | Black-fronted Wood-Quail | Odontophorus atrifrons | 1 | 1 | 3.50 | 1 |
| 461 | Rufous-fronted Wood-Quail | Odontophorus erythrops | 3 | 3 | 3.00 | 3 |
| 462 | Chestnut Wood-Quail | Odontophorus hyperythrus | 4 | 3 | 4.33 | 3 |
| 463 | Dark-backed Wood-Quail | Odontophorus melanonotus | 9 | 2 | 4.00 | 8 |
| 464 | Rufous-breasted Wood-Quail | Odontophorus speciosus | 1 | 1 | 3.00 | 1 |
| 467 | Venezuelan Wood-Quail | Odontophorus columbianus | 1 | 1 | 3.50 | 1 |
| 468 | Black-breasted Wood-Quail | Odontophorus leucolaemus | 1 | 1 | 3.50 | 1 |
| 471 | Spotted Wood-Quail | Odontophorus guttatus | 3 | 1 | 3.50 | 3 |
| 582 | Ferruginous Partridge | Caloperdix oculeus | 3 | 1 | 3.83 | 3 |
| 584 | Crested Partridge | Rollulus rouloul | 1 | 1 | 3.00 | 1 |
| 564 | Hill Partridge | Arborophila torqueola | 2 | 1 | 3.50 | 2 |
| 568 | Rufous-throated Partridge | Arborophila rufogularis | 3 | 1 | 3.00 | 3 |
| 570 | Taiwan Partridge | Arborophila crudigularis | 1 | 1 | 4.50 | 1 |
| 12536 | Malaysian Partridge | Arborophila campbelli | 2 | 1 | 3.33 | 2 |
| 574 | Bar-backed Partridge | Arborophila brunneopectus | 1 | 1 | 3.00 | 1 |
| 579 | Scaly-breasted Partridge | Arborophila chloropus | 4 | 1 | 4.00 | 4 |
| 638 | Great Argus | Argusianus argus | 1 | 1 | 3.50 | 1 |
| 639 | Indian Peafowl | Pavo cristatus | 16 | 7 | 4.50 | 10 |
| 640 | Green Peafowl | Pavo muticus | 5 | 1 | 4.00 | 5 |
| 641 | Congo Peacock | Afropavo congensis | 2 | 2 | 3.00 | 2 |
| 589 | Painted Spurfowl | Galloperdix lunulata | 3 | 3 | 3.00 | 3 |
| 636 | Palawan Peacock-Pheasant | Polyplectron napoleonis | 1 | 1 | 3.67 | 1 |
| 634 | Malayan Peacock-Pheasant | Polyplectron malacense | 1 | 1 | 3.50 | 1 |
| 631 | Mountain Peacock-Pheasant | Polyplectron inopinatum | 3 | 2 | 3.33 | 3 |
| 12534 | Gray Peacock-Pheasant | Polyplectron bicalcaratum | 1 | 1 | 4.00 | 1 |
| 539 | See-see Partridge | Ammoperdix griseogularis | 4 | 2 | 3.00 | 4 |
| 540 | Sand Partridge | Ammoperdix heyi | 1 | 1 | 3.00 | 1 |
| 553 | Brown Quail | Synoicus ypsilophorus | 6 | 3 | 4.33 | 5 |
| 554 | Blue-breasted Quail | Synoicus chinensis | 1 | 1 | 3.50 | 1 |
| 547 | Japanese Quail | Coturnix japonica | 7 | 1 | 4.00 | 5 |
| 548 | Common Quail | Coturnix coturnix | 1 | 1 | 1.67 | 1 |
| 549 | Harlequin Quail | Coturnix delegorguei | 1 | 1 | 3.00 | 1 |
| 550 | Rain Quail | Coturnix coromandelica | 2 | 2 | 3.50 | 2 |
| 551 | Stubble Quail | Coturnix pectoralis | 2 | 2 | 3.33 | 2 |
| 480 | Rock Partridge | Alectoris graeca | 1 | 1 | 2.50 | 1 |
| 484 | Chukar | Alectoris chukar | 17 | 2 | 4.00 | 8 |
| 487 | Red-legged Partridge | Alectoris rufa | 5 | 1 | 3.67 | 5 |
| 488 | Arabian Partridge | Alectoris melanocephala | 3 | 1 | 3.00 | 3 |
| 489 | Barbary Partridge | Alectoris barbara | 6 | 2 | 4.00 | 4 |
| 493 | Caucasian Snowcock | Tetraogallus caucasicus | 1 | 1 | 2.50 | 1 |
| 496 | Tibetan Snowcock | Tetraogallus tibetanus | 1 | 1 | 3.00 | 1 |
| 497 | Himalayan Snowcock | Tetraogallus himalayensis | 3 | 1 | 3.50 | 3 |
| 558 | Jungle Bush-Quail | Perdicula asiatica | 4 | 2 | 4.00 | 4 |
| 559 | Rock Bush-Quail | Perdicula argoondah | 1 | 1 | 3.00 | 1 |
| 516 | Hartlaub's Francolin | Pternistis hartlaubi | 4 | 3 | 3.00 | 4 |
